FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
EUR 5.0610 5.0605 5.0615
EURAED 4.3067 4.3067 4.3067
EURAFN 75.87 75.82 75.92
EURALL 95.73 95.73 95.73
EURAMD 440.68 440.18 441.18
EURANG 1.9363 1.9313 1.9413
EURAOA 1069.53 1069.48 1069.58
EURARS 1606.31 1606.31 1606.31
EURAUD 1.6597 1.6592 1.6602
EURAWG 2.1162 2.1112 2.1212
EURAZN 1.9953 1.9948 1.9958
EURBAM 1.9625 1.9620 1.9630
EURBBD 2.3450 2.3400 2.3500
EURBDT 143.95 143.90 144.00
EURBGN 1.9558 1.9558 1.9558
EURBHD 0.4422 0.4421 0.4422
EURBIF 3483.88 3483.63 3484.13
EURBMD 1.1725 1.1675 1.1775
EURBND 1.4933 1.4928 1.4938
EURBOB 8.1200 8.0700 8.1700
EURBRL 5.8808 5.8758 5.8858
EURBSD 1.1731 1.1681 1.1781
EURBTN 88.44 88.44 88.45
EURBWP 15.35 15.35 15.36
EURBYR 22244.00 22239.00 22249.00
EURBZD 2.3657 2.3607 2.3707
EURCAD 1.6227 1.6222 1.6232
EURCAX 1.3770 1.3770 0.0000
EURCDF 2697.24 2696.74 2697.74
EURCHF 0.9253 0.9248 0.9258
EURCLP 1049.96 1049.96 1049.96
EURCNY 8.0056 8.0006 8.0106
EURCOP 4267.14 4267.09 4267.19
EURCRC 545.62 545.12 546.12
EURCSD 107.20 107.18 107.22
EURCUC 1.1036 1.0986 1.1086
EURCUP 28.14 28.13 28.14
EURCVE 110.26 110.26 110.26
EURCYP 0.4658 0.4656 0.4659
EURCZK 24.38 24.38 24.39
EURDJF 208.58 208.08 209.08
EURDKK 7.4723 7.4723 7.4724
EURDOP 69.96 69.91 70.01
EURDZD 155.29 155.29 155.29
EUREEK 13.69 13.69 13.70
EUREGP 62.28 62.28 62.28
EURERN 17.74 17.69 17.79
EURETB 183.49 183.49 183.50
EURFJD 2.6224 2.6224 2.6225
EURFKP 0.8711 0.8661 0.8761
EURGBP 0.8711 0.8709 0.8713
EURGEL 3.1545 3.1495 3.1595
EURGHC 10917.25 10909.06 10925.45
EURGIP 0.8711 0.8661 0.8761
EURGMD 87.00 87.00 87.00
EURGNF 10304.20 10301.70 10306.70
EURGTQ 8.9630 8.9130 9.0130
EURGYD 245.17 244.67 245.67
EURHKD 9.1819 9.1819 9.1819
EURHNL 31.16 31.11 31.21
EURHRK 8.2528 8.2452 8.2604
EURHTG 155.92 155.87 155.97
EURHUF 374.81 374.81 374.81
EURIDR 20050.00 20000.00 20100.00
EURILS 3.5630 3.5629 3.5630
EURINR 109.13 109.13 109.13
EURIQD 1536.30 1531.30 1541.30
EURIRR 1542083.50 1542078.50 1542088.50
EURISK 143.10 143.05 143.15
EURJMD 184.60 184.55 184.65
EURJOD 0.8310 0.8310 0.8311
EURJPY 186.76 186.75 186.76
EURKES 151.49 151.44 151.54
EURKGS 102.47 102.42 102.52
EURKHR 4702.30 4697.30 4707.30
EURKMF 491.97 491.97 491.97
EURKPW 1055.24 1054.74 1055.74
EURKRW 1740.80 1740.80 1740.80
EURKWD 0.3613 0.3613 0.3613
EURKYD 0.9614 0.9612 0.9616
EURKZT 554.87 554.82 554.92
EURLAK 25751.98 25751.48 25752.48
EURLBP 104967.20 104966.70 104967.70
EURLKR 369.80 369.75 369.85
EURLRD 215.97 215.92 216.02
EURLSL 19.28 19.27 19.28
EURLTL 3.4316 3.4303 3.4328
EURLVL 0.7025 0.7015 0.7035
EURLYD 7.4522 7.4472 7.4572
EURMAD 10.87 10.87 10.88
EURMDL 20.01 19.96 20.06
EURMGA 4863.75 4863.75 4863.75
EURMKD 62.42 62.42 62.42
EURMMK 2460.68 2460.18 2461.18
EURMNT 4193.57 4193.07 4194.07
EURMOP 9.4573 9.4523 9.4623
EURMRO 408.52 408.47 408.57
EURMTL 0.3416 0.3415 0.3417
EURMUR 54.53 54.48 54.58
EURMVR 18.13 18.08 18.18
EURMWK 2032.71 2032.71 2032.71
EURMXN 20.29 20.29 20.29
EURMYR 4.6489 4.6489 4.6489
EURMYX 4.0296 4.0274 4.0318
EURMZM 30223.27 30158.22 30288.36
EURNAD 19.24 19.19 19.29
EURNGN 1590.93 1590.43 1591.43
EURNIO 42.94 42.94 42.94
EURNOK 11.16 11.16 11.17
EURNOX 8.5715 8.5715 0.0000
EURNPR 175.03 174.98 175.08
EURNZD 2.0086 2.0081 2.0091
EUROMR 0.4515 0.4515 0.4516
EURPAB 1.1725 1.1720 1.1730
EURPEN 3.9739 3.9738 3.9740
EURPHP 70.29 70.29 70.29
EURPKR 327.01 326.96 327.06
EURPLN 4.2496 4.2495 4.2498
EURPYG 7570.77 7570.72 7570.82
EURQAR 4.2717 4.2667 4.2767
EURRON 5.0904 5.0904 5.0905
EURRUB 90.35 90.35 90.35
EURRUX 606.47 606.28 606.66
EURRWF 1712.63 1712.13 1713.13
EURSAR 4.4000 4.4000 4.4000
EURSBD 9.4479 9.4474 9.4484
EURSCR 17.58 17.58 17.59
EURSDG 703.69 703.69 703.70
EURSEK 10.88 10.88 10.89
EURSGD 1.4935 1.4935 1.4936
EURSHP 0.8711 0.8661 0.8761
EURSIT 221.75 221.65 221.86
EURSKK 34.60 34.53 34.67
EURSLL 26855.53 26855.03 26856.03
EURSOS 670.08 669.58 670.58
EURSRD 44.07 44.06 44.07
EURSTD 24500.00 24500.00 24500.00
EURSVC 10.26 10.21 10.31
EURSYP 129.56 129.36 129.76
EURSZL 19.24 19.24 19.25
EURTHB 37.57 37.57 37.57
EURTJS 11.17 11.17 11.18
EURTMM 16666.95 16657.53 16676.36
EURTND 3.3847 3.3797 3.3897
EURTOP 2.7771 2.7721 2.7821
EURTRY 52.33 52.33 52.33
EURTTD 7.8863 7.8813 7.8913
EURTWD 37.24 37.24 37.24
EURTZS 3039.68 3039.18 3040.18
EURUAH 51.11 51.10 51.11
EURUGX 4334.50 4329.50 4339.50
EURUSD 1.1725 1.1722 1.1727
EURUYU 47.36 47.31 47.41
EURUZS 14263.34 14262.84 14263.84
EURVEB 2517.92 2514.45 2521.39
EURVEF 12.04 12.03 12.04
EURVND 30854.00 30849.00 30859.00
EURVUV 138.07 137.57 138.57
EURWST 3.2062 3.2012 3.2112
EURXCD 3.1657 3.1607 3.1707
EURXPF 119.33 119.33 119.33
EURYER 279.69 279.69 279.69
EURZAR 19.26 19.25 19.26
EURZMW 22.34 22.33 22.34

Note 1: Foreign exchange rates are provided by ComStock

Top of Page