FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Date Base CCY Target CCY Mid Rate Bid Rate Ask Rate
22-Oct-2025 USDUSD 1.0000 1.0000 1.0000
21-Oct-2025 USDUSD 1.0000 1.0000 1.0000
20-Oct-2025 USDUSD 1.0000 1.0000 1.0000
17-Oct-2025 USDUSD 1.0000 1.0000 1.0000
16-Oct-2025 USDUSD 1.0000 1.0000 1.0000
15-Oct-2025 USDUSD 1.0000 1.0000 1.0000
14-Oct-2025 USDUSD 1.0000 1.0000 1.0000
13-Oct-2025 USDUSD 1.0000 1.0000 1.0000
10-Oct-2025 USDUSD 1.0000 1.0000 1.0000
09-Oct-2025 USDUSD 1.0000 1.0000 1.0000
08-Oct-2025 USDUSD 1.0000 1.0000 1.0000
07-Oct-2025 USDUSD 1.0000 1.0000 1.0000
06-Oct-2025 USDUSD 1.0000 1.0000 1.0000
03-Oct-2025 USDUSD 1.0000 1.0000 1.0000
02-Oct-2025 USDUSD 1.0000 1.0000 1.0000
01-Oct-2025 USDUSD 1.0000 1.0000 1.0000
30-Sep-2025 USDUSD 1.0000 1.0000 1.0000
29-Sep-2025 USDUSD 1.0000 1.0000 1.0000
26-Sep-2025 USDUSD 1.0000 1.0000 1.0000
25-Sep-2025 USDUSD 1.0000 1.0000 1.0000
24-Sep-2025 USDUSD 1.0000 1.0000 1.0000
23-Sep-2025 USDUSD 1.0000 1.0000 1.0000
22-Sep-2025 USDUSD 1.0000 1.0000 1.0000

Note 1: Foreign exchange rates are provided by ComStock

Top of Page