FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
USD 4.0667 4.0167 4.1167
USDAED 3.6731 3.6726 3.6736
USDAFN 70.84 70.79 70.89
USDALL 87.00 86.95 87.05
USDAMD 389.94 389.44 390.44
USDANG 1.7875 1.7825 1.7925
USDAOA 912.00 911.99 912.01
USDARS 1170.50 1170.00 1171.00
USDAUD 1.5658 1.5656 1.5661
USDAWG 1.8100 1.8050 1.8150
USDAZN 1.7000 1.6995 1.7005
USDBAM 1.7197 1.7147 1.7247
USDBBD 2.0000 2.0000 2.0000
USDBDT 121.84 121.34 122.34
USDBGN 1.7222 1.7172 1.7272
USDBHD 0.3771 0.3766 0.3776
USDBIF 2926.17 2923.67 2928.67
USDBMD 1.0000 1.0000 1.0000
USDBND 1.3115 1.3065 1.3165
USDBOB 6.9350 6.9300 6.9400
USDBRL 5.6739 5.6689 5.6789
USDBSD 1.0025 1.0020 1.0030
USDBTN 84.58 84.53 84.63
USDBWP 13.66 13.66 13.67
USDBYR 20033.00 20023.00 20043.00
USDBZD 2.0178 2.0128 2.0228
USDCAD 1.3833 1.3828 1.3838
USDCAX 1.2440 1.2440 0.0000
USDCDF 2851.78 2851.28 2852.28
USDCHF 0.8323 0.8321 0.8325
USDCLP 946.83 946.33 947.33
USDCNY 7.2706 7.2696 7.2716
USDCOP 4257.80 4252.80 4262.80
USDCRC 507.68 507.63 507.73
USDCSD 91.43 91.43 91.43
USDCUC 1.0000 0.9950 1.0050
USDCUP 24.00 24.00 24.00
USDCVE 97.51 97.01 98.01
USDCYP 0.3972 0.3972 0.3973
USDCZK 22.09 22.06 22.11
USDDJF 178.85 178.35 179.35
USDDKK 6.6132 6.6128 6.6137
USDDOP 58.69 58.69 58.70
USDDZD 133.30 133.25 133.35
USDEEK 11.68 11.68 11.69
USDEGP 50.79 50.79 50.79
USDERN 15.15 15.14 15.15
USDETB 131.85 131.80 131.90
USDEUR 0.8862 0.8860 0.8865
USDFJD 2.2878 2.2828 2.2928
USDFKP 0.7521 0.7516 0.7526
USDGBP 0.7521 0.7520 0.7521
USDGEL 2.7492 2.7442 2.7542
USDGHC 9311.17 9306.17 9316.17
USDGIP 0.7521 0.7516 0.7526
USDGMD 71.50 71.25 71.75
USDGNF 8673.00 8668.00 8678.00
USDGTQ 7.6950 7.6900 7.7000
USDGYD 210.19 209.69 210.69
USDHKD 7.7567 7.7562 7.7572
USDHNL 25.81 25.76 25.86
USDHRK 7.0387 7.0337 7.0437
USDHTG 132.88 132.83 132.93
USDHUF 357.97 357.72 358.22
USDIDR 16599.00 16594.00 16604.00
USDILS 3.6178 3.6128 3.6228
USDINR 84.63 84.62 84.64
USDIQD 1310.00 1309.50 1310.50
USDIRR 42003.00 41953.00 42053.00
USDISK 128.45 128.40 128.50
USDJMD 158.14 157.64 158.64
USDJOD 0.7087 0.7083 0.7092
USDJPY 145.29 145.29 145.29
USDKES 129.47 129.42 129.52
USDKGS 87.45 87.44 87.46
USDKHR 3997.00 3992.00 4002.00
USDKMF 435.02 434.52 435.52
USDKPW 900.00 900.00 900.00
USDKRW 1434.46 1434.41 1434.51
USDKWD 0.3076 0.3074 0.3079
USDKYD 0.8200 0.8200 0.8200
USDKZT 514.16 513.66 514.66
USDLAK 21524.00 21519.00 21529.00
USDLBP 89550.00 89549.50 89550.50
USDLKR 299.40 299.38 299.42
USDLRD 199.14 199.09 199.19
USDLSL 18.63 18.62 18.64
USDLTL 2.8365 2.8345 2.8385
USDLVL 0.5093 0.5078 0.5108
USDLYD 5.4597 5.4548 5.4647
USDMAD 9.2858 9.2808 9.2908
USDMDL 17.00 16.95 17.05
USDMGA 4479.80 4474.80 4484.80
USDMKD 54.22 53.72 54.72
USDMMK 2098.68 2098.18 2099.18
USDMNT 3574.24 3573.74 3574.74
USDMOP 7.9895 7.9890 7.9900
USDMRO 357.50 357.00 358.00
USDMTL 0.2913 0.2913 0.2914
USDMUR 44.88 44.83 44.93
USDMVR 15.46 15.41 15.51
USDMWK 1733.67 1733.17 1734.17
USDMXN 19.60 19.60 19.60
USDMYR 4.3150 4.3145 4.3155
USDMYX 4.2495 4.2420 4.2570
USDMZM 25777.00 25727.00 25827.00
USDNAD 18.61 18.56 18.66
USDNGN 1601.13 1600.63 1601.63
USDNIO 36.62 36.62 36.62
USDNOK 10.44 10.44 10.44
USDNOX 6.1849 6.1849 0.0000
USDNPR 135.19 135.18 135.19
USDNZD 1.6909 1.6907 1.6912
USDOMR 0.3850 0.3845 0.3855
USDPAB 1.0000 1.0000 1.0000
USDPEN 3.6648 3.6598 3.6698
USDPHP 55.84 55.79 55.89
USDPKR 280.86 280.36 281.36
USDPLN 3.7961 3.7936 3.7986
USDPYG 8026.90 8021.90 8031.90
USDQAR 3.6405 3.6380 3.6430
USDRON 4.4113 4.4088 4.4138
USDRUB 81.75 81.75 81.76
USDRUX 517.25 517.20 517.30
USDRWF 1411.44 1410.94 1411.94
USDSAR 3.7508 3.7503 3.7513
USDSBD 8.3612 8.3562 8.3662
USDSCR 14.91 14.86 14.96
USDSDG 598.81 598.81 598.82
USDSEK 9.7518 9.7493 9.7543
USDSGD 1.3112 1.3107 1.3117
USDSHP 0.7521 0.7516 0.7526
USDSIT 189.13 189.08 189.18
USDSKK 29.51 29.46 29.56
USDSLL 22740.90 22735.90 22745.90
USDSOS 572.00 567.00 577.00
USDSRD 36.73 36.70 36.76
USDSTD 21450.40 21445.40 21455.40
USDSVC 8.7500 8.7450 8.7550
USDSYP 13001.50 12981.50 13021.50
USDSZL 18.59 18.59 18.60
USDTHB 33.58 33.57 33.58
USDTJS 10.55 10.55 10.56
USDTMM 14215.00 14210.00 14220.00
USDTND 2.9605 2.9600 2.9610
USDTOP 2.3663 2.3658 2.3668
USDTRY 38.45 38.45 38.45
USDTTD 6.7508 6.7458 6.7558
USDTWD 32.13 32.10 32.15
USDTZS 2662.50 2657.50 2667.50
USDUAH 41.60 41.59 41.60
USDUGX 3663.40 3658.40 3668.40
USDUYU 42.00 41.95 42.05
USDUZS 12900.00 12899.50 12900.50
USDVEB 2147.50 2145.00 2150.00
USDVEF 9.9800 9.9775 9.9825
USDVND 25983.00 25933.00 26033.00
USDVUV 120.85 120.35 121.35
USDWST 2.7709 2.7659 2.7759
USDXCD 2.7000 2.7000 2.7000
USDXPF 105.58 105.08 106.08
USDYER 244.68 244.65 244.70
USDZAR 18.61 18.61 18.61
USDZMW 28.05 28.05 28.05

Note 1: Foreign exchange rates are provided by ComStock

Top of Page