Currently no data available
Currently no data available
Currently no data available
Currently no data available
| Name | Value | Chg |
|---|---|---|
|
|
5,222.30 | 54.95 |
|
|
89.97 | 3.54 |
|
|
n/a | -0.30 |
|
|
76.18 | 5.28 |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Sorry, there are no Broker Recommendations at this time.
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 27-Feb-26 | Albion Enterprise VCT | AAEV | Larkin, Ben | Buy Dividends | 16,784 @ 109.90p | £18,446 |
| 27-Feb-26 | Frontier Developments | FDEV | Braben , David John | Sell | 10,000 @ 406.65p | £40,665 |
| 27-Feb-26 | Genus | GNS | Baxter, Celia | Buy | 1,728 @ 2,892.86p | £49,989 |
| 27-Feb-26 | Jupiter Fund Management | JUP | Macpherson, James | Buy | 30,000 @ 193.74p | £58,123 |
| 27-Feb-26 | The Renewables Infrastructure Group Limited | TRIG | Feld, Tove | Buy | 22,000 @ 66.60p | £14,652 |
| 26-Feb-26 | Foresight Environmental Infrastructure Limited | FGEN | Coxon, Stephanie | Buy | 20,000 @ 68.30p | £13,660 |
| 26-Feb-26 | Frontier Developments | FDEV | Braben , David John | Sell | 15,000 @ 40,161.00p | £6,024,150 |
| 26-Feb-26 | Mondi | MNDI | Powell, Mike | Sell | 20,307 @ 879.87p | £178,676 |
| Company | Value | Chg | Time |
|---|---|---|---|
| BAE Systems | 2,241.00 p | 6.1% | 17:58:15 |
| Airtel Africa | 360.20 p | 3.2% | 17:33:19 |
| Bunzl | 2,246.00 p | 2.4% | 17:13:15 |
| The Sage Group | 840.00 p | 2.2% | 17:33:23 |
| BP | 487.85 p | 2.1% | 17:53:15 |
You are here: home