Currently no data available
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
6,969.01 | -9.02 | 00:17:44 |
|
|
49,071.56 | 55.96 | 00:38:36 |
|
|
25,884.30 | -138.50 | 17:15:59 |
|
|
16,099.52 | 0.00 | 20:31:38 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
27,453.55 | -514.54 | 13:45:32 |
|
|
0.00 | N/A | n/a |
|
|
53,479.52 | 103.92 | 14:45:30 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
| Name | Value | Chg |
|---|---|---|
|
|
n/a | -36.35 |
|
|
n/a | -1.35 |
|
|
n/a | -0.30 |
|
|
70.71 | 2.31 |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Sorry, there are no Broker Recommendations at this time.
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 29-Jan-26 | 3i Group | III | Borrows, Simon | Buy | 30,000 @ 3,489.78p | £1,046,935 |
| 29-Jan-26 | Judges Scientific | JDG | Cicurel, David | Exercise of option | 7,500 @ 1,402.50p | £105,188 |
| 29-Jan-26 | Kodal Minerals | KOD | Aylward, Bernard | Rights Issue | 75,000,000 @ 0.03p | £23,438 |
| 29-Jan-26 | Naked Wines | WINE | Pailing, Jack | Buy | 16,350 @ 74.00p | £12,099 |
| 29-Jan-26 | WH Smith | SMWH | Izzard, Max | Buy | 25,000 @ 675.00p | £168,750 |
| 28-Jan-26 | Conygar Investment Company | CIC | Ware, Robert T E | Sell | 100,000 @ 32.00p | £32,000 |
| 28-Jan-26 | Conygar Investment Company | CIC | Ware, Robert T E | Buy | 100,000 @ 32.00p | £32,000 |
| 28-Jan-26 | Hansa Investment Company Limited (DI) | HAN | Gonçalves, Pedro | Buy | 17,800 @ 275.72p | £49,078 |
| Company | Value | Chg | Time |
|---|---|---|---|
| 3i Group | 3,423.00 p | 8.8% | 17:07:35 |
| Metlen Energy & Metals | 47.60 | 2.7% | 17:10:15 |
| Shell | 2,797.50 p | 2.4% | 17:15:15 |
| Antofagasta | 3,786.00 p | 2.1% | 17:15:15 |
| GSK | 1,852.00 p | 1.9% | 17:15:15 |
You are here: home