| Name | Value | Chg | Time |
|---|---|---|---|
|
|
9,714.96 | 13.59 | 23:10:27 |
|
|
21,995.48 | -113.41 | 23:13:22 |
|
|
5,233.82 | 2.81 | 23:12:11 |
|
|
5,584.11 | -16.95 | 23:10:20 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
8,067.53 | -42.26 | 18:05:02 |
|
|
23,949.11 | -183.30 | 23:45:24 |
|
|
16,036.40 | -0.60 | 17:35:20 |
|
|
43,262.35 | 39.35 | 00:13:04 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
6,771.55 | -80.42 | 18:13:20 |
|
|
47,085.24 | -251.44 | 17:28:17 |
|
|
25,435.70 | -537.24 | 17:15:59 |
|
|
16,099.52 | 0.00 | 20:31:38 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
25,952.40 | -205.96 | 07:00:05 |
|
|
0.00 | N/A | n/a |
|
|
51,497.20 | 0.00 | 04:16:06 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Date |
Company Name | Broker name | Recommendation | Price | Price Target | Broker Change |
|---|---|---|---|---|---|---|
04-Nov-25 |
Spirax Group | JP Morgan Cazenove | Neutral | 7,030.00p | 7,500.00p | Reiteration |
04-Nov-25 |
St James's Place | Citigroup | Buy | 1,310.00p | 1,590.00p | Reiteration |
04-Nov-25 |
Zotefoams | Peel Hunt Limited | Buy | 382.00p | 550.00p | Reiteration |
04-Nov-25 |
Next | Shore Capital | Hold | 14,185.00p | 14,750.00p | DownGrade |
04-Nov-25 |
Vertu Motors | Shore Capital | House Stock | 62.20p | - | House Stock |
04-Nov-25 |
Ferro-Alloy Resources Limited NPV | Shore Capital | House Stock | 7.60p | - | House Stock |
04-Nov-25 |
Quartix Technologies | Canaccord Genuity | Buy | 260.00p | 330.00p | New Coverage |
04-Nov-25 |
International Workplace Group | Peel Hunt Limited | Hold | 215.00p | 199.00p | Reiteration |
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 04-Nov-25 | Bioventix | BVXP | Harrison, Peter John | Buy | 875 @ 2,220.00p | £19,425 |
| 04-Nov-25 | Bioventix | BVXP | Harrison, Peter John | Buy | 875 @ 2,220.00p | £19,425 |
| 04-Nov-25 | Shawbrook Group | SHAW | Didham, Andrew | Buy | 5,405 @ 370.00p | £19,998 |
| 04-Nov-25 | Shawbrook Group | SHAW | Tu, Lan | Buy | 6,756 @ 370.00p | £24,997 |
| 04-Nov-25 | Shawbrook Group | SHAW | Weir , Derek | Buy | 5,405 @ 370.00p | £19,998 |
| 03-Nov-25 | Bellway | BWY | Honeyman, Jason | Buy | 5,839 @ 2,636.00p | £153,916 |
| 03-Nov-25 | Bellway | BWY | Doherty, Shane | Buy | 2,021 @ 636.00p | £12,854 |
| 03-Nov-25 | Bow Street Group | BOW | Lassman, Keith | Buy | 2,600,000 @ 0.50p | £12,922 |
You are here: home