The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.
Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| Admiral Group | 1,038.00p | 18.29% | 72.30p | 14.4 | 0.6 | 4.87% | £2,810.79 | Underweight | |
| Aggreko | 2,162.00p | 6.71% | n/a | n/a | n/a | n/a | £5,765.16 | Overweight | - |
| Amec | 1,055.00p | 12.96% | 64.00p | 16.5 | 0.5 | 2.51% | £3,504.62 | Buy | |
| Anglo American | 2,910.00p | 17.74% | 413.00¢ | 11.1 | 0.1 | 1.41% | £38,511.86 | Buy | - |
| Antofagasta | 1,399.00p | 10.24% | 100.60¢ | 22.0 | 0.5 | 0.72% | £13,792.13 | Neutral | |
| ARM Holdings | 588.00p | -1.09% | 12.45p | 47.2 | 1.4 | 0.59% | £7,938.04 | Neutral | - |
| Ashmore Group | 390.00p | 16.35% | 28.08p | 13.9 | 0.8 | 3.72% | £2,760.87 | Overweight | - |
| Associated British Foods | 1,182.00p | 6.97% | 74.00p | 16.0 | 6.4 | 2.09% | £9,357.59 | Overweight | |
| AstraZeneca | 3,010.00p | -0.81% | 728.00¢ | 6.5 | 0.8 | 5.89% | £38,889.20 | Neutral | |
| Aviva | 377.00p | 22.01% | 55.10p | 6.8 | 0.3 | 6.76% | £10,953.81 | Overweight | |
| BAE Systems | 319.10p | 11.34% | 40.80p | 7.8 | 4.5 | 5.48% | £10,544.79 | Overweight | |
| Barclays | 237.45p | 26.07% | 30.40p | 7.8 | 0.3 | 2.32% | £28,953.08 | Overweight | |
| BG Group | 1,425.00p | -0.31% | 118.70¢ | 19.0 | 1.1 | 1.52% | £48,352.58 | Strong Buy | |
| BHP Billiton | 2,206.50p | 11.72% | 393.50¢ | 8.9 | 0.1 | 2.90% | £46,602.87 | Buy | |
| BP | 484.50p | 2.33% | -19.81¢ | n/a | 0.0 | 0.92% | £91,935.56 | Overweight | |
| British American Tobacco | 3,043.00p | -0.70% | 176.70p | 17.2 | 1.2 | 3.75% | £60,018.57 | Buy | |
| British Land Co | 503.00p | 8.29% | 28.60p | 17.6 | 50.1 | 5.17% | £4,471.06 | Buy | |
| British Sky Broadcasting Group | 699.50p | -4.18% | 41.60p | 16.8 | 0.6 | 3.33% | £12,261.13 | Overweight | |
| BT Group | 214.00p | 8.08% | 21.00p | 10.2 | 0.5 | 3.46% | £16,635.77 | Overweight | |
| Bunzl | 879.00p | -1.07% | 60.60p | 14.5 | 1.7 | 2.66% | £2,905.04 | Neutral | - |
| Burberry Group | 1,461.00p | 19.85% | 49.90p | 29.3 | 0.8 | 1.37% | £6,407.32 | Overweight | - |
| Cairn Energy | 288.80p | 8.25% | -19.17¢ | n/a | 0.0 | 0.00% | £4,061.36 | Overweight | - |
| Capita | 638.50p | -1.01% | n/a | n/a | n/a | n/a | £3,916.16 | Overweight | - |
| Capital Shopping Centres Group | 339.10p | 9.42% | 15.40p | 22.0 | 11.1 | 4.42% | £2,913.88 | Underweight | |
| Carnival | 1,991.00p | -7.27% | 243.00¢ | 12.9 | 0.0 | 3.18% | £2,588.30 | Neutral | |
| Centrica | 300.90p | 1.31% | 25.20p | 11.9 | 0.7 | 4.75% | £15,563.08 | Overweight | |
| Compass Group | 624.50p | 1.88% | 39.00p | 16.0 | 1.7 | 3.09% | £11,850.41 | Buy | |
| CRH | 1,310.00p | 1.95% | 61.30¢ | 25.7 | n/a | 3.96% | £9,417.59 | Neutral | |
| Diageo | 1,461.00p | 3.47% | 83.60p | 17.5 | 1.1 | 2.77% | £36,503.99 | Overweight | |
| Essar Energy | 133.90p | -26.35% | 17.10¢ | 12.4 | 0.0 | 0.00% | £1,745.30 | Buy | - |
| Eurasian Natural Resources Corp. | 731.00p | 10.01% | 170.00¢ | 6.8 | 0.1 | 2.64% | £9,413.45 | Overweight | |
| Evraz | 460.50p | 18.26% | n/a | n/a | n/a | n/a | £6,163.33 | Buy | - |
| Experian | 903.50p | 4.27% | 70.00¢ | 20.4 | 2.1 | 1.96% | £9,080.32 | Buy | |
| Fresnillo | 1,850.00p | 17.91% | n/a | n/a | n/a | n/a | £13,267.46 | Neutral | |
| G4S | 274.00p | 0.51% | 21.60p | 12.7 | 1.8 | 2.88% | £3,865.23 | Overweight | |
| GKN | 225.60p | 18.30% | 20.70p | 10.9 | 0.0 | 2.22% | £3,503.87 | Overweight | |
| GlaxoSmithKline | 1,416.00p | -4.52% | 53.90p | 26.3 | n/a | 4.59% | £71,701.80 | Overweight | |
| Glencore International | 482.55p | 19.15% | n/a | n/a | n/a | n/a | £33,405.55 | Buy | - |
| Hammerson | 382.80p | 7.23% | 19.90p | 19.2 | 18.9 | 4.17% | £2,723.28 | Buy | |
| Hargreaves Lansdown | 444.10p | 2.12% | 20.30p | 21.9 | 0.5 | 2.91% | £2,106.45 | Overweight | - |
| HSBC Holdings | 559.50p | 11.90% | 73.00¢ | 12.1 | 0.1 | 4.08% | £100,514.17 | Overweight | - |
| ICAP | 382.20p | 10.81% | 39.90p | 9.6 | 0.8 | 5.22% | £2,499.83 | Overweight | |
| IMI | 913.00p | 15.35% | 66.30p | 13.8 | 0.3 | 2.85% | £2,931.28 | Buy | - |
| Imperial Tobacco Group | 2,389.00p | -2.21% | 188.00p | 12.7 | 0.0 | 3.98% | £25,513.15 | Buy | |
| InterContinental Hotels Group | 1,373.00p | 17.45% | 98.60¢ | 22.0 | n/a | 3.50% | £3,986.25 | Overweight | - |
| International Consolidated Airlines Group SA | 189.70p | 26.97% | 18.05p | 10.5 | 0.0 | 0.00% | £3,519.64 | Overweight | - |
| International Power | 343.80p | 0.23% | 29.10p | 11.8 | n/a | 3.17% | £17,512.78 | Buy | |
| Intertek Group | 2,214.00p | 7.32% | 91.00p | 24.3 | 2.5 | 1.27% | £3,545.76 | Overweight | - |
| ITV | 79.35p | 11.68% | 6.40p | 12.4 | 0.0 | 0.00% | £3,086.02 | Overweight | |
| Johnson Matthey | 2,270.00p | 18.79% | 119.00p | 19.1 | 0.5 | 2.03% | £4,873.14 | Overweight | |
| Kazakhmys | 1,214.00p | 21.89% | 259.00¢ | 7.4 | 0.0 | 1.15% | £6,453.30 | Buy | |
| Kingfisher | 272.90p | 9.69% | 20.50p | 13.3 | 0.5 | 2.59% | £6,451.90 | Buy | |
| Land Securities Group | 687.50p | 9.39% | 36.35p | 18.9 | 2.9 | 4.10% | £5,357.15 | Buy | - |
| Legal & General Group | 121.40p | 15.29% | 14.07p | 8.6 | n/a | 3.91% | £7,128.17 | Overweight | |
| Lloyds Banking Group | 34.39p | 29.31% | -0.50p | n/a | 0.0 | 0.00% | £23,635.09 | Overweight | |
| Man Group | 136.70p | 7.55% | 28.00¢ | 7.7 | 0.9 | 10.19% | £2,577.83 | Overweight | - |
| Marks & Spencer Group | 341.10p | 10.46% | 34.80p | 9.8 | 1.8 | 4.98% | £5,407.59 | Neutral | |
| Meggitt | 372.70p | 4.43% | 27.80p | 13.4 | 1.4 | 2.47% | £2,897.12 | Overweight | |
| Morrison (Wm) Supermarkets | 295.20p | -8.24% | 23.00p | 12.8 | 1.1 | 3.25% | £7,571.42 | Overweight | |
| National Grid | 641.50p | 1.83% | 51.70p | 12.4 | 0.3 | 5.67% | £22,871.73 | Overweight | |
| Next | 2,771.00p | 4.33% | 221.90p | 12.5 | 0.7 | 2.81% | £4,776.92 | Overweight | |
| Old Mutual | 157.80p | 13.44% | 16.00p | 9.9 | 0.3 | 2.53% | £8,775.05 | Buy | |
| Pearson | 1,205.00p | -1.95% | 77.50p | 15.5 | 0.8 | 3.21% | £9,819.37 | Overweight | |
| Petrofac Ltd. | 1,474.00p | 0.61% | 127.76¢ | 18.2 | 0.8 | 1.88% | £5,097.41 | Buy | |
| Polymetal International | 1,165.00p | 3.65% | n/a | n/a | n/a | n/a | £4,496.80 | Overweight | - |
| Prudential | 732.00p | 13.75% | 62.00p | 11.8 | 0.4 | 3.26% | £18,649.97 | Buy | |
| Randgold Resources Ltd. | 7,400.00p | 6.71% | 114.00¢ | 102.5 | 3.1 | 0.17% | £6,774.53 | Overweight | |
| Reckitt Benckiser Group | 3,487.00p | 6.80% | 229.40p | 15.2 | 1.0 | 3.30% | £25,403.08 | Neutral | - |
| Reed Elsevier | 529.50p | 2.12% | 43.40p | 12.2 | n/a | 3.85% | £6,441.33 | Overweight | - |
| Resolution Ltd. | 280.60p | 7.88% | 81.10p | 3.5 | n/a | 6.43% | £3,913.24 | Overweight | - |
| Rexam | 383.70p | 5.24% | 31.40p | 12.2 | 0.3 | 3.13% | £3,364.95 | Overweight | |
| Rio Tinto | 3,988.00p | 19.33% | 713.30¢ | 8.8 | 0.1 | 1.72% | £58,163.93 | Buy | |
| Rolls-Royce Holdings | 785.00p | 4.67% | n/a | n/a | n/a | n/a | £14,697.02 | Overweight | - |
| Royal Bank of Scotland Group | 28.69p | 38.20% | 0.60p | 47.8 | 0.0 | 0.00% | £16,992.60 | Overweight | |
| Royal Dutch Shell 'A' | 2,261.00p | -4.60% | 461.00¢ | 7.7 | 0.0 | 4.71% | £82,945.93 | Buy | |
| Royal Dutch Shell 'B' | 2,294.50p | -6.99% | 461.00¢ | 7.9 | 0.0 | 4.64% | £61,094.42 | Buy | - |
| RSA Insurance Group | 112.70p | 4.16% | 9.80p | 11.5 | n/a | 7.83% | £3,978.45 | Overweight | |
| SABMiller | 2,526.50p | 9.37% | 191.50¢ | 20.8 | 1.1 | 2.03% | £40,147.43 | Overweight | |
| Sage Group | 303.50p | 3.58% | 20.81p | 14.6 | 0.9 | 3.21% | £4,016.19 | Overweight | |
| Sainsbury (J) | 295.10p | -3.40% | 26.50p | 11.1 | 1.0 | 5.12% | £5,539.85 | Neutral | |
| Schroders | 1,629.00p | 23.88% | 111.80p | 14.6 | 0.1 | 2.27% | £3,681.91 | Neutral | |
| Schroders (Non-Voting) | 1,301.00p | 20.02% | 111.80p | 11.6 | 0.1 | 2.84% | £728.29 | n/a | - |
| Serco Group | 524.00p | 6.94% | 34.69p | 15.1 | 0.9 | 1.40% | £2,601.20 | Overweight | - |
| Severn Trent | 1,534.00p | -0.20% | 105.60p | 14.5 | n/a | 4.24% | £3,644.35 | Overweight | |
| Shire Plc | 2,110.00p | -2.72% | n/a | n/a | n/a | n/a | £11,868.05 | Overweight | - |
| Smith & Nephew | 640.00p | 2.24% | 74.50¢ | 13.6 | 11.1 | 1.72% | £5,714.21 | Overweight | |
| Smiths Group | 1,017.00p | 8.36% | 92.70p | 11.0 | 1.1 | 3.56% | £3,992.04 | Overweight | - |
| SSE | 1,252.00p | -4.43% | n/a | n/a | n/a | n/a | £11,742.09 | Neutral | |
| Standard Chartered | 1,604.00p | 11.23% | 179.80¢ | 14.1 | n/a | 2.76% | £38,192.29 | Overweight | |
| Standard Life | 229.30p | 11.96% | 18.40p | 12.5 | 0.1 | 5.67% | £5,396.79 | Neutral | - |
| Tate & Lyle | 680.50p | -4.09% | 46.50p | 14.6 | 0.8 | 3.48% | £3,180.59 | Neutral | |
| Tesco | 326.65p | -19.45% | 35.90p | 9.1 | 0.7 | 4.43% | £26,184.36 | Neutral | |
| Tullow Oil | 1,462.00p | 3.84% | 6.10¢ | 378.4 | 4.2 | 0.41% | £13,219.09 | Buy | |
| Unilever | 2,029.00p | -5.89% | 145.83¢ | 16.8 | 0.0 | 4.44% | £57,225.92 | Overweight | - |
| United Utilities Group | 609.00p | -1.85% | 35.10p | 17.4 | n/a | 4.93% | £4,152.12 | Overweight | - |
| Vedanta Resources | 1,359.00p | 30.67% | 262.80¢ | 8.2 | 0.3 | 2.45% | £4,034.98 | Overweight | |
| Vodafone Group | 175.10p | -2.72% | 16.75p | 10.5 | 2.6 | 5.08% | £87,851.30 | Buy | |
| Weir Group | 2,062.00p | -1.81% | 100.40p | 20.5 | 0.4 | 1.31% | £4,357.75 | Buy | |
| Whitbread | 1,716.00p | 8.68% | 111.79p | 15.4 | 0.7 | 2.59% | £3,043.01 | Buy | |
| Wolseley | 2,299.00p | 8.09% | 142.90p | 16.1 | 0.2 | 1.96% | £6,550.41 | Buy | - |
| WPP | 779.00p | 14.73% | 59.30p | 13.1 | 0.4 | 2.28% | £9,827.32 | Overweight | |
| Xstrata | 1,283.00p | 24.26% | 177.00¢ | 11.4 | 0.2 | 1.23% | £37,583.91 | Buy | |
You are here: research > screening tools > performance tables