The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.
![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
ADM Energy | 0.055p | -65.62% | -5.00p | n/a | 0.0 | 0.00% | £0.95 | n/a | - | n/a |
Adriatic Metals | 273.00p | 24.09% | -19.83¢ | n/a | 0.0 | 0.00% | £943.24 | n/a | - | n/a |
Afarak Group SE (DI) | 20.00p | 0.00% | -3.00p | n/a | 0.0 | 0.00% | £53.03 | n/a | - | n/a |
African Pioneer NPV | 0.63p | -31.53% | -0.29p | n/a | 0.0 | 0.00% | £1.81 | n/a | - | n/a |
Alba Mineral Resources | 0.022p | 36.36% | -0.041p | n/a | 0.0 | 0.00% | £2.60 | n/a | - | n/a |
Alien Metals Limited NPV (DI) | 0.085p | -5.56% | -0.022¢ | n/a | 0.0 | 0.00% | £7.06 | n/a | - | n/a |
Altona Rare Earths | 1.97p | 43.03% | -1.97p | n/a | 0.0 | 0.00% | £3.33 | n/a | - | n/a |
AltynGold | 516.00p | 57.32% | 96.66¢ | 7.3 | 0.1 | 0.00% | £141.04 | n/a | - | n/a |
Amaroq Minerals Ltd. Npv (DI) | 79.43p | -20.33% | -7.10¢ | n/a | 0.0 | 0.00% | £358.74 | n/a | - | n/a |
Anglesey Mining | 0.82p | -8.89% | -0.30p | n/a | 0.0 | 0.00% | £3.98 | n/a | - | n/a |
Anglo American | 2,242.50p | -3.92% | 181.67¢ | 16.4 | n/a | 2.44% | £25,599.03 | Neutral | - | n/a |
Anglo Asian Mining | 160.40p | 42.58% | -15.32¢ | n/a | 0.0 | 0.00% | £185.89 | Overweight | - | n/a |
Antofagasta | 1,877.50p | 8.53% | 62.80¢ | 40.1 | n/a | 1.25% | £18,060.89 | Overweight | - | n/a |
Ariana Resources | 1.43p | -25.00% | 0.18p | 7.4 | 0.0 | 0.00% | £25.76 | n/a | - | n/a |
Arkle Resources (CDI) | 0.21p | -39.29% | -0.43p | n/a | 0.0 | 0.00% | £1.27 | n/a | - | n/a |
Artemis Resources Limited NPV (DI) | 0.26p | -45.61% | -1.00¢ | n/a | 0.0 | 0.00% | £6.95 | n/a | - | n/a |
Asiamet Resources Limited (DI) | 0.97p | 34.48% | -0.20¢ | n/a | 0.0 | 0.00% | £30.71 | n/a | - | n/a |
Atalaya Mining Copper, S.A. (CDI) | 463.50p | 24.26% | 22.60p | 23.8 | n/a | 1.10% | £650.31 | Buy | - | n/a |
Aterian | 38.86p | -25.99% | -14.26p | n/a | 0.0 | 0.00% | £4.74 | n/a | - | n/a |
Beowulf Mining | 10.50p | -34.38% | -5.13p | n/a | 0.0 | 0.00% | £6.26 | n/a | - | n/a |
Berkeley Energia Limited (DI) | 28.53p | 46.32% | -0.73¢ | n/a | 0.0 | 0.00% | £124.82 | n/a | - | n/a |
Bezant Resources | 0.033p | 48.86% | -0.010p | n/a | 0.0 | 0.00% | £5.33 | n/a | - | n/a |
BHP Group Limited NPV (DI) | 1,800.00p | -9.66% | 269.50¢ | 9.0 | 5.3 | 6.02% | £89,642.02 | Overweight | - | n/a |
Bisichi | 110.62p | 5.36% | 10.46p | 10.5 | 0.0 | 6.36% | £11.74 | n/a | - | n/a |
Botswana Diamonds | 0.25p | 74.71% | -0.050p | n/a | 0.0 | 0.00% | £2.64 | n/a | - | n/a |
Cadence Minerals | 1.45p | -19.44% | -1.65p | n/a | 0.0 | 0.00% | £4.44 | n/a | - | n/a |
Caerus Mineral Resources | 1.23p | -14.94% | -1.20p | n/a | 0.0 | 0.00% | £1.49 | n/a | - | n/a |
Caledonia Mining Corporation (DI) | 1,440.00p | 71.43% | 91.20¢ | 21.5 | 0.0 | 2.85% | £275.92 | Overweight | - | n/a |
Capital Limited (DI) | 84.60p | 12.50% | 6.80¢ | 17.1 | n/a | 2.24% | £166.43 | Overweight | - | n/a |
Celsius Resources Limited (DI) | 0.32p | -46.33% | -0.100¢ | n/a | 0.0 | 0.00% | £10.19 | Overweight | - | n/a |
Central Asia Metals | 160.40p | 3.48% | 28.90¢ | 7.6 | 0.2 | 11.24% | £291.41 | Buy | - | n/a |
Clontarf Energy | 0.031p | -5.23% | -0.010p | n/a | 0.0 | 0.00% | £2.23 | n/a | - | n/a |
Cobra Resources | 1.95p | 69.57% | -0.060p | n/a | 0.0 | 0.00% | £14.48 | n/a | - | n/a |
Conroy Gold & Natural Resources (CDI) | 3.33p | -0.50% | -1.23p | n/a | 0.0 | 0.00% | £1.93 | n/a | - | n/a |
Contango Holdings | 1.01p | -5.65% | -0.50p | n/a | 0.0 | 0.00% | £7.39 | n/a | - | n/a |
Cora Gold Limited (DI) | 6.08p | 96.24% | -0.25¢ | n/a | 0.0 | 0.00% | £32.72 | n/a | - | n/a |
Corcel | 0.34p | 81.08% | -0.20p | n/a | 0.0 | 0.00% | £18.00 | n/a | - | n/a |
Critical Metals | 0.80p | -23.81% | -3.79p | n/a | 0.0 | 0.00% | £0.54 | n/a | - | n/a |
Ecora Resources | 62.00p | 4.03% | 11.43¢ | 7.5 | n/a | 3.29% | £154.90 | Buy | - | n/a |
ECR Minerals | 0.21p | -19.50% | -0.070p | n/a | 0.0 | 0.00% | £5.05 | n/a | - | n/a |
eEnergy Group | 4.15p | -3.49% | -2.03p | n/a | 0.0 | 0.00% | £15.88 | Strong Buy | - | n/a |
Empire Metals Limited NPV (DI) | 28.25p | 216.00% | -0.67p | n/a | 0.0 | 0.00% | £201.59 | n/a | - | n/a |
Endeavour Mining | 2,304.00p | 42.31% | -120.00¢ | n/a | 0.0 | 3.11% | £5,541.71 | Buy | - | n/a |
Eurasia Mining | 3.95p | -21.00% | -0.23p | n/a | 0.0 | 0.00% | £125.44 | n/a | - | n/a |
European Green Transition | 7.25p | -19.44% | -1.95p | n/a | 0.0 | 0.00% | £10.48 | n/a | - | n/a |
Firering Strategic Minerals (DI) | 2.57p | -42.96% | -0.010p | n/a | 0.0 | 0.00% | £5.86 | n/a | - | n/a |
First Class Metals | 2.10p | -8.70% | -1.53p | n/a | 0.0 | 0.00% | £4.91 | n/a | - | n/a |
Fresnillo | 1,447.00p | 95.81% | 36.40¢ | 54.9 | 3.2 | 1.63% | £10,721.80 | Overweight | - | n/a |
Fulcrum Metals | 4.88p | -44.29% | -0.020p | n/a | 0.0 | 0.00% | £3.07 | n/a | - | n/a |
Galantas Gold Corp. | 3.17p | -2.56% | -1.00¢ | n/a | 0.0 | 0.00% | £3.73 | Buy | - | n/a |
Galileo Resources | 0.84p | 12.00% | -0.090p | n/a | 0.0 | 0.00% | £9.89 | n/a | - | n/a |
GCM Resources | 3.90p | 151.61% | -0.60p | n/a | 0.0 | 0.00% | £13.45 | n/a | - | n/a |
Gem Diamonds Ltd. (DI) | 6.40p | -32.98% | 2.10¢ | 4.3 | 0.0 | 0.00% | £9.16 | Buy | - | n/a |
Gem Resources | 0.23p | -52.63% | -0.64p | n/a | 0.0 | 0.00% | £0.93 | n/a | - | n/a |
Gemfields Group Limited | 7.26p | 16.24% | -7.00¢ | n/a | 0.0 | 0.00% | £122.42 | Overweight | - | n/a |
Glencore | 302.00p | -4.31% | -13.00¢ | n/a | 0.0 | 2.50% | £34,753.67 | Buy | - | n/a |
Goldplat | 6.25p | -7.41% | 2.51p | 2.5 | 0.0 | 0.00% | £10.67 | n/a | - | n/a |
GoldStone Resources Ltd | 0.54p | -54.76% | -0.70¢ | n/a | 0.0 | 0.00% | £6.17 | n/a | - | n/a |
Great Southern Copper | 3.37p | 98.04% | -61.93p | n/a | 0.0 | 0.00% | £16.55 | n/a | - | n/a |
Great Western Mining Corporation (CDI) | 0.95p | 8,536.36% | -4.00p | n/a | 0.0 | 0.00% | £1.73 | n/a | - | n/a |
GreenRoc Strategic Materials | 2.23p | 64.81% | -0.36p | n/a | 0.0 | 0.00% | £5.82 | n/a | - | n/a |
GreenX Metals Limited NPV (DI) | 35.00p | -7.89% | -1.66p | 0.0 | 0.0 | 0.00% | £100.48 | n/a | - | n/a |
Griffin Mining Ltd. | 194.00p | 6.01% | 6.08¢ | 43.8 | n/a | 0.00% | £357.45 | Buy | - | n/a |
Guardian Metal Resources | 58.95p | 75.97% | -0.020¢ | n/a | 0.0 | 0.00% | £78.78 | n/a | - | n/a |
Harvest Minerals Limited (DI) | 0.31p | -46.38% | -1.53¢ | n/a | 0.0 | 0.00% | £1.26 | n/a | - | n/a |
Helium One Group Ltd (DI) | 0.92p | 0.66% | -0.34¢ | n/a | 0.0 | 0.00% | £58.46 | n/a | - | n/a |
Helix Exploration | 27.64p | 75.51% | -3.30p | n/a | 0.0 | 0.00% | £52.17 | n/a | - | n/a |
Hochschild Mining | 266.60p | 45.68% | 19.00¢ | 19.5 | 0.0 | 0.52% | £1,384.92 | Buy | - | n/a |
IMC Exploration Group (CDI) | 0.58p | 23.16% | -0.020p | n/a | 0.0 | 0.00% | £4.09 | n/a | - | n/a |
Jangada Mines | 0.96p | 28.00% | -0.47¢ | n/a | 0.0 | 0.00% | £2.72 | n/a | - | n/a |
Jubilee Metals Group | 3.44p | -0.29% | 0.17¢ | 27.9 | n/a | 0.00% | £108.55 | Buy | - | n/a |
Karelian Diamond Resources (CDI) | 0.57p | -24.44% | -0.23p | n/a | 0.0 | 0.00% | £1.18 | n/a | - | n/a |
Kavango Resources | 1.11p | 71.15% | -0.59¢ | n/a | 0.0 | 0.00% | £34.30 | n/a | - | n/a |
Kazera Global | 1.66p | 5.56% | -0.30p | n/a | 0.0 | 0.00% | £16.23 | n/a | - | n/a |
KEFI Gold and Copper | 0.56p | 2.39% | -0.089p | n/a | 0.0 | 0.00% | £47.75 | n/a | - | n/a |
Kendrick Resources | 0.28p | 5.66% | -1.40p | n/a | 0.0 | 0.00% | £0.70 | n/a | - | n/a |
Kenmare Resources (CDI) | 335.50p | 14.51% | 73.00¢ | 6.3 | n/a | 7.01% | £296.68 | Strong Buy | - | n/a |
Kodal Minerals | 0.24p | -34.03% | 0.15p | 1.6 | 0.0 | 0.00% | £49.61 | n/a | - | n/a |
Kropz | 0.68p | 8.80% | 0.77¢ | 1.2 | 0.0 | 0.00% | £10.19 | n/a | - | n/a |
Landore Resources Limited NPV | 2.75p | -20.29% | -0.010p | n/a | 0.0 | 0.00% | £9.21 | n/a | - | n/a |
London & Associated Properties | 9.00p | 2.86% | -0.44p | n/a | 0.0 | 0.00% | £7.68 | n/a | - | n/a |
MetalNRG | 13.67p | 47.75% | -0.26p | n/a | 0.0 | 0.00% | £172.44 | n/a | - | n/a |
Metals Exploration | 12.20p | 103.33% | 1.29¢ | 12.6 | n/a | 0.00% | £344.31 | n/a | - | n/a |
Metals one | 20.00p | 399.94% | -53.00p | n/a | 0.0 | 0.00% | £55.73 | n/a | - | n/a |
Mkango Resources | 15.92p | 53.41% | -0.29p | n/a | 0.0 | 0.00% | £49.47 | n/a | - | n/a |
New Frontier Minerals Limited (DI) | 0.52p | -40.95% | n/a | n/a | n/a | n/a | £5.05 | n/a | - | n/a |
Oracle Power | 0.015p | -3.12% | -0.010p | n/a | 0.0 | 0.00% | £1.93 | n/a | - | n/a |
Oriole Resources | 0.22p | 0.23% | -0.010p | n/a | 0.0 | 0.00% | £8.80 | n/a | - | n/a |
Orosur Mining Inc | 8.42p | -23.14% | n/a | 0.0 | 0.0 | 0.00% | £25.87 | n/a | - | n/a |
Pan African Resources | 47.70p | 39.27% | 4.14¢ | 15.6 | 0.5 | 2.03% | £1,097.57 | Strong Buy | - | n/a |
Panther Metals | 66.50p | 35.71% | -56.50p | n/a | 0.0 | 0.00% | £4.50 | n/a | - | n/a |
Panthera Resources | 12.88p | 51.47% | -1.35¢ | n/a | 0.0 | 0.00% | £31.57 | n/a | - | n/a |
Petra Diamonds Ltd.(DI) | 14.00p | -46.15% | -21.00¢ | n/a | 0.0 | 0.00% | £27.38 | Neutral | - | n/a |
Power Metal Resources | 12.38p | -10.00% | 2.98p | 4.4 | 0.0 | 0.00% | £15.03 | n/a | - | n/a |
Premier African Minerals Ltd | 0.012p | -33.42% | -0.060¢ | n/a | 0.0 | 0.00% | £8.99 | n/a | - | n/a |
Pulsar Helium Inc. Npv (Di) | 26.33p | -2.47% | n/a | n/a | 0.0 | 0.00% | £36.21 | n/a | - | n/a |
PYX Resources Limited NPV (DI) | 0.70p | -76.83% | -1.17¢ | n/a | 0.0 | 0.00% | £3.22 | n/a | - | n/a |
Red Rock Resources | 0.027p | -28.89% | -0.19p | n/a | 0.0 | 0.00% | £1.97 | n/a | - | n/a |
Rio Tinto | 4,331.50p | -10.51% | 669.50¢ | 8.7 | n/a | 6.87% | £53,471.81 | Overweight | - | n/a |
Rockfire Resources | 0.083p | -31.25% | -0.070p | n/a | 0.0 | 0.00% | £3.41 | n/a | - | n/a |
Savannah Resources | 3.55p | -20.22% | -0.22p | n/a | 0.0 | 0.00% | £82.58 | Strong Buy | - | n/a |
Serabi Gold | 167.00p | -1.18% | 36.73¢ | 6.3 | 0.0 | 0.00% | £127.99 | Strong Buy | - | n/a |
Shearwater Group | 45.67p | 25.11% | 0.30p | 156.7 | 0.0 | 0.00% | £11.20 | n/a | - | n/a |
Shuka Minerals | 4.20p | -11.58% | -3.32p | n/a | 0.0 | 0.00% | £3.01 | n/a | - | n/a |
Solgold | 6.87p | 6.18% | -2.00¢ | n/a | 0.0 | 0.00% | £206.48 | Buy | - | n/a |
Sovereign Metals Limited NPV (DI) | 32.30p | -23.10% | -3.34¢ | n/a | 0.0 | 0.00% | £210.26 | Buy | - | n/a |
Sunrise Resources | 0.013p | -34.15% | -0.015p | n/a | 0.0 | 0.00% | £0.75 | n/a | - | n/a |
Sylvania Platinum Ltd (DI) | 68.38p | 45.48% | 2.66¢ | 35.8 | n/a | 2.88% | £180.52 | Strong Buy | - | n/a |
Technology Minerals | 0.052p | -60.26% | -0.30p | n/a | 0.0 | 0.00% | £1.40 | n/a | - | n/a |
Tertiary Minerals | 0.028p | -44.40% | -0.20p | n/a | 0.0 | 0.00% | £1.39 | n/a | - | n/a |
Tharisa (DI) | 87.50p | 45.83% | 28.10¢ | 4.2 | n/a | 3.86% | £252.66 | Buy | - | n/a |
Thor Explorations Ltd (DI) | 40.33p | 79.26% | 0.14¢ | 394.8 | 0.7 | 0.00% | £267.39 | Buy | - | n/a |
Thungela Resources Limited NPV (DI) | 360.00p | -26.53% | 2,676.00¢ | 0.2 | n/a | 0.54% | £480.62 | n/a | - | n/a |
Unicorn Mineral Resources Eur0.01 (Cdi) | 4.17p | -17.49% | -0.20p | n/a | 0.0 | 0.00% | £1.74 | n/a | - | n/a |
Vast Resources | 0.37p | 80.49% | -2.15¢ | n/a | 0.0 | 0.00% | £14.06 | n/a | - | n/a |
Wheaton Precious Metals Corp.NPV (CDI) | 6,580.00p | 24.62% | 141.20¢ | 64.8 | 3.2 | 0.68% | £30,231.87 | Buy | - | n/a |
Wishbone Gold (DI) | 0.27p | 48.76% | -0.28p | n/a | 0.0 | 0.00% | £7.09 | n/a | - | n/a |
Zinnwald Lithium | 5.08p | -18.80% | -0.56p | n/a | 0.0 | 0.00% | £27.93 | n/a | - | n/a |
You are here: research > screening tools > performance tables