Performance Tables for UK

Customer Support +44 (0)203 657 7700

The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.

Index:   FTSE 100   FTSE 250   FTSE-350   FTSE AIM 100   FTSE AIM 50   FTSE AIM  FTSE All-Share   Fledgeling Index   FTSE Small Cap   techMARK 100   techMARK  

Sector:
reverse the order Name
Price
30 day Chg
EPS
P/E
PEG
Div Yield
Market Cap (m)
Broker Rec
Annual Report
 
1Spatial 48.50p -23.92% 0.20p 242.5 n/a 0.00% £53.98 Strong Buy - n/a
4basebio 985.00p -12.05% -0.94p n/a 0.0 0.00% £152.64 n/a - n/a
4Global 9.00p -77.22% -0.90p n/a 0.0 0.00% £2.37 n/a - n/a
80 Mile 0.26p -1.92% n/a n/a n/a n/a £10.04 Overweight - n/a
88 Energy Limited (DI) 1.20p 1,555.17% -2.75¢ n/a 0.0 0.00% £13.89 n/a - n/a
AB Dynamics 1,735.00p -3.34% 71.00p 24.4 1.6 0.44% £398.26 Overweight - n/a
Abingdon Health 7.00p -3.45% -0.37p n/a 0.0 0.00% £13.55 n/a - n/a
Accesso Technology Group 504.00p 3.70% 38.39¢ 17.7 7.3 0.00% £203.56 Strong Buy - n/a
Accsys Technologies 58.50p 32.95% -4.00p n/a 0.0 0.00% £140.64 Buy - n/a
Active Energy Group 0.21p -21.82% -2.37¢ n/a 0.0 0.00% £0.35 n/a - n/a
ActiveOps 119.50p 17.16% 1.18p 101.3 0.0 0.00% £85.28 n/a - n/a
Acuity RM Group 0.95p -50.00% -1.39p n/a 0.0 0.00% £1.84 n/a - n/a
Advanced Medical Solutions Group 203.50p -2.40% 10.65p 19.1 1.2 1.28% £446.07 Buy - n/a
Aeorema Communications 47.50p 2.15% 3.11p 15.3 n/a 6.32% £4.60 n/a - n/a
AFC Energy 17.26p 122.71% -13.28p n/a 0.0 0.00% £147.65 Overweight - n/a
Afentra 48.00p 9.34% 22.20¢ 2.9 0.0 0.00% £105.63 Buy - n/a
Aferian 3.80p 1.33% -90.78¢ n/a 0.0 0.00% £4.23 n/a - n/a
Agronomics Limited 7.20p 13.39% -1.10p n/a 0.0 0.00% £72.68 Strong Buy - n/a
AIREA 27.50p 5.77% -0.73p n/a 0.0 2.18% £11.37 n/a - n/a
Alba Mineral Resources 0.026p 60.61% -0.041p n/a 0.0 0.00% £3.06 n/a - n/a
Alien Metals Limited NPV (DI) 0.085p 21.43% -6.50¢ n/a 0.0 0.00% £7.50 n/a - n/a
Allergy Therapeutics 7.10p 1.43% -1.07p n/a 0.0 0.00% £338.42 n/a - n/a
Altitude Group 24.00p -5.88% 2.61p 9.2 0.2 0.00% £17.50 n/a - n/a
Alumasc Group 365.00p 7.35% 26.90p 13.6 1.8 2.95% £131.89 Strong Buy - n/a
Amaroq Minerals Ltd. Npv (DI) 83.50p -16.25% -7.10¢ n/a 0.0 0.00% £334.86 n/a - n/a
Amcomri Group 95.50p 54.03% 8.09p 11.8 0.1 0.00% £68.61 n/a - n/a
Andrada Mining Limited NPV 2.95p 43.20% -0.54p n/a 0.0 0.00% £50.59 Overweight - n/a
Andrews Sykes Group 510.00p -0.97% 40.13p 12.7 n/a 5.08% £213.48 n/a - n/a
Anexo Group 66.50p 3.91% 9.90p 6.7 n/a 0.00% £78.46 n/a - n/a
Angle 8.10p -36.47% -4.82p n/a 0.0 0.00% £26.13 Strong Buy - n/a
Anglesey Mining 0.82p -8.89% -0.30p n/a 0.0 0.00% £3.98 n/a - n/a
Angling Direct 47.00p 19.29% 1.85p 25.4 1.5 0.00% £34.42 Buy - n/a
Anglo Asian Mining 168.00p 49.33% -15.32¢ n/a 0.0 0.00% £192.18 Overweight - n/a
Animalcare Group 282.00p 22.61% 11.00p 25.6 27.9 1.77% £194.55 Buy - n/a
Anpario 417.50p -7.22% 28.40p 14.7 0.2 2.69% £85.36 Buy - n/a
AOTI, INC. (DI) (Regs, Cat 3) 95.00p -13.64% -0.020¢ n/a 0.0 0.00% £101.04 n/a - n/a
Aptamer Group 0.33p -23.26% -0.71p n/a 0.0 0.00% £6.57 n/a - n/a
Aquis Exchange 720.00p 2.13% -9.00p n/a 0.0 0.00% £198.25 Buy - n/a
Arbuthnot Banking Group 955.00p 7.91% 152.30p 6.3 n/a 5.13% £154.58 n/a - n/a
Arc Minerals Limited NPV (DI) 1.02p -29.31% 0.58p 1.8 0.0 0.00% £14.84 n/a - n/a
Arcontech Group 85.00p 7.59% 7.80p 10.9 n/a 4.41% £11.37 n/a - n/a
Arecor Therapeutics 43.50p -15.53% -0.31p n/a 0.0 0.00% £16.42 n/a - n/a
Argentex Group 2.44p -94.23% -1.30p n/a 0.0 0.00% £2.94 n/a - n/a
Ariana Resources 1.02p -46.05% 0.18p 5.7 0.0 0.00% £19.93 n/a - n/a
Arkle Resources (CDI) 0.35p 0.00% -0.070p n/a 0.0 0.00% £1.98 n/a - n/a
Arrow Exploration Corp. (Cdi) 21.50p 10.26% 5.00¢ 5.8 0.0 0.00% £61.46 Strong Buy - n/a
Artemis Resources Limited NPV (DI) 0.28p -42.11% -1.00¢ n/a 0.0 0.00% £6.95 n/a - n/a
Ascent Resources 0.47p -70.31% -114.49p n/a 0.0 0.00% £2.83 n/a - n/a
Ashtead Technology Holdings 441.50p -14.93% 45.00p 9.8 0.3 0.27% £354.59 n/a - n/a
Asiamet Resources Limited (DI) 0.93p 27.59% -0.20¢ n/a 0.0 0.00% £28.41 n/a - n/a
Atlantic Lithium Limited NPV (DI) 7.78p -15.71% -2.00¢ n/a 0.0 0.00% £53.93 n/a - n/a
Audioboom Group 375.00p -37.50% 5.60¢ 90.2 0.0 0.00% £61.65 n/a - n/a
Aura Energy Limited NPV (DI) 6.75p 8.00% -1.01¢ n/a 0.0 0.00% £61.61 n/a - n/a
Aurrigo International 95.00p 100.00% -3.00p n/a 0.0 0.00% £55.04 n/a - n/a
Autins Group 7.00p 0.00% -2.28p n/a 0.0 0.00% £3.82 n/a - n/a
Avacta Group 30.00p -25.00% -8.54p n/a 0.0 0.00% £116.06 Strong Buy - n/a
Avingtrans 420.00p 20.00% 18.50p 22.7 n/a 1.12% £138.98 Overweight - n/a
B.P. Marsh & Partners 689.00p -0.86% 269.50p 2.6 0.0 1.37% £255.45 Buy - n/a
B90 Holdings NPV 2.30p -22.03% -0.39p n/a 0.0 0.00% £10.14 n/a - n/a
Bango 90.00p -1.10% 0.74¢ 163.8 0.0 0.00% £69.15 Buy - n/a
Beeks Financial Cloud Group 224.00p -21.13% 7.01p 32.0 0.5 0.00% £150.79 Strong Buy - n/a
Begbies Traynor Group 107.00p 13.35% 10.30p 10.4 n/a 3.74% £170.91 Buy - n/a
Belluscura 0.97p -48.00% -14.20¢ n/a 0.0 0.00% £3.91 n/a - n/a
Beowulf Mining 11.00p -31.25% -5.13p n/a 0.0 0.00% £6.56 n/a - n/a
Bezant Resources 0.030p 36.36% -0.090p n/a 0.0 0.00% £4.78 n/a - n/a
Big Technologies 93.20p -16.79% 6.80p 13.7 n/a 0.00% £273.61 n/a - n/a
Bigblu Broadband 23.00p -16.36% -3.40p n/a 0.0 0.00% £13.50 Strong Buy - n/a
Billington Holdings 415.00p -10.75% 66.20p 6.3 n/a 6.02% £55.34 n/a - n/a
Bioventix 2,675.00p -9.32% 155.12p 17.2 n/a 5.79% £139.77 n/a - n/a
BlackBird 5.25p -4.55% -0.61p n/a 0.0 0.00% £20.32 n/a - n/a
Block Energy 0.95p 26.67% -0.080¢ n/a 0.0 0.00% £7.34 n/a - n/a
Blue Star Capital 11.00p 12.82% -18.00p n/a 0.0 0.00% £3.72 n/a - n/a
Boku, Inc (DI) Reg S Cat 3/144A 195.00p 24.20% 1.00¢ 262.7 n/a 0.00% £578.11 Strong Buy - n/a
Boohoo Group 23.40p -12.88% -2.86p n/a 0.0 0.00% £326.95 Neutral - n/a
Borders & Southern Petroleum 6.70p 20.72% -0.16¢ n/a 0.0 0.00% £58.86 n/a - n/a
Botswana Diamonds 0.15p 6.90% -0.050p n/a 0.0 0.00% £1.86 n/a - n/a
Bradda Head Lithium Limited NPV (DI) 1.00p -14.89% -0.39¢ n/a 0.0 0.00% £3.91 n/a - n/a
Brave Bison Group 2.80p 9.80% 0.30p 9.3 2.7 0.00% £37.34 n/a - n/a
Braveheart Investment Group 2.35p -55.24% -11.38p n/a 0.0 0.00% £1.84 n/a - n/a
Brickability Group 67.40p 9.06% 8.66p 7.8 n/a 4.97% £217.12 n/a - n/a
Built Cybernetics 2.00p 25.00% -2.10p n/a 0.0 0.00% £7.10 n/a - n/a
Burford Capital NPV (DI) 818.00p -32.67% 67.00¢ 16.4 n/a 1.13% £1,789.80 Strong Buy - n/a
Cadence Minerals 1.60p -11.11% -1.76p n/a 0.0 0.00% £4.74 n/a - n/a
Cake Box Holdings 180.00p -5.26% 11.65p 15.5 1.5 4.67% £79.20 Strong Buy - n/a
Caledonia Mining Corporation (DI) 1,425.00p 69.64% 91.20¢ 21.0 0.0 2.92% £274.95 Overweight - n/a
Caledonian Holdings 0.004p -31.82% n/a n/a n/a n/a £2.53 n/a - n/a
Calnex Solutions 49.50p -10.81% 0.38p 130.3 0.2 1.88% £43.51 n/a - n/a
Cambridge Cognition Holdings 37.50p -11.76% -4.60p n/a 0.0 0.00% £15.73 Buy - n/a
Cambridge Nutritional Science 3.25p 0.00% -0.100p n/a 0.0 0.00% £7.73 n/a - n/a
Camellia 5,525.00p 17.30% -155.70p n/a 0.0 4.71% £151.54 Buy - n/a
Caspian Sunrise 2.20p -32.31% 0.47¢ 6.3 0.9 0.00% £51.79 n/a - n/a
Catenai 0.33p 103.12% -0.45p n/a 0.0 0.00% £3.13 n/a - n/a
Cavendish 11.10p 25.42% n/a n/a n/a n/a £42.81 n/a - n/a
Celadon Pharmaceuticals 12.50p -26.47% -11.50p n/a 0.0 0.00% £8.61 n/a - n/a
Celebrus Technologies 152.00p -35.46% 11.01p 13.8 0.4 2.07% £59.95 Strong Buy - n/a
Celsius Resources Limited (DI) 0.33p -44.92% -0.100¢ n/a 0.0 0.00% £10.19 Overweight - n/a
Central Asia Metals 161.80p 4.39% 28.90¢ 7.5 0.2 11.12% £294.32 Buy - n/a
Cerillion 1,540.00p -4.05% 52.20p 29.5 2.3 0.86% £454.24 Strong Buy - n/a
Challenger Energy Group 8.00p -12.09% -0.98¢ n/a 0.0 0.00% £19.95 n/a - n/a
Chapel Down Group 39.50p 11.27% -0.76p n/a 0.0 0.00% £67.75 n/a - n/a
Chariot Limited 1.42p 12.38% -1.99¢ n/a 0.0 0.00% £16.72 Strong Buy - n/a
Checkit 15.00p 5.26% -2.90p n/a 0.0 0.00% £16.20 Overweight - n/a
Chesterfield Special Cylinders Holdings 37.00p 12.12% n/a n/a n/a n/a £14.31 Overweight - n/a
Christie Group 125.00p 13.64% 4.42p 28.3 0.0 1.80% £33.16 n/a - n/a
Churchill China 630.00p 10.53% 57.90p 10.9 n/a 6.03% £69.44 Strong Buy - n/a
Cirata 26.55p 14.69% 11.00¢ 3.3 n/a 0.00% £33.54 n/a - n/a
Clean Power Hydrogen 6.10p -15.28% -5.37p n/a 0.0 0.00% £21.62 n/a - n/a
CleanTech Lithium 7.25p -43.14% -0.048p n/a 0.0 0.00% £7.28 n/a - n/a
Clontarf Energy 0.037p 13.85% -0.010p n/a 0.0 0.00% £2.66 n/a - n/a
CML Microsystems 235.00p 1.08% 13.00p 18.1 n/a 4.68% £37.39 n/a - n/a
Cohort 1,534.00p 42.70% 42.89p 35.8 2.0 0.96% £716.12 Overweight - n/a
Comptoir Group 3.35p -12.99% -1.58p n/a 0.0 0.00% £4.11 n/a - n/a
Concurrent Technologies 196.25p 14.10% 5.49p 35.7 1.0 0.51% £169.54 Buy - n/a
Conroy Gold & Natural Resources (CDI) 3.50p 4.48% -1.23p n/a 0.0 0.00% £1.93 n/a - n/a
Conygar Investment Company 33.50p -14.10% -56.46p n/a 0.0 0.00% £19.98 n/a - n/a
Cora Gold Limited (DI) 7.25p 133.87% -0.25¢ n/a 0.0 0.00% £35.15 n/a - n/a
Coral Products 8.75p 62.79% 0.96p 9.1 n/a 2.86% £7.79 n/a - n/a
Corcel 0.38p 102.70% -0.20p n/a 0.0 0.00% £20.85 n/a - n/a
Cordel Group 6.88p -11.29% -0.65p n/a 0.0 0.00% £14.91 n/a - n/a
Corero Network Security 15.00p -17.81% 0.100¢ 202.1 0.0 0.00% £76.82 Strong Buy - n/a
Cornish Metals Inc NPV (DI) 7.95p -1.85% n/a 0.0 0.0 0.00% £99.57 n/a - n/a
CPP Group 81.75p -6.57% -32.07p n/a 0.0 0.00% £7.49 Strong Buy - n/a
Craneware 2,040.00p 8.22% 94.80¢ 29.0 3.2 1.42% £722.34 Buy - n/a
Creo Medical Group 13.38p -8.55% -8.00p n/a 0.0 0.00% £55.17 Strong Buy - n/a
Crimson Tide 63.50p -25.29% -18.91p n/a 0.0 0.00% £4.18 n/a - n/a
Croma Security Solutions Group 86.00p -3.91% 3.95p 21.8 0.1 2.67% £11.12 n/a - n/a
Cropper (James) 230.00p 17.95% -41.80p n/a 0.0 1.30% £21.98 n/a - n/a
Crystal Amber Fund Ltd. 132.00p 5.60% -1.71p n/a 0.0 0.00% £86.75 n/a - n/a
CT Automotive Group 42.00p 50.00% 11.80¢ 4.8 1.1 0.00% £30.91 n/a - n/a
CVS Group 1,258.00p 22.14% 86.60p 14.5 n/a 0.64% £902.49 Buy - n/a
Cyanconnode Holdings 7.25p -48.21% -1.41p n/a 0.0 0.00% £26.02 Strong Buy - n/a
Dci Advisors LTD NPV 4.80p -12.73% 0.40p 14.1 0.0 0.00% £86.84 n/a - n/a
Dekel Agri-Vision (DI) 1.02p -8.89% -0.010p n/a 0.0 0.00% £5.75 n/a - n/a
Deltic Energy 5.50p 46.67% -3.18p n/a 0.0 0.00% £5.12 Buy - n/a
Devolver Digital, Inc. (DI) Reg S Cat 3/144A 23.00p 2.22% -1.30¢ n/a 0.0 0.00% £109.14 n/a - n/a
Dewhurst Group 875.00p -20.45% 66.58p 13.1 2.0 1.89% £38.72 Overweight - n/a
Dewhurst Group 'A'NON.VTG 542.50p -8.05% n/a n/a n/a n/a £25.89 n/a - n/a
Diaceutics 120.50p -15.44% -2.02p n/a 0.0 0.00% £102.19 n/a - n/a
Diales Group 23.00p 6.98% n/a n/a n/a n/a £12.03 n/a - n/a
Dianomi 27.50p -27.63% -1.06p n/a 0.0 0.00% £8.26 n/a - n/a
DigitalBox 4.30p 0.00% -5.60p n/a 0.0 0.00% £5.07 Buy - n/a
Dillistone Group 9.00p 9.09% 0.61p 14.8 n/a 0.00% £1.84 n/a - n/a
Directa Plus 14.30p 111.85% -6.00p n/a 0.0 0.00% £14.93 n/a - n/a
Distil 0.25p 203.03% -0.16p n/a 0.0 0.00% £3.63 n/a - n/a
Distribution Finance Capital Holdings 39.50p 0.00% 5.90p 6.7 0.1 0.00% £66.15 n/a - n/a
DotDigital Group 77.20p -6.54% 4.82p 16.0 2.5 0.00% £236.89 Buy - n/a
DP Poland 9.25p 4.52% -0.50p n/a 0.0 0.00% £87.32 Buy - n/a
DSW Capital 57.00p -2.56% 2.00p 28.5 n/a 3.51% £14.32 n/a - n/a
Duke Capital Limited 29.25p -2.50% 4.85p 6.0 0.1 9.57% £149.12 Strong Buy - n/a
Eagle Eye Solutions Group 206.00p -47.18% 19.47p 10.6 0.0 0.00% £61.26 Strong Buy - n/a
Earnz 4.50p -14.29% -0.50p n/a 0.0 0.00% £9.91 n/a - n/a
Ebiquity 24.00p 3.00% 3.22p 7.5 n/a 0.00% £33.74 Strong Buy - n/a
Eco (Atlantic) Oil & Gas NPV (DI) 9.85p 1.03% -6.00¢ n/a 0.0 0.00% £36.30 n/a - n/a
ECO Animal Health Group 61.50p 3.36% 1.55p 39.7 9.9 0.00% £41.67 Buy - n/a
Eco buildings Group 4.80p -8.57% -4.00p n/a 0.0 0.00% £4.86 n/a - n/a
ECR Minerals 0.17p -33.96% -0.070p n/a 0.0 0.00% £3.92 n/a - n/a
Eden Research 3.60p 14.29% -0.36p n/a 0.0 0.00% £19.20 Strong Buy - n/a
eEnergy Group 5.00p 16.28% -1.11p n/a 0.0 0.00% £17.61 Strong Buy - n/a
EKF Diagnostics Holdings 25.90p 12.61% 1.38p 18.8 0.1 0.00% £116.32 Buy - n/a
Elecosoft Public Limited Company 166.50p 17.25% 5.10p 32.6 1.2 0.60% £138.96 Buy - n/a
Elixirr International 708.00p -18.81% 34.80p 20.3 n/a 2.51% £341.17 n/a - n/a
Emmerson NPV 1.95p 41.82% -0.29¢ n/a 0.0 0.00% £25.23 n/a - n/a
Empire Metals Limited NPV (DI) 19.60p 119.24% -0.67p n/a 0.0 0.00% £135.17 n/a - n/a
Empresaria Group 27.00p 1.89% -1.00p n/a 0.0 0.00% £13.46 Buy - n/a
Empyrean Energy 0.021p -84.15% -0.98¢ n/a 0.0 0.00% £0.94 n/a - n/a
Emv Capital 46.00p -3.16% -12.60p n/a 0.0 0.00% £12.77 Overweight - n/a
Eneraqua Technologies 29.00p -14.71% -18.98p n/a 0.0 0.00% £9.63 n/a - n/a
Engage XR Holdings (CDI) 1.00p -20.00% -0.80p n/a 0.0 0.00% £5.25 Strong Buy - n/a
EnSilica 39.50p -11.24% -0.23p n/a 0.0 0.00% £38.16 n/a - n/a
Enwell Energy 16.00p -20.00% 7.40¢ 2.9 n/a 0.00% £51.30 n/a - n/a
EPE Special Opportunities Limited (DI) 151.00p -2.27% 0.29p 520.7 0.0 0.00% £42.47 n/a - n/a
Epwin Group 107.00p 25.88% 10.12p 10.6 2.5 4.77% £145.03 Buy - n/a
Eqtec (CDI) 0.61p -8.96% -0.21p n/a 0.0 0.00% £3.73 Overweight - n/a
Essensys 32.50p -12.16% -5.10p n/a 0.0 0.00% £21.04 n/a - n/a
Ethernity Networks Ltd 0.021p -74.71% -4.00¢ n/a 0.0 0.00% £1.08 n/a - n/a
Eurasia Mining 4.00p -20.00% -0.19p n/a 0.0 0.00% £118.06 n/a - n/a
Europa Oil & Gas (Holdings) 0.55p -26.67% -0.71p n/a 0.0 0.00% £5.28 n/a - n/a
European Green Transition 7.25p -19.44% -1.95p n/a 0.0 0.00% £10.48 n/a - n/a
European Metals Holding Limited (DI) 9.25p 37.04% -1.64¢ n/a 0.0 0.00% £19.19 n/a - n/a
Everplay Group 310.00p 49.04% 24.10p 12.9 0.3 0.87% £452.13 Buy - n/a
Everyman Media Group 41.00p 1.23% -9.36p n/a 0.0 0.00% £37.38 Strong Buy - n/a
Facilities by ADF 15.00p -44.95% -3.42p n/a 0.0 6.67% £16.17 n/a - n/a
Falcon Oil & Gas Ltd. 7.65p 27.50% -0.30¢ n/a 0.0 0.00% £84.85 n/a - n/a
Faron Pharmaceuticals Oy (DI) 222.50p 32.84% -29.00p n/a 0.0 0.00% £260.22 Overweight - n/a
FD Technologies Public Limited Company 2,420.00p 38.29% -49.70p n/a 0.0 0.00% £536.81 Overweight - n/a
Feedback 14.75p -16.90% -24.74p n/a 0.0 0.00% £6.46 Buy - n/a
Fevertree Drinks 909.00p 28.39% 28.01p 32.5 0.4 1.87% £1,106.81 Neutral - n/a
FIH Group 185.00p -19.91% 19.40p 9.5 n/a 9.05% £23.16 n/a - n/a
Fiinu 6.75p -29.69% -2.60p n/a 0.0 0.00% £19.39 Strong Buy - n/a
Filtronic 170.00p 60.38% 1.45p 117.2 0.2 0.00% £372.30 n/a - n/a
Finseta 31.50p -5.97% 1.74p 18.1 n/a 0.00% £18.26 n/a - n/a
Fintel 264.00p -1.86% 13.20p 20.0 2.4 1.38% £275.07 Strong Buy - n/a
Firering Strategic Minerals (DI) 2.55p -43.33% -3.00p n/a 0.0 0.00% £5.86 n/a - n/a
First Property Group 12.75p -10.84% -3.59p n/a 0.0 0.00% £18.85 n/a - n/a
Fiske 54.00p -22.86% 6.90p 7.8 0.0 0.00% £6.39 n/a - n/a
Flowtech Fluidpower 62.20p -0.64% -42.23p n/a 0.0 0.00% £39.36 Strong Buy - n/a
Focusrite 182.50p -6.41% 18.30p 10.0 n/a 3.62% £108.06 Buy - n/a
Fonix 215.00p -5.70% 10.80p 19.9 0.9 2.65% £213.01 n/a - n/a
Franchise Brands 148.50p 0.34% 8.59p 17.3 7.3 0.88% £287.76 Overweight - n/a
Frenkel Topping Group 47.50p 61.02% 3.90p 12.2 n/a 2.89% £60.81 n/a - n/a
Frontier Developments 316.00p 66.67% -55.60p n/a 0.0 0.00% £124.75 Buy - n/a
Frontier IP Group 22.00p -6.38% -2.01p n/a 0.0 0.00% £15.16 Strong Buy - n/a
FRP Advisory Group 117.00p -15.83% 10.58p 11.1 0.5 4.27% £301.67 n/a - n/a
Fulcrum Metals 4.75p -45.71% -0.040p n/a 0.0 0.00% £3.07 n/a - n/a
Fusion Antibodies 7.00p -12.50% -3.90p n/a 0.0 0.00% £7.96 n/a - n/a
Futura Medical 8.80p -32.05% 0.43p 20.5 0.0 0.00% £26.74 Strong Buy - n/a
Future Metals Nl (DI) 0.75p 0.00% -0.91¢ n/a 0.0 0.00% £5.39 Overweight - n/a
Galantas Gold Corp. 3.75p 15.38% -1.00¢ n/a 0.0 0.00% £4.30 Buy - n/a
Galileo Resources 0.88p 6.06% -0.090p n/a 0.0 0.00% £10.18 n/a - n/a
Gaming Realms 48.40p 27.37% 3.00p 16.1 0.3 0.00% £142.34 Strong Buy - n/a
Gateley (Holdings) 128.50p -6.88% 14.42p 8.9 n/a 7.39% £171.57 Overweight - n/a
Gattaca 77.00p -9.94% 6.00p 12.8 n/a 3.25% £24.27 Strong Buy - n/a
GB Group 240.00p -26.43% 17.50p 13.7 1.0 1.83% £597.41 Buy - n/a
GCM Resources 4.20p 170.97% -0.60p n/a 0.0 0.00% £14.12 n/a - n/a
Gear4music (Holdings) 189.00p 28.14% 3.10p 61.0 0.0 0.00% £39.65 Overweight - n/a
Gelion 20.00p 56.86% -6.40p n/a 0.0 0.00% £35.37 n/a - n/a
Gemfields Group Limited 4.40p -29.60% -7.00¢ n/a 0.0 0.00% £75.87 Overweight - n/a
Genedrive 1.40p -31.71% -4.70p n/a 0.0 0.00% £8.75 n/a - n/a
GENinCode 2.25p -36.62% -2.53p n/a 0.0 0.00% £6.45 n/a - n/a
Genip 31.50p -4.55% -0.051¢ n/a 0.0 0.00% £5.52 n/a - n/a
Geo Exploration Limited NPV 0.13p -5.56% n/a n/a n/a n/a £5.89 Strong Buy - n/a
Getbusy 50.00p -6.54% 1.77p 28.2 0.0 0.00% £25.35 n/a - n/a
GETECH Group 1.70p -19.05% -1.66p n/a 0.0 0.00% £2.59 n/a - n/a
Globaldata 148.50p -23.45% 7.50p 19.8 1.9 1.68% £373.59 Buy - n/a
Goldplat 6.50p -3.70% 2.51p 2.6 0.1 0.00% £11.10 n/a - n/a
GoldStone Resources Ltd 0.57p -52.08% 0.001¢ n/a 0.0 0.00% £5.46 n/a - n/a
Gooch & Housego 590.00p 26.61% 25.50p 23.1 n/a 2.24% £152.14 Strong Buy - n/a
Great Western Mining Corporation (CDI) 0.97p 8,763.64% n/a n/a n/a n/a £0.51 n/a - n/a
Greatland Gold 17.00p 109.88% -0.29p n/a 0.0 0.00% £2,247.15 Overweight - n/a
Greencoat Renewables (CDI)  0.77 -2.28% 4.50p 17.2 n/a 8.73%  859.49 Overweight - n/a
GreenRoc Strategic Materials 2.75p 103.70% -0.36p n/a 0.0 0.00% £7.44 n/a - n/a
Griffin Mining Ltd. 172.00p -6.01% 6.08¢ 38.1 n/a 0.00% £316.98 Buy - n/a
Guardian Metal Resources 53.00p 58.21% -0.020¢ n/a 0.0 0.00% £73.64 n/a - n/a
Gunsynd 0.10p -23.64% -0.17p n/a 0.0 0.00% £1.09 n/a - n/a
H&T Group 640.00p 81.82% 51.17p 12.5 2.5 2.81% £281.52 Strong Buy - n/a
Hardide 8.25p 22.22% -1.90p n/a 0.0 0.00% £6.50 n/a - n/a
Hargreaves Services 664.00p -2.35% 38.22p 17.4 n/a 2.71% £218.50 Overweight - n/a
Harvest Minerals Limited (DI) 0.45p -21.74% -1.68¢ n/a 0.0 0.00% £1.30 n/a - n/a
Haydale Graphene Industries 0.48p 357.14% -0.40p n/a 0.0 0.00% £18.47 n/a - n/a
Helios Underwriting 238.00p 5.78% 25.60p 9.3 n/a 2.52% £172.41 Strong Buy - n/a
Helix Exploration 25.00p 58.73% -3.30p n/a 0.0 0.00% £46.58 n/a - n/a
Hercules 47.00p -12.96% n/a n/a n/a n/a £37.42 n/a - n/a
HSS Hire Group 7.38p 28.12% 1.29p 5.7 n/a 7.59% £52.71 Strong Buy - n/a
Huddled Group 3.30p -8.33% -1.20p n/a 0.0 0.00% £11.37 n/a - n/a
HUTCHMED (China) Limited 236.00p -5.60% 4.00¢ 79.5 n/a 0.00% £2,057.00 Strong Buy - n/a
Hvivo 10.50p -34.38% 1.69p 6.2 0.2 1.90% £72.14 Buy - n/a
IDOX 62.00p 8.77% 2.63p 23.6 n/a 1.13% £286.24 Strong Buy - n/a
IG Design Group 88.50p 43.90% 16.30¢ 7.3 0.0 0.00% £85.10 n/a - n/a
Ilika 35.00p -18.60% -3.03p n/a 0.0 0.00% £63.28 Strong Buy - n/a
Image Scan Holdings 1.40p -51.72% 0.15p 9.3 0.1 0.00% £1.92 n/a - n/a
Immupharma 2.40p -38.46% -0.60p n/a 0.0 0.00% £11.99 n/a - n/a
Impax Asset Management Group 182.80p 5.06% 28.50p 6.4 n/a 15.10% £241.95 Strong Buy - n/a
Induction Healthcare Group 9.75p 30.00% -3.00p n/a 0.0 0.00% £9.16 n/a - n/a
Ingenta 63.50p -5.93% 11.70p 5.4 n/a 6.46% £9.21 n/a - n/a
Insig AI 30.50p 110.34% -17.71p n/a 0.0 0.00% £36.58 n/a - n/a
Inspects Group 46.50p 0.00% 3.53p 13.2 n/a 0.00% £47.28 n/a - n/a
Inspiration Healthcare Group 23.70p 29.86% -18.82p n/a 0.0 0.00% £21.25 Strong Buy - n/a
Inspired 76.00p 13.43% 8.98p 8.5 n/a 3.22% £121.33 Strong Buy - n/a
Intercede Group 169.00p 6.62% 10.30p 16.4 0.0 0.00% £98.79 n/a - n/a
Invinity Energy Systems 17.75p 51.06% -6.70p n/a 0.0 0.00% £156.64 Strong Buy - n/a
Iofina 24.50p 8.89% 1.50¢ 22.0 n/a 0.00% £47.01 Strong Buy - n/a
Iomart Group 29.60p -21.49% 10.00p 3.0 n/a 16.69% £33.38 Overweight - n/a
IQE 10.64p -25.80% -2.46p n/a 0.0 0.00% £103.34 Strong Buy - n/a
Itaconix 100.00p -24.53% -0.14¢ n/a 0.0 11.51% £13.49 Strong Buy - n/a
itim Group 48.50p 18.29% 1.09p 44.5 0.0 0.00% £15.24 n/a - n/a
ITM Power 82.20p 175.10% -4.40p n/a 0.0 0.00% £507.48 Overweight - n/a
Ixico 11.75p 27.03% -4.14p n/a 0.0 0.00% £10.89 n/a - n/a
James Halstead 160.00p 2.24% 10.00p 16.0 n/a 5.31% £666.79 Buy - n/a
Jangada Mines 1.15p 53.33% -0.40¢ n/a 0.0 0.00% £2.97 n/a - n/a
Jarvis Securities 17.00p -64.21% 8.90p 1.9 n/a 51.47% £7.60 n/a - n/a
Jersey Oil and Gas 141.50p 143.97% -10.84p n/a 0.0 0.00% £46.22 Strong Buy - n/a
Jet2 1,783.00p 29.30% 185.90p 9.6 0.3 0.82% £3,753.38 Buy - n/a
Johnson Service Group 144.00p 7.78% 10.20p 14.1 0.5 2.78% £584.29 Buy - n/a
Journeo 359.50p 36.17% 27.44p 13.1 0.3 0.00% £61.01 n/a - n/a
