Performance Tables for UK

Customer Support +44 (0)203 657 7700

The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.

Index:   FTSE 100   FTSE 250   FTSE-350   FTSE AIM 100   FTSE AIM 50   FTSE AIM   FTSE All-Share   Fledgeling Index   FTSE Small Cap   techMARK 100   techMARK  

Sector:
reverse the order Name
Price
30 day Chg
EPS
P/E
PEG
Div Yield
Market Cap (m)
Broker Rec
Annual Report
 
ADM Energy 0.33p -27.78% -0.80p n/a 0.0 0.00% £1.83 n/a - n/a
Adriatic Metals 237.00p 32.25% -10.24p n/a 0.0 0.00% £713.50 n/a - n/a
Afarak Group SE (DI) 20.00p 0.00% 4.00p 5.8 n/a 0.00% £53.03 n/a - n/a
African Pioneer NPV 2.20p 0.00% -0.33p n/a 0.0 0.00% £5.02 n/a - n/a
Alba Mineral Resources 0.068p -22.86% 0.000p 0.0 0.0 0.00% £5.62 n/a - n/a
Alien Metals Limited NPV (DI) 0.17p 24.49% -0.050¢ n/a 0.0 0.00% £11.04 n/a - n/a
Altona Rare Earths 1.30p -25.71% -3.23p n/a 0.0 0.00% £1.15 n/a - n/a
AltynGold 119.50p 32.41% 41.48¢ 3.6 n/a 0.00% £32.66 n/a - n/a
Amaroq Minerals Ltd. Npv (DI) 71.00p -14.97% -0.30¢ n/a 0.0 0.00% £241.58 n/a - n/a
Anglesey Mining 1.32p -5.71% -0.30p n/a 0.0 0.00% £5.88 n/a - n/a
Anglo American 2,772.50p 49.82% 242.00¢ 14.1 n/a 2.80% £36,596.13 Overweight - n/a
Anglo Asian Mining 72.00p 30.91% 3.20¢ 27.8 n/a 9.00% £81.22 Overweight - n/a
Antofagasta 2,258.00p 27.61% 72.00¢ 38.8 1.9 1.29% £21,984.60 Neutral - n/a
Ariana Resources 2.60p 33.33% 0.36p 7.2 0.0 0.00% £29.81 Overweight - n/a
Arkle Resources (CDI) 0.27p -17.95% -0.090p n/a 0.0 0.00% £1.55 n/a - n/a
Artemis Resources Limited NPV (DI) 0.77p -19.30% -1.17¢ n/a 0.0 0.00% £13.10 n/a - n/a
Asiamet Resources Limited (DI) 1.28p 104.80% -0.23¢ n/a 0.0 0.00% £32.43 n/a - n/a
Atalaya Mining 448.25p 35.83% 27.70p 18.7 1.1 1.61% £625.65 Buy - n/a
Aterian 0.68p -15.62% -0.11p n/a 0.0 0.00% £7.08 n/a - n/a
Base Resources Ltd 13.25p 124.58% -0.42¢ n/a 0.0 16.06% £154.32 Strong Buy - n/a
Bens Creek Group 0.14p -96.74% -6.56¢ n/a 0.0 0.00% £0.66 n/a - n/a
Beowulf Mining 0.72p -9.38% -0.26p n/a 0.0 0.00% £14.08 n/a - n/a
Berkeley Energia Limited (DI) 18.83p 29.89% -0.31¢ n/a 0.0 0.00% £82.47 n/a - n/a
Bezant Resources 0.019p -20.83% 0.030p 0.6 0.0 0.00% £2.05 n/a - n/a
BHP Group Limited NPV (DI) 2,299.00p 2.84% 265.00¢ 10.7 n/a 5.98% £115,174.46 Neutral - n/a
Bisichi 90.00p 0.00% 2.30p 39.1 n/a 7.78% £9.61 n/a - n/a
Botswana Diamonds 0.31p -17.33% -0.38p n/a 0.0 0.00% £3.64 n/a - n/a
Bushveld Minerals Limited 0.51p -66.11% -3.07¢ n/a 0.0 0.00% £12.71 Overweight - n/a
Cadence Minerals 3.55p -36.61% -3.35p n/a 0.0 0.00% £7.11 n/a - n/a
Caerus Mineral Resources 1.08p -38.10% n/a n/a n/a n/a £0.78 n/a - n/a
Caledonia Mining Corporation (DI) 815.00p 3.82% 17.10¢ 59.6 n/a 5.49% £156.44 Neutral - n/a
Capital Limited (DI) 100.00p 10.86% 17.50¢ 7.2 n/a 3.12% £196.26 Strong Buy - n/a
Castillo Copper Limited NPV (DI) 0.24p 8.64% -0.53¢ n/a 0.0 0.00% £2.52 n/a - n/a
Celsius Resources Limited (DI) 0.64p -8.57% -0.34¢ n/a 0.0 0.00% £15.17 Overweight - n/a
Centamin (DI) 126.00p 21.39% 7.97¢ 19.6 0.7 2.56% £1,447.87 Overweight - n/a
Central Asia Metals 221.00p 37.10% 20.54¢ 13.3 1.8 8.22% £398.37 Overweight - n/a
Chaarat Gold Holdings Ltd. (DI) 2.80p -41.67% -1.89¢ n/a 0.0 0.00% £20.39 n/a - n/a
Clontarf Energy 0.036p -9.38% -0.26p n/a 0.0 0.00% £1.95 n/a - n/a
Cobra Resources 1.05p 2.44% -0.18p n/a 0.0 0.00% £7.63 n/a - n/a
Condor Gold 32.20p 49.77% -1.60p n/a 0.0 0.00% £64.96 n/a - n/a
Conroy Gold & Natural Resources (CDI) 9.79p -14.91% -0.83p n/a 0.0 0.00% £4.93 n/a - n/a
Cora Gold Limited (DI) 2.35p 17.50% -0.87¢ n/a 0.0 0.00% £10.40 n/a - n/a
Corcel 0.37p -59.26% -0.20p n/a 0.0 0.00% £7.03 n/a - n/a
Critical Metals 4.70p -8.74% -4.95p n/a 0.0 0.00% £3.17 n/a - n/a
Ecora Resources 84.00p 11.55% 11.82¢ 9.0 n/a 8.02% £212.52 Buy - n/a
ECR Minerals 0.26p -15.05% -0.15p n/a 0.0 0.00% £4.88 n/a - n/a
eEnergy Group 6.90p -4.83% -1.11p n/a 0.0 0.00% £24.47 Strong Buy - n/a
Empire Metals Limited NPV (DI) 7.70p -8.77% -0.29p n/a 0.0 0.00% £43.42 n/a - n/a
Endeavour Mining 1,719.00p 17.58% -9.00¢ n/a 0.0 3.84% £4,177.68 Buy - n/a
Eurasia Mining 1.43p -4.44% -0.22p n/a 0.0 0.00% £41.54 n/a - n/a
Europa Metals Ltd NPV (DI) 1.15p -25.81% -3.83¢ n/a 0.0 0.00% £1.12 n/a - n/a
European Green Transition 15.17p 26.39% n/a n/a n/a n/a £22.58 n/a - n/a
Firering Strategic Minerals (DI) 3.15p -7.35% n/a 0.0 0.0 0.00% £3.21 n/a - n/a
Fresnillo 581.00p 24.41% 31.00¢ 23.4 n/a 0.77% £4,273.98 Neutral - n/a
Fulcrum Metals 15.25p -0.65% -0.040p n/a 0.0 0.00% £7.62 n/a - n/a
Galantas Gold Corp. 11.75p 17.50% -8.00¢ n/a 0.0 0.00% £13.49 Buy - n/a
Galileo Resources 1.08p 5.69% -0.13p n/a 0.0 0.00% £12.10 n/a - n/a
GCM Resources 5.88p -13.60% -0.70p n/a 0.0 0.00% £16.93 n/a - n/a
Gem Diamonds Ltd. (DI) 12.85p 27.92% -1.50¢ n/a 0.0 0.00% £17.46 Overweight - n/a
Gemfields Group Limited 12.14p -6.61% -0.80¢ n/a 0.0 5.53% £144.38 Overweight - n/a
Gensource Potash Corporation NPV (DI) 5.40p 27.06% -1.00¢ n/a 0.0 0.00% £23.61 n/a - n/a
Glencore 475.20p 18.58% 44.00¢ 13.2 n/a 2.24% £56,556.40 Buy - n/a
Golden Metal Resources 14.88p 4.39% -0.010¢ n/a 0.0 0.00% £14.11 n/a - n/a
Goldplat 8.70p 44.91% 1.67p 4.8 n/a 0.00% £13.34 n/a - n/a
Great Southern Copper 1.90p -29.63% -61.00p n/a 0.0 0.00% £6.69 n/a - n/a
Great Western Mining Corporation (CDI) 0.040p -36.80% -0.020p n/a 0.0 0.00% £2.80 n/a - n/a
Greatland Gold 6.07p -6.52% -0.44p n/a 0.0 0.00% £307.46 Strong Buy - n/a
GreenRoc Mining 2.03p 9.91% -1.10p n/a 0.0 0.00% £3.45 n/a - n/a
GreenX Metals Limited NPV (DI) 44.00p -18.52% -1.37¢ n/a 0.0 0.00% £125.67 n/a - n/a
Griffin Mining Ltd. 156.00p 50.36% 4.41¢ 43.7 n/a 0.00% £283.82 Buy - n/a
Harvest Minerals Limited (DI) 2.07p 53.09% 0.11¢ 23.9 0.0 0.00% £3.97 n/a - n/a
Helium One Group Ltd (DI) 1.34p -10.36% -0.46¢ n/a 0.0 0.00% £49.23 n/a - n/a
Helix Exploration 18.79p 77.30% n/a n/a n/a n/a £23.84 n/a - n/a
Hochschild Mining 164.20p 49.82% -10.00¢ n/a 0.0 0.00% £839.60 Buy - n/a
Horizonte Minerals 0.30p -91.43% -0.31¢ n/a 0.0 0.00% £0.88 Neutral - n/a
Hummingbird Resources 10.35p -10.02% -8.71¢ n/a 0.0 0.00% £78.34 Strong Buy - n/a
IMC Exploration Group (CDI) 1.40p 21.74% -0.100p n/a 0.0 0.00% £9.93 n/a - n/a
Jangada Mines 1.43p -25.00% -0.36¢ n/a 0.0 0.00% £3.23 n/a - n/a
Jubilee Metals Group 7.66p 35.34% 0.48p 15.8 n/a 0.00% £226.75 Strong Buy - n/a
Karelian Diamond Resources (CDI) 2.80p 19.15% -0.38p n/a 0.0 0.00% £3.00 n/a - n/a
Kavango Resources 1.27p 68.89% -0.45¢ n/a 0.0 0.00% £15.34 n/a - n/a
KEFI Gold and Copper 0.70p 23.67% n/a n/a n/a n/a £39.99 n/a - n/a
Kendrick Resources 0.37p -25.71% -0.45p n/a 0.0 0.00% £0.85 n/a - n/a
Kenmare Resources (CDI) 334.50p 11.13% 141.00¢ 2.9 n/a 13.49% £296.24 Overweight - n/a
Kibo Energy (CDI) 0.037p -1.33% n/a n/a n/a n/a £1.64 n/a - n/a
Kodal Minerals 0.44p 9.73% n/a n/a n/a n/a £87.04 n/a - n/a
Kore Potash 0.54p -6.09% -0.030¢ n/a 0.0 0.00% £22.21 n/a - n/a
Kropz 1.35p -10.00% -0.45¢ n/a 0.0 0.00% £12.47 n/a - n/a
Landore Resources Limited NPV 2.80p 21.74% -2.00p n/a 0.0 0.00% £4.78 Strong Buy - n/a
London & Associated Properties 11.00p 10.00% -4.52p n/a 0.0 0.00% £9.39 n/a - n/a
Mc Mining Limited 8.25p 3.12% -1.46¢ n/a 0.0 0.00% £33.65 n/a - n/a
MetalNRG 0.085p 100.00% -0.19p n/a 0.0 0.00% £1.02 n/a - n/a
Metals Exploration 4.50p 4.65% 0.42¢ 13.4 n/a 0.00% £94.71 n/a - n/a
Metals one 1.27p -18.28% n/a n/a n/a n/a £3.13 n/a - n/a
Mkango Resources 7.30p 19.67% -1.70¢ n/a 0.0 0.00% £18.66 n/a - n/a
Neometals Ltd Npv (Di) 6.29p -3.80% -6.30¢ n/a 0.0 0.00% £34.25 Neutral - n/a
Oracle Power 0.029p 18.37% -0.040p n/a 0.0 0.00% £1.46 n/a - n/a
Oriole Resources 0.30p 11.01% -0.070p n/a 0.0 0.00% £11.10 n/a - n/a
Orosur Mining Inc 4.57p 82.67% -1.00¢ n/a 0.0 0.00% £9.56 n/a - n/a
Pan African Resources 24.90p 17.73% 3.19¢ 9.5 n/a 4.28% £540.16 Strong Buy - n/a
Panther Metals 5.38p 88.60% 0.29p 17.9 0.0 0.00% £4.83 n/a - n/a
Panthera Resources 6.93p 0.78% -3.00¢ n/a 0.0 0.00% £12.32 n/a - n/a
Petra Diamonds Ltd.(DI) 40.00p -6.32% -2.90¢ n/a 0.0 0.00% £81.56 Neutral - n/a
Power Metal Resources 12.21p -21.26% -1.20p n/a 0.0 0.00% £14.11 n/a - n/a
Premier African Minerals Ltd 0.20p -32.79% -0.030¢ n/a 0.0 0.00% £54.79 n/a - n/a
PYX Resources Limited NPV (DI) 9.45p -31.52% -2.32¢ n/a 0.0 0.00% £43.36 n/a - n/a
Red Rock Resources 0.046p -42.19% -0.19p n/a 0.0 0.00% £1.99 n/a - n/a
Rio Tinto 5,605.00p 15.10% 725.00¢ 9.6 n/a 6.23% £69,943.76 Overweight - n/a
Rockfire Resources 0.21p -14.29% -0.060p n/a 0.0 0.00% £5.50 n/a - n/a
Savannah Resources 3.32p 50.76% -0.20p n/a 0.0 0.00% £63.14 Overweight - n/a
Serabi Gold 66.60p 14.83% 8.68¢ 9.3 0.0 0.00% £48.85 Strong Buy - n/a
Shearwater Group 43.33p -15.86% -34.00p n/a 0.0 0.00% £10.48 n/a - n/a
Shuka Minerals 9.33p -6.67% n/a n/a n/a n/a £5.27 n/a - n/a
Solgold 9.03p 17.27% -2.00¢ n/a 0.0 0.00% £264.70 Buy - n/a
Sovereign Metals Limited NPV (DI) 28.81p 22.61% -1.24¢ n/a 0.0 0.00% £157.64 Buy - n/a
Sunrise Resources 0.048p 11.76% -0.010p n/a 0.0 0.00% £2.03 n/a - n/a
Sylvania Platinum Ltd (DI) 72.33p 26.90% 17.01¢ 5.3 n/a 11.14% £187.83 Strong Buy - n/a
Technology Minerals 0.52p -49.35% -0.29p n/a 0.0 0.00% £8.61 n/a - n/a
Tertiary Minerals 0.12p 67.05% -0.030p n/a 0.0 0.00% £2.90 n/a - n/a
Tharisa (DI) 70.06p 42.98% 27.40¢ 3.2 n/a 5.79% £206.89 Overweight - n/a
Thor Energy 0.84p -40.00% -0.20p n/a 0.0 0.00% £2.51 n/a - n/a
Thor Explorations Ltd (DI) 14.62p 12.50% 1.70¢ 10.9 n/a 0.00% £96.63 Buy - n/a
Thungela Resources Limited NPV (DI) 601.00p 28.72% 204.12¢ 3.7 n/a 0.78% £807.88 n/a - n/a
Unicorn Mineral Resources Eur0.01 (Cdi) 9.00p 38.46% -0.020p n/a 0.0 0.00% £27.18 n/a - n/a
Ura Holdings 1.75p -16.67% -0.46p n/a 0.0 0.00% £5.25 n/a - n/a
Vast Resources 0.33p -15.38% -3.36¢ n/a 0.0 0.00% £3.06 n/a - n/a
Wheaton Precious Metals Corp.NPV (CDI) 4,500.00p 31.96% 117.70¢ 46.7 8.8 1.09% £19,900.58 Buy - n/a
Wishbone Gold (DI) 1.25p 8.70% -0.63p n/a 0.0 0.00% £3.78 n/a - n/a
Woodbois Limited 0.63p -13.10% -4.47¢ n/a 0.0 0.00% £26.44 n/a - n/a
Zinnwald Lithium 7.96p 21.56% -0.80p n/a 0.0 0.00% £36.78 n/a - n/a

Top of Page