The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.
Date | Base CCY | Target CCY | Mid Rate | Bid Rate | Ask Rate |
---|---|---|---|---|---|
03-Oct-2025 | GBP | USD | 1.3480 | 1.3478 | 1.3483 |
02-Oct-2025 | GBP | USD | 1.3441 | 1.3439 | 1.3444 |
01-Oct-2025 | GBP | USD | 1.3477 | 1.3475 | 1.3480 |
30-Sep-2025 | GBP | USD | 1.3445 | 1.3442 | 1.3447 |
29-Sep-2025 | GBP | USD | 1.3432 | 1.3429 | 1.3434 |
26-Sep-2025 | GBP | USD | 1.3404 | 1.3402 | 1.3407 |
25-Sep-2025 | GBP | USD | 1.3344 | 1.3342 | 1.3347 |
24-Sep-2025 | GBP | USD | 1.3446 | 1.3443 | 1.3448 |
23-Sep-2025 | GBP | USD | 1.3524 | 1.3521 | 1.3526 |
22-Sep-2025 | GBP | USD | 1.3515 | 1.3513 | 1.3518 |
19-Sep-2025 | GBP | USD | 1.3470 | 1.3467 | 1.3472 |
18-Sep-2025 | GBP | USD | 1.3549 | 1.3547 | 1.3552 |
17-Sep-2025 | GBP | USD | 1.3626 | 1.3623 | 1.3628 |
16-Sep-2025 | GBP | USD | 1.3646 | 1.3644 | 1.3649 |
15-Sep-2025 | GBP | USD | 1.3597 | 1.3595 | 1.3600 |
12-Sep-2025 | GBP | USD | 1.3560 | 1.3557 | 1.3563 |
11-Sep-2025 | GBP | USD | 1.3577 | 1.3574 | 1.3579 |
10-Sep-2025 | GBP | USD | 1.3530 | 1.3527 | 1.3532 |
09-Sep-2025 | GBP | USD | 1.3527 | 1.3524 | 1.3529 |
08-Sep-2025 | GBP | USD | 1.3546 | 1.3543 | 1.3548 |
05-Sep-2025 | GBP | USD | 1.3509 | 1.3506 | 1.3511 |
You are here: research > currencies