Top Movers

Company Announcements

RIGHTMOVE PLC - Transaction in Own Shares

Related Companies

By PR Newswire

PR Newswire

9 October 2017

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that, today it purchased 7,000 of its 1p ordinary shares at a volume weighted average price paid per share of 4018.149. The highest price paid per share was 4032.000p and the lowest price paid per share was 4006.000p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0076% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Rightmove has purchased to date 38,126,939 of its own shares since announcing a share buy-back programme on 28 December 2007.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 91,686,409. Rightmove holds 2,092,060 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

-Ends-

Contact:  Sandra Odell - 01908 712058

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
127 4032  08:15:15
105 4031  08:27:46
64 4032  09:15:41
64 4032  09:15:41
6 4029  09:16:09
100 4029  09:16:10
125 4024  09:27:54
84 4018  09:44:13
24 4018  09:44:22
23 4018  09:44:22
38 4018  09:44:27
51 4018  09:45:15
2 4022  09:57:21
60 4022  09:57:21
22 4022  09:57:21
38 4022  09:57:21
127 4021  10:06:21
60 4022  10:19:46
52 4022  10:19:46
100 4022  10:29:11
16 4022  10:33:08
77 4022  10:41:45
44 4022  10:41:45
106 4020  10:50:06
36 4017  10:54:23
83 4017  10:58:14
37 4016  11:08:19
88 4016  11:08:19
74 4013  11:13:37
30 4013  11:13:37
105 4012  11:21:49
39 4009  11:29:12
66 4009  11:29:12
22 4010  11:47:25
92 4011  11:55:03
24 4011  11:55:03
115 4010  11:55:03
14 4012  12:06:47
100 4012  12:07:38
109 4013  12:16:47
57 4013  12:21:43
65 4013  12:21:48
102 4012  12:23:10
18 4012  12:23:12
122 4011  12:29:16
103 4008  12:39:05
11 4008  12:41:03
38 4008  12:42:34
64 4008  12:43:41
14 4008  12:43:41
64 4007  12:55:19
60 4007  12:55:19
129 4006  13:04:01
15 4006  13:08:52
92 4006  13:10:59
126 4006  13:16:04
108 4016  13:37:31
127 4016  13:49:01
6 4016  13:49:01
17 4016  13:51:30
12 4016  13:51:30
37 4016  13:51:30
60 4016  13:51:30
5 4016  13:53:40
18 4016  13:53:40
101 4016  13:54:29
2 4016  13:55:11
128 4016  13:56:00
122 4017  14:01:49
110 4014  14:08:10
105 4012  14:16:03
17 4014  14:23:10
87 4014  14:23:10
117 4015  14:26:48
24 4015  14:35:10
85 4015  14:35:10
2 4016  14:37:10
79 4016  14:37:10
40 4016  14:37:10
90 4020  14:42:52
17 4020  14:42:52
100 4019  14:51:45
20 4019  14:51:45
20 4021  14:57:10
97 4021  14:57:10
100 4021  14:59:49
119 4030  15:07:49
122 4030  15:07:49
115 4030  15:08:17
127 4029  15:10:41
118 4024  15:19:01
120 4023  15:22:59
73 4018  15:27:04
54 4018  15:27:04
30 4017  15:33:12
75 4017  15:33:12
125 4021  15:38:12
119 4023  15:42:25
105 4024  15:49:06
16 4025  15:55:01
96 4025  15:55:01
96 4028  15:58:42
8 4028  15:58:42

Top of Page