The Sector and Indices section is an easy way to find out about all the sectors and Indices.
| Name | Ticker | Value | Chg | %Chg | Options |
|---|---|---|---|---|---|
| Aerospace & Defence | NMX502010 | 20,445.01 | +112.19 | +0.55% |
|
| Alternative Energy | NMX601020 | 0.00 | 0.00 | 0.00% |
|
| Automobiles & Parts | NMX401010 | 1,419.53 | +24.32 | +1.74% |
|
| Banks | NMX301010 | 6,748.22 | +93.49 | +1.40% |
|
| Beverages | NMX451010 | 16,602.55 | -115.66 | -0.69% |
|
| Chemicals | NMX552010 | 7,500.08 | +96.54 | +1.30% |
|
| Construction & Materials | NMX501010 | 13,868.25 | +174.44 | +1.27% |
|
| Electricity | NMX651010 | 11,688.33 | -22.17 | -0.19% |
|
| Electronic & Electrical Equipment | NMX502020 | 12,758.08 | +177.62 | +1.41% |
|
| Equity Investment Instruments | NMX302040 | 13,687.24 | +135.68 | +1.00% |
|
| Financial Services | NMX302010 | 15,659.22 | +684.64 | +4.57% |
|
| Fixed Line Telecommunications | NMX151020 | 2,639.34 | +4.57 | +0.17% |
|
| Food & Drug Retailers | NMX452010 | 4,850.40 | +18.11 | +0.37% |
|
| Food Producers | NMX451020 | 7,591.40 | +27.75 | +0.37% |
|
| Forestry & Paper | NMX551010 | 0.00 | 0.00 | 0.00% |
|
| Gas, Water & Multiutilities | NMX651020 | 7,090.62 | +13.24 | +0.19% |
|
| General Industrials | NMX502030 | 6,969.50 | +32.72 | +0.47% |
|
| General Retailers | NMX402010 | 4,625.99 | +82.45 | +1.81% |
|
| Health Care Equipment & Services | NMX201010 | 11,499.97 | +95.05 | +0.83% |
|
| Household Goods & Home Construction | NMX402020 | 11,124.54 | +90.51 | +0.82% |
|
| Industrial Engineering | NMX502040 | 14,315.70 | +162.30 | +1.15% |
|
| Industrial Metals & Mining | NMX551020 | 6,543.81 | +24.05 | +0.37% |
|
| Industrial Transportation | NMX502060 | 4,092.76 | +18.22 | +0.45% |
|
| Leisure Goods | NMX402030 | 37,281.74 | +87.06 | +0.23% |
|
| Life Insurance | NMX303010 | 7,595.32 | +81.81 | +1.09% |
|
| Media | NMX403010 | 12,284.46 | +115.50 | +0.95% |
|
| Mining | NMX551030 | 25,425.30 | +203.77 | +0.81% |
|
| Mobile Telecommunications | NMX6570 | 0.00 | 0.00 | 0.00% |
|
| Nonequity Investment Instruments | NMX302050 | 0.00 | 0.00 | 0.00% |
|
| Nonlife Insurance | NMX303020 | 4,780.13 | +25.92 | +0.55% |
|
| Oil & Gas Producers | NMX601010 | 8,955.68 | +14.54 | +0.16% |
|
| Oil Equipment, Services & Distribution | NMX0570 | 0.00 | 0.00 | 0.00% |
|
| Personal Goods | NMX402040 | 18,299.18 | +226.50 | +1.25% |
|
| Pharmaceuticals & Biotechnology | NMX201030 | 23,307.38 | -51.55 | -0.22% |
|
| Real Estate Investment & Services | NMX351010 | 2,521.55 | +9.50 | +0.38% |
|
| Real Estate Investment Trusts | NMX351020 | 2,161.43 | +0.96 | +0.04% |
|
| Software & Computer Services | NMX101010 | 2,369.12 | +29.73 | +1.27% |
|
| Support Services | NMX502050 | 11,508.31 | +90.15 | +0.79% |
|
| Technology Hardware & Equipment | NMX101020 | 0.00 | 0.00 | 0.00% |
|
| Tobacco | NMX451030 | 44,368.94 | +275.24 | +0.62% |
|
| Travel & Leisure | NMX405010 | 9,622.99 | +112.00 | +1.18% |
|
You are here: research > uk shares > sectors and indices