The Sector and Indices section is an easy way to find out about all the sectors and Indices.
| Name | Ticker | Value | Chg | %Chg | Options |
|---|---|---|---|---|---|
| FTSE 100 | UKX | 10793 | -85.58 | -0.79% |
|
| FTSE 250 | MCX | 24899 | 1.02 | 0.00% |
|
| FTSE 350 | NMX | 5890 | -41.54 | -0.70% |
|
| FTSE Small Cap | SMX | 8233 | 6.65 | +0.08% |
|
| FTSE All-Share | ASX | 5826 | -40.50 | -0.69% |
|
| FTSE Fledgling | NSX | 12655 | 168.31 | +1.35% |
|
| FTSE techMARK Focus | T1X | 9698 | 192.37 | +2.02% |
|
| techMARK | TASX | 6215 | 46.95 | +0.76% |
|
| FTSE AIM All-Share | AXX | 813 | -1.79 | -0.22% |
|
| FTSE AIM 50 | A50 | 4287 | -13.86 | -0.32% |
|
| FTSE AIM 100 | A100 | 3796 | -13.56 | -0.36% |
|
You are here: research > uk shares > sectors and indices