Results Centre

The Result Centre has all the latest company results and news for companies who are reporting soon.

Week beginning Monday 10 November 2025

Date Company Name Ticker Type Reporting Date Sales (m) Pre-tax Profit (m) EPS Adjusted Dividend
12-Nov-25 AVI Global Trust AGT Final 30-Sep-25 £29.20 +10% £23.58 +14% 5.07p +21% 4.50p +20%
12-Nov-25 Avon Technologies AVON Final 30-Sep-25 $313.90 +14% $13.10 +470% 91.20¢ +30% 24.60¢ +6%
12-Nov-25 London BTC Company Limited NPV (DI) BTC Interim 31-Aug-25 £0.58 +108% £(1.20) n/a (0.38)p n/a n/a n/a
12-Nov-25 Castings CGS Interim 30-Sep-25 £87.56 -2% £4.97 +21% 8.58p +21% 4.21p n/a
12-Nov-25 Experian EXPN Interim 30-Sep-25 $4,070.00 +12% $975.00 +36% 85.00¢ +13% 21.25¢ +10%
12-Nov-25 Fuller Smith & Turner FSTA Interim 27-Sep-25 £207.50 +7% £21.10 -27% 30.03p +38% 7.85p +6%
12-Nov-25 Motorpoint Group MOTR Interim 30-Sep-25 £647.70 +15% £3.60 +80% 3.20p +88% 1.00p n/a
12-Nov-25 Picton Property Income Ltd PCTN Interim 30-Sep-25 £25.51 -5% £15.14 +32% 2.00p -5% 1.90p +3%
12-Nov-25 SSE SSE Interim 30-Sep-25 £4,634.00 +4% £586.30 -31% 36.10p -29% 21.40p +1%
12-Nov-25 Scottish Oriental Smaller Companies Trust SST Final 31-Aug-25 £11.03 -11% £6.42 -20% 4.51p +306% 2.90p +4%
12-Nov-25 Ten Lifestyle Group TENG Final 31-Aug-25 £69.61 +4% £2.94 +447% 3.00p +150% n/a n/a
12-Nov-25 Triple Point Venture Vct TPV Interim 31-Aug-25 £0.49 -16% £0.08 -29% 0.08p -47% 17.00p +31%
12-Nov-25 Volex VLX Interim 30-Sep-25 $583.90 +13% $37.90 +43% 19.70¢ +30% 1.60¢ +7%
11-Nov-25 3i Infrastructure 3IN Interim 30-Sep-25 £115.00 +17% £258.00 +53% 28.00p +53% 6.72p +6%
11-Nov-25 AB Dynamics ABDP Final 31-Aug-25 £114.70 +3% £14.60 +22% 81.30p +14% 9.16p +20%
11-Nov-25 Abingdon Health ABDX Final 30-Jun-25 £8.43 +37% £(3.50) n/a (0.71)p n/a n/a n/a
11-Nov-25 Dialight DIA Interim 30-Sep-25 $86.40 -4% $4.50 n/a 7.00¢ -85% n/a n/a
11-Nov-25 Vaalco Energy, Inc (DI) EGY Q3 30-Sep-25 $61.01 -56% $(2.49) n/a 1.00¢ -90% 6.25¢ n/a
11-Nov-25 Henderson Far East Income Ltd. HFEL Final 31-Aug-25 £50.61 -3% £47.75 -3% 24.98p -10% 24.90p +1%
11-Nov-25 Oxford Instruments OXIG Interim 30-Sep-25 £185.50 -9% £20.30 -39% 33.00p -29% 5.40p +6%
11-Nov-25 Schroder Income Growth Fund SCF Final 31-Aug-25 £10.33 +6% £8.71 +8% 12.55p +8% 14.70p +4%
11-Nov-25 Shearwater Group SWG Final 30-Jun-25 £39.55 n/a £(13.37) n/a 2.40p n/a n/a n/a
11-Nov-25 Vodafone Group VOD Interim 30-Sep-25  19,609.00 +7%  2,113.00 0% 3.38¢ -14% 2.25¢ n/a
10-Nov-25 Applied Nutrition APN Final 31-Jul-25 £107.10 +24% £28.50 +17% 9.10p +14% n/a n/a
10-Nov-25 Cambridge Nutritional Science CNSL Interim 30-Sep-25 £3.86 -7% £(0.40) n/a (0.20)p n/a n/a n/a
10-Nov-25 Kainos Group KNOS Interim 30-Sep-25 £196.13 +7% £28.37 -17% 19.30p -15% 9.80p +5%

Top of Page