Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
| Company | Value | Chg |
|---|---|---|
| International Business Machines Corporation (CDI) | $307.46 | +7.9% |
| Goldman Sachs Group Inc. | $783.88 | +4.4% |
| JP Morgan Chase & Co. | $300.44 | +2.0% |
| Boeing Co. | $221.35 | +1.6% |
| Apple Inc. | $262.82 | +1.2% |
| Dow Chemical Co. | $24.81 | +1.2% |
| Verizon Communications Inc. | $38.82 | +1.1% |
| American Express Co. | $357.56 | +0.7% |
| Microsoft Corp. | $523.61 | +0.6% |
| Unitedhealth Group Inc. | $362.50 | +0.6% |
| Company | Value | Chg |
|---|---|---|
| 3M Co. | $168.50 | -1.8% |
| Walt Disney Co. | $111.68 | -1.2% |
| Johnson & Johnson | $190.40 | -1.1% |
| Nike Inc. | $69.11 | -0.8% |
| Walmart Inc. | $106.17 | -0.6% |
| Chevron Corp. | $155.56 | -0.6% |
| Amgen Inc. | $291.76 | -0.4% |
| McDonald's Corp. | $305.79 | -0.4% |
| Coca-Cola Co. | $69.71 | -0.3% |
| Salesforce.Com Inc. | $254.83 | -0.1% |
| Company | Value | Chg |
|---|---|---|
| Worldline Prom Eur0.68 | 2.55 | +5.0% |
| Sanofi | 88.79 | +2.5% |
| STELLANTIS NV | 9.45 | +2.3% |
| Schneider Electric | 253.65 | +1.8% |
| Legrand SA | 148.35 | +1.5% |
| ArcelorMittal SA | 33.72 | +1.2% |
| Saint Gobain | 90.38 | +1.2% |
| Michelin | 27.91 | +0.9% |
| Teleperformance | 66.70 | +0.8% |
| Alstom | 21.95 | +0.8% |
| Company | Value | Chg |
|---|---|---|
| Kering | 331.65 | -3.9% |
| Thales | 253.40 | -2.8% |
| Vinci | 120.40 | -2.0% |
| Dassault Systemes | 25.69 | -2.0% |
| Orange. | 13.92 | -1.6% |
| ST Microelectronics | 21.56 | -1.5% |
| Publicis Groupe Sa | 86.38 | -1.5% |
| LVMH | 612.50 | -1.3% |
| Safran | 304.50 | -1.1% |
| Bouygues | 41.11 | -0.9% |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8225.63 | -0.15 | N/A |
| Dow Jon... | 47207.12 | 472.51 | 1.01 % |
| FTSE 100 | 9645.62 | 67.05 | 0.70 % |
| FTSE 250 | 22529.02 | 167.61 | 0.75 % |
| FTSE Al... | 5215.78 | 36.48 | 0.70 % |
| FTSE MI... | 42486.67 | 104.74 | 0.25 % |
| FTSE te... | 8107.15 | 27.97 | 0.35 % |
| IBEX 35 | 15861.50 | 69.30 | 0.44 % |
| Nasdaq 100 | 25358.16 | 260.75 | 1.04 % |
| S&P 500 | 6791.69 | 53.25 | 0.79 % |
| Xetra DAX | 24239.89 | 32.10 | 0.13 % |
There are no Currencies News stories today.
You are here: research