Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
| Company | Value | Chg |
|---|---|---|
| Microsoft Corp. | $465.95 | +3.3% |
| Coca-Cola Co. | $72.88 | +1.4% |
| 3M Co. | $162.68 | +1.3% |
| McDonald's Corp. | $309.25 | +1.1% |
| Johnson & Johnson | $220.14 | +0.8% |
| Home Depot Inc. | $383.77 | +0.7% |
| Unitedhealth Group Inc. | $356.26 | +0.5% |
| Cisco Systems Inc. | $74.59 | +0.3% |
| Boeing Co. | $252.15 | +0.3% |
| Procter & Gamble Co. | $150.15 | +0.1% |
| Company | Value | Chg |
|---|---|---|
| Intel Corp. | $45.07 | -17.0% |
| Goldman Sachs Group Inc. | $918.88 | -3.7% |
| Caterpillar Inc. | $626.62 | -3.4% |
| Walt Disney Co. | $110.98 | -2.0% |
| JP Morgan Chase & Co. | $297.72 | -1.9% |
| American Express Co. | $361.69 | -1.7% |
| Merck & Co. Inc. | $108.18 | -0.9% |
| International Business Machines Corporation (CDI) | $292.44 | -0.8% |
| Amgen Inc. | $344.75 | -0.7% |
| Nike Inc. | $65.04 | -0.6% |
| Company | Value | Chg |
|---|---|---|
| Thales | 258.50 | +2.8% |
| Legrand SA | 127.95 | +2.0% |
| Safran | 310.40 | +1.4% |
| TOTALENERGIES | 57.98 | +1.3% |
| Alstom | 26.78 | +1.2% |
| Veolia Environnement | 30.25 | +1.0% |
| ENGIE | 24.10 | +0.8% |
| Dassault Systemes | 23.85 | +0.7% |
| Schneider Electric | 231.85 | +0.6% |
| Vivendi | 2.41 | +0.4% |
| Company | Value | Chg |
|---|---|---|
| Teleperformance | 58.74 | -5.4% |
| Saint Gobain | 83.20 | -1.9% |
| Kering | 274.95 | -1.8% |
| Bouygues | 44.49 | -1.7% |
| AXA | 37.71 | -1.5% |
| Pernod Ricard | 75.52 | -1.3% |
| STELLANTIS NV | 8.28 | -1.3% |
| Societe Generale S.A. | 69.82 | -1.3% |
| Essilorluxottica | 265.10 | -1.1% |
| Danone | 67.54 | -1.1% |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8143.05 | -5.84 | -0.07 % |
| Dow Jon... | 0.00 | N/A | N/A |
| FTSE 100 | 10143.44 | -6.61 | -0.07 % |
| FTSE 250 | 23317.53 | -53.40 | -0.23 % |
| FTSE Al... | 5475.00 | -4.59 | -0.08 % |
| FTSE MI... | 44831.60 | -259.63 | -0.58 % |
| FTSE te... | 8860.78 | 76.69 | 0.87 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 0.00 | N/A | N/A |
| S&P 500 | 0.00 | N/A | N/A |
| Xetra DAX | 24900.71 | 44.24 | 0.18 % |
There are no Currencies News stories today.
You are here: research