Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 22 Events | Finals |
| 21 Events | Interims |
| 4 Events | AGMs |
| 8 Events | Trading Announcements |
| 4 Events | Final Dividend Payment Date |
| 3 Events | Interim Dividend Payment Date |
| 1 Event | Quarterly Ex-Dividend Date |
| 3 Events | Quarterly Payment Date |
| 3 Events | UK Economic Announcements |
| 6 Events | International Economic Announcements |
|
Land Securities G... Goldman Sachs Buy |
Big Yellow Group Goldman Sachs Sell |
|
Berkeley Group Ho... Bank of America Buy |
Future Jefferies Hold |
|
South32 Limited (... Citigroup Buy |
National Grid Jefferies Hold |
|
Mony Group Jefferies Buy |
|
|
Close Brothers Group UBS Buy |
|
|
Croda International Morgan Stanley Overweight |
|
|
Wizz Air Holdings Citigroup Neutral |
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Currys | 27-Mar-26 | Buy of £59.2k | |||||||||||||||||||||
| Experian | 27-Mar-26 | Buy of £36.9k | |||||||||||||||||||||
| Grainger | 27-Mar-26 | Buy of £32.0k | |||||||||||||||||||||
| SEGRO | 27-Mar-26 | Buy of £25.0k | |||||||||||||||||||||
| BT Group | 27-Mar-26 | Buy of £10.2k | |||||||||||||||||||||
| Ruffer Inves... | 27-Mar-26 | Buy of £9.18k | |||||||||||||||||||||
| Internationa... | 27-Mar-26 | Buy of £500 | |||||||||||||||||||||
| Mitchells & ... | 27-Mar-26 | Buy of £139 | |||||||||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VP | 30-Mar-26 | Buy of £39.8k | |||||||||||||||||||||
| India Capita... | 30-Mar-26 | Buy of £26.0k | |||||||||||||||||||||
| XP Power Ltd... | 30-Mar-26 | Sell of £22.9k | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Aberdeen Equ... | 27-Mar-26 | Buy of £9.46k | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System1 Group | 30-Mar-26 | Buy of £31.0k | |||||||||||||||||||||
| Netcall | 30-Mar-26 | Buy of £9.68k | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Creightons | 27-Mar-26 | Buy of £38.4k | |||||||||||||||||||||
| B.P. Marsh &... | 27-Mar-26 | Buy of £25.0k | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Strip Tinnin... | 27-Mar-26 | Sell of £4.84k | |||||||||||||||||||||
| Cropper (James) | 27-Mar-26 | Buy of £1.36k | |||||||||||||||||||||
| Cropper (James) | 27-Mar-26 | Sell of £1.35k | |||||||||||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 7832.58 | 60.13 | 0.77 % |
| Dow Jon... | 45216.14 | N/A | N/A |
| FTSE 100 | 10219.03 | 91.07 | 0.90 % |
| FTSE 250 | 21253.28 | 298.78 | 1.43 % |
| FTSE Al... | 5452.04 | 51.02 | 0.94 % |
| FTSE MI... | 44368.42 | 545.18 | 1.24 % |
| FTSE te... | 7909.79 | 93.05 | 1.19 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 22953.38 | N/A | N/A |
| S&P 500 | 6343.72 | N/A | N/A |
| Xetra DAX | 22798.92 | 236.04 | 1.05 % |
| Mining |
|
|---|---|
| Financial Services |
|
| Industrial Metals... |
|
| Fixed Line Teleco... |
|
| Electricity |
|
| Real Estate Inves... |
|
| Food Producers |
|
| Aerospace & D... |
|
| Banks |
|
| General Industrials |
|
|
|
Beverages |
|
|
Food & Drug R... |
|
|
Automobiles &... |
| Company | Value | Chg |
|---|---|---|
| Antofagasta | 3,288.00p | +4.0% |
| Fresnillo | 3,288.00p | +3.6% |
| JD Sports Fashion | 70.34p | +3.3% |
| 3i Group | 2,409.00p | +3.2% |
| BT Group | 214.60p | +2.9% |
| BAE Systems | 2,189.00p | +2.7% |
| St James's Place | 1,192.50p | +2.6% |
| Associated British Foods | 1,897.00p | +2.6% |
| Barratt Redrow | 263.40p | +2.5% |
| Kingfisher | 284.70p | +2.5% |
| Company | Value | Chg |
|---|---|---|
| IMI | 2,534.00p | -2.2% |
| Unilever | 4,471.00p | -1.3% |
| Smurfit Westrock (DI) | 2,944.00p | -0.9% |
| Diageo | 1,409.00p | -0.7% |
| Coca-Cola Europacific Partners (DI) | 6,950.00p | -0.4% |
| Smith & Nephew | 1,196.00p | -0.4% |
| Croda International | 2,859.00p | -0.3% |
| Intertek Group | 3,636.00p | -0.3% |
| Airtel Africa | 347.20p | -0.2% |
| Beazley | 1,267.00p | -0.2% |
You are here: i-Look