Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 2 Events | AGMs |
| 2 Events | Final Dividend Payment Date |
| 5 Events | Interim Dividend Payment Date |
| 2 Events | Quarterly Payment Date |
| 2 Events | UK Economic Announcements |
| 1 Event | International Economic Announcements |
|
Croda International Morgan Stanley Overweight |
National Grid Jefferies Hold |
|
Close Brothers Group Shore Capital Buy |
|
|
Wizz Air Holdings Citigroup Neutral |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rentokil Ini... | 26-Mar-26 | Buy of £97.8k | |||||||||||||
| Croda Intern... | 26-Mar-26 | Sell of £19.5k | |||||||||||||
| Croda Intern... | 26-Mar-26 | Buy of £19.3k | |||||||||||||
| Melrose Indu... | 25-Mar-26 | Buy of £235k | |||||||||||||
|
|||||||||||||||
| BioPharma Cr... | 25-Mar-26 | Buy of $39.9k | |||||||||||||
| Centrica | 25-Mar-26 | Buy of £2.62k | |||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greencore Gr... | 26-Mar-26 | Buy of £104k | |||||||||||||
| Helical | 26-Mar-26 | Buy of £44.7k | |||||||||||||
| SThree | 26-Mar-26 | Buy of £18.0k | |||||||||||||
|
|||||||||||||||
| Porvair | 25-Mar-26 | Buy of £37.9k | |||||||||||||
| NewRiver REIT | 25-Mar-26 | Sell of £16.1k | |||||||||||||
| NewRiver REIT | 25-Mar-26 | Buy of £16.1k | |||||||||||||
|
|||||||||||||||
| CT Healthcar... | 25-Mar-26 | Sell of £3.57k | |||||||||||||
| CT Healthcar... | 25-Mar-26 | Buy of £3.54k | |||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Arbuthnot Ba... | 26-Mar-26 | Buy of £2,580k | |
| Wynnstay Group | 26-Mar-26 | Buy of £8.92k | |
| Franchise Br... | 25-Mar-26 | Buy of £84.2k | |
| Everplay Group | 25-Mar-26 | Buy of £50.4k | |
| Frontier Dev... | 25-Mar-26 | Sell of £31.1k | |
| Sigmaroc | 25-Mar-26 | Buy of £26.8k | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 7769.31 | -77.24 | -0.98 % |
| Dow Jon... | 45960.11 | -469.38 | -1.01 % |
| FTSE 100 | 9972.17 | -134.67 | -1.33 % |
| FTSE 250 | 21296.07 | -179.38 | -0.84 % |
| FTSE Al... | 5336.76 | -68.67 | -1.27 % |
| FTSE MI... | 43701.84 | -311.45 | -0.71 % |
| FTSE te... | 7977.61 | -129.18 | -1.59 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 23586.99 | -575.98 | -2.38 % |
| S&P 500 | 6477.16 | -114.74 | -1.74 % |
| Xetra DAX | 22612.97 | -344.11 | -1.50 % |
| Oil & Gas Pro... |
|
|---|---|
| Automobiles &... |
|
| Beverages |
|
| Food Producers |
|
| Software & Co... |
|
|
|
Real Estate Inves... |
|
|
Travel & Leisure |
|
|
Banks |
|
|
Electronic & ... |
|
|
Industrial Metals... |
|
|
Electricity |
|
|
Life Insurance |
|
|
Aerospace & D... |
|
|
General Retailers |
|
|
Mining |
| Company | Value | Chg |
|---|---|---|
| Next | 12,540.00p | +4.2% |
| BP | 583.10p | +2.8% |
| JD Sports Fashion | 69.90p | +1.8% |
| Shell | 3,472.50p | +1.2% |
| Diageo | 1,393.00p | +1.2% |
| Convatec Group | 226.20p | +1.0% |
| Haleon | 365.00p | +0.9% |
| Bunzl | 2,174.00p | +0.8% |
| Melrose Industries | 495.80p | +0.8% |
| Coca-Cola Europacific Partners (DI) | 7,030.00p | +0.7% |
| Company | Value | Chg |
|---|---|---|
| 3i Group | 2,299.00p | -17.7% |
| Antofagasta | 3,246.00p | -6.5% |
| Aviva | 591.40p | -5.3% |
| Fresnillo | 3,158.00p | -4.8% |
| SEGRO | 652.20p | -4.3% |
| Pershing Square Holdings Ltd NPV | 3,960.00p | -4.1% |
| Standard Chartered | 1,554.50p | -4.0% |
| Anglo American | 3,050.00p | -3.9% |
| Rolls-Royce Holdings | 1,150.00p | -3.7% |
| Compass Group | 2,085.00p | -3.7% |
You are here: i-Look