Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
| Company | Value | Chg |
|---|---|---|
| International Business Machines Corporation (CDI) | $306.02 | +7.4% |
| Goldman Sachs Group Inc. | $781.33 | +4.1% |
| JP Morgan Chase & Co. | $302.13 | +2.6% |
| Boeing Co. | $221.26 | +1.6% |
| Apple Inc. | $263.67 | +1.6% |
| American Express Co. | $360.18 | +1.5% |
| Unitedhealth Group Inc. | $364.35 | +1.1% |
| Dow Chemical Co. | $24.75 | +1.0% |
| Verizon Communications Inc. | $38.75 | +0.9% |
| Caterpillar Inc. | $525.02 | +0.9% |
| Company | Value | Chg |
|---|---|---|
| 3M Co. | $168.37 | -1.9% |
| Walt Disney Co. | $111.88 | -1.0% |
| Johnson & Johnson | $190.53 | -1.0% |
| Walmart Inc. | $106.10 | -0.7% |
| Nike Inc. | $69.24 | -0.6% |
| Chevron Corp. | $155.67 | -0.6% |
| McDonald's Corp. | $305.79 | -0.4% |
| Coca-Cola Co. | $69.86 | -0.1% |
| Salesforce.Com Inc. | $255.03 | -0.0% |
| Company | Value | Chg |
|---|---|---|
| Worldline Prom Eur0.68 | 2.55 | +5.0% |
| Sanofi | 88.79 | +2.5% |
| STELLANTIS NV | 9.45 | +2.3% |
| Schneider Electric | 253.65 | +1.8% |
| Legrand SA | 148.35 | +1.5% |
| ArcelorMittal SA | 33.72 | +1.2% |
| Saint Gobain | 90.38 | +1.2% |
| Michelin | 27.91 | +0.9% |
| Teleperformance | 66.70 | +0.8% |
| Alstom | 21.95 | +0.8% |
| Company | Value | Chg |
|---|---|---|
| Kering | 331.65 | -3.9% |
| Thales | 253.40 | -2.8% |
| Vinci | 120.40 | -2.0% |
| Dassault Systemes | 25.69 | -2.0% |
| Orange. | 13.92 | -1.6% |
| ST Microelectronics | 21.56 | -1.5% |
| Publicis Groupe Sa | 86.38 | -1.5% |
| LVMH | 612.50 | -1.3% |
| Safran | 304.50 | -1.1% |
| Bouygues | 41.11 | -0.9% |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8225.63 | -0.15 | N/A |
| Dow Jon... | 47270.01 | 535.40 | 1.15 % |
| FTSE 100 | 9645.62 | 67.05 | 0.70 % |
| FTSE 250 | 22529.02 | 167.61 | 0.75 % |
| FTSE Al... | 5215.78 | 36.48 | 0.70 % |
| FTSE MI... | 42486.67 | 104.74 | 0.25 % |
| FTSE te... | 8107.15 | 27.97 | 0.35 % |
| IBEX 35 | 15861.50 | 69.30 | 0.44 % |
| Nasdaq 100 | 25394.80 | 297.39 | 1.18 % |
| S&P 500 | 6803.82 | 65.38 | 0.97 % |
| Xetra DAX | 24239.89 | 32.10 | 0.13 % |
You are here: i-Look