Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 7 Events | Finals |
| 4 Events | AGMs |
| 4 Events | Trading Announcements |
| 4 Events | Final Dividend Payment Date |
| 2 Events | International Economic Announcements |
|
Rio Tinto JP Morgan Cazenove Neutral |
Victrex plc Canaccord Genuity Buy |
|
BHP Group Limited... JP Morgan Cazenove Neutral |
Card Factory Berenberg Bank Hold |
|
PensionBee Group RBC Capital Markets Sector perform |
Microlise Group Canaccord Genuity Buy |
|
Tate & Lyle Deutsche Buy |
Flutter Entertain... JP Morgan Cazenove Overweight |
|
IntegraFin Holding RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchells & ... | 26-May-26 | Buy of £70.9k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Schroder UK ... | 26-May-26 | Buy of £51.3k | |||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Arkle Resour... | 22-May-26 | Buy of £17.9k | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8173.11 | -85.15 | -1.03 % |
| Dow Jon... | 50425.11 | -154.59 | -0.31 % |
| FTSE 100 | 10491.39 | 25.13 | 0.24 % |
| FTSE 250 | 23327.49 | 160.02 | 0.69 % |
| FTSE Al... | 5640.23 | 16.31 | 0.29 % |
| FTSE MI... | 49899.22 | -321.13 | -0.64 % |
| FTSE te... | 9264.83 | 18.43 | 0.20 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 29981.17 | 499.53 | 1.69 % |
| S&P 500 | 7515.43 | 41.96 | 0.56 % |
| Xetra DAX | 25184.89 | -204.21 | -0.80 % |
| Mining |
|
|---|---|
| Health Care Equip... |
|
| Industrial Metals... |
|
| Personal Goods |
|
| Travel & Leisure |
|
| Banks |
|
| Equity Investment... |
|
| Electricity |
|
| Gas, Water & ... |
|
| Household Goods &... |
|
|
|
Real Estate Inves... |
|
|
Tobacco |
|
|
Fixed Line Teleco... |
|
|
Beverages |
|
|
Automobiles &... |
|
|
Nonlife Insurance |
|
|
Food Producers |
|
|
Financial Services |
|
|
Oil & Gas Pro... |
|
|
General Retailers |
| Company | Value | Chg |
|---|---|---|
| Metlen Energy & Metals | 41.50 | +6.5% |
| JD Sports Fashion | 81.28p | +4.7% |
| International Consolidated Airlines Group SA (CDI) | 412.30p | +3.9% |
| Antofagasta | 4,075.00p | +3.7% |
| Glencore | 585.50p | +2.9% |
| Burberry Group | 1,156.00p | +2.8% |
| Smurfit Westrock (DI) | 2,863.00p | +2.6% |
| Lion Finance Group | 10,890.00p | +2.3% |
| Pershing Square Holdings Ltd NPV | 4,188.00p | +2.2% |
| Convatec Group | 201.20p | +2.1% |
| Company | Value | Chg |
|---|---|---|
| Melrose Industries | 482.20p | -5.4% |
| BP | 529.00p | -4.0% |
| Flutter Entertainment (DI) | 7,128.00p | -3.4% |
| Autotrader Group | 439.20p | -3.3% |
| Admiral Group | 3,368.00p | -3.2% |
| Rightmove | 431.80p | -2.0% |
| Compass Group 11 | $30.54 | -1.9% |
| Tesco | 454.30p | -1.8% |
| London Stock Exchange Group | 9,176.00p | -1.6% |
| Diageo | 1,576.50p | -1.5% |
You are here: i-Look