Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
Company | Value | Chg |
---|---|---|
International Business Machines Corporation (CDI) | $287.51 | +1.9% |
Chevron Corp. | $155.57 | +1.2% |
Nike Inc. | $69.08 | +1.1% |
Walmart Inc. | $107.14 | +0.9% |
McDonald's Corp. | $310.11 | +0.9% |
Microsoft Corp. | $520.54 | +0.6% |
Johnson & Johnson | $192.94 | +0.6% |
Procter & Gamble Co. | $152.20 | +0.4% |
3M Co. | $167.23 | +0.4% |
Company | Value | Chg |
---|---|---|
Intel Corp. | $36.92 | -3.1% |
Salesforce.Com Inc. | $256.64 | -2.6% |
Caterpillar Inc. | $513.91 | -2.0% |
Goldman Sachs Group Inc. | $744.60 | -1.9% |
Amgen Inc. | $295.98 | -1.7% |
Apple Inc. | $258.45 | -1.6% |
Verizon Communications Inc. | $39.80 | -1.2% |
Walt Disney Co. | $113.08 | -1.1% |
Unitedhealth Group Inc. | $361.49 | -1.1% |
JP Morgan Chase & Co. | $294.11 | -1.0% |
Company | Value | Chg |
---|---|---|
Dassault Systemes | 25.28 | -16.1% |
ST Microelectronics | 23.46 | -8.0% |
Worldline Prom Eur0.68 | 2.53 | -4.8% |
Carrefour | 13.05 | -3.2% |
Renault | 34.43 | -2.4% |
Saint Gobain | 88.61 | -1.2% |
Teleperformance | 66.85 | -1.2% |
Eurofins Scientific S.E. | 62.42 | -1.0% |
Pernod Ricard | 89.33 | -1.0% |
Capgemini | 127.74 | -0.9% |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 8230.21 | 23.34 | 0.28 % |
Dow Jon... | 46590.41 | -334.33 | -0.71 % |
FTSE 100 | 9556.50 | 41.50 | 0.44 % |
FTSE 250 | 22249.72 | 19.93 | 0.09 % |
FTSE Al... | 5165.57 | 20.25 | 0.39 % |
FTSE MI... | 42338.74 | 129.10 | 0.31 % |
FTSE te... | 8042.91 | -59.56 | -0.74 % |
IBEX 35 | 15765.20 | -16.40 | -0.10 % |
Nasdaq 100 | 24879.00 | -248.13 | -0.99 % |
S&P 500 | 6699.40 | -35.95 | -0.53 % |
Xetra DAX | 24065.58 | -85.55 | -0.35 % |
You are here: research