Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
| Company | Value | Chg |
|---|---|---|
| Intel Corp. | $48.56 | +3.4% |
| Unitedhealth Group Inc. | $338.43 | +2.2% |
| Coca-Cola Co. | $71.75 | +1.9% |
| Procter & Gamble Co. | $147.00 | +1.7% |
| Merck & Co. Inc. | $109.45 | +0.6% |
| Boeing Co. | $249.00 | +0.5% |
| Verizon Communications Inc. | $39.08 | +0.4% |
| Amgen Inc. | $331.00 | +0.2% |
| Travelers Company Inc. | $269.61 | +0.1% |
| Walmart Inc. | $113.56 | +0.0% |
| Company | Value | Chg |
|---|---|---|
| 3M Co. | $156.12 | -7.0% |
| International Business Machines Corporation (CDI) | $291.35 | -4.7% |
| Dow Chemical Co. | $26.58 | -3.6% |
| Apple Inc. | $246.70 | -3.5% |
| American Express Co. | $352.19 | -3.5% |
| JP Morgan Chase & Co. | $302.74 | -3.1% |
| Salesforce.Com Inc. | $220.07 | -3.1% |
| Caterpillar Inc. | $629.00 | -2.8% |
| Cisco Systems Inc. | $73.35 | -2.4% |
| Goldman Sachs Group Inc. | $943.37 | -1.9% |
| Company | Value | Chg |
|---|---|---|
| ArcelorMittal SA | 42.97 | +3.3% |
| Pernod Ricard | 76.49 | +3.2% |
| Renault | 32.58 | +2.3% |
| LVMH | 580.72 | +1.9% |
| Kering | 272.93 | +1.2% |
| TOTALENERGIES | 57.40 | +0.9% |
| Veolia Environnement | 29.18 | +0.9% |
| Michelin | 29.90 | +0.8% |
| Teleperformance | 57.90 | +0.7% |
| L'Oreal | 386.68 | +0.6% |
| Company | Value | Chg |
|---|---|---|
| Danone | 69.75 | -5.2% |
| Worldline Prom Eur0.68 | 1.50 | -2.9% |
| Unibail-Wfd Unibai | 88.86 | -1.4% |
| AXA | 38.48 | -1.0% |
| Airbus SE | 205.88 | -1.0% |
| Schneider Electric | 226.86 | -0.9% |
| Bouygues | 44.29 | -0.9% |
| Societe Generale S.A. | 68.44 | -0.8% |
| BNP Paribas | 85.86 | -0.6% |
| ENGIE | 23.70 | -0.6% |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8056.30 | -6.28 | -0.08 % |
| Dow Jon... | 0.00 | N/A | N/A |
| FTSE 100 | 10113.68 | -13.10 | -0.13 % |
| FTSE 250 | 22950.12 | -7.75 | -0.03 % |
| FTSE Al... | 5450.29 | -6.38 | -0.12 % |
| FTSE MI... | 44336.69 | -376.77 | -0.84 % |
| FTSE te... | 8629.42 | -8.05 | -0.09 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 0.00 | N/A | N/A |
| S&P 500 | 0.00 | N/A | N/A |
| Xetra DAX | 24523.99 | -179.13 | -0.73 % |
You are here: research