Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
| Company | Value | Chg |
|---|---|---|
| Intel Corp. | $93.74 | +6.6% |
| Caterpillar Inc. | $713.31 | +3.1% |
| Cisco Systems Inc. | $111.38 | +2.7% |
| Goldman Sachs Group Inc. | $911.77 | +2.1% |
| Verizon Communications Inc. | $43.93 | +1.9% |
| Microsoft Corp. | $531.33 | +1.3% |
| Johnson & Johnson | $268.73 | +0.9% |
| Merck & Co. Inc. | $141.82 | +0.9% |
| Apple Inc. | $347.10 | +0.8% |
| Amgen Inc. | $447.95 | +0.7% |
| Company | Value | Chg |
|---|---|---|
| Boeing Co. | $168.18 | -10.7% |
| Salesforce.Com Inc. | $240.89 | -2.7% |
| Coca-Cola Co. | $91.18 | -1.6% |
| Chevron Corp. | $228.23 | -1.6% |
| International Business Machines Corporation (CDI) | $250.25 | -1.3% |
| Nike Inc. | $37.56 | -0.9% |
| Travelers Company Inc. | $397.03 | -0.8% |
| 3M Co. | $171.58 | -0.7% |
| American Express Co. | $312.91 | -0.7% |
| Dow Chemical Co. | $33.78 | -0.6% |
| Company | Value | Chg |
|---|---|---|
| Worldline Prom Eur0.68 | 11.23 | +7.0% |
| STELLANTIS NV | 3.95 | +6.2% |
| Legrand SA | 132.51 | +2.3% |
| Schneider Electric | 247.56 | +1.9% |
| Danone | 62.74 | +1.7% |
| Societe Generale S.A. | 62.05 | +0.7% |
| Eurofins Scientific S.E. | 85.91 | +0.5% |
| Orange. | 14.25 | +0.3% |
| Thales | 234.66 | +0.2% |
| Veolia Environnement | 32.75 | +0.2% |
| Company | Value | Chg |
|---|---|---|
| Dassault Systemes | 23.63 | -4.3% |
| ArcelorMittal SA | 53.10 | -2.6% |
| Essilorluxottica | 177.51 | -2.3% |
| Kering | 176.44 | -1.9% |
| Teleperformance | 79.16 | -1.5% |
| Saint Gobain | 67.18 | -1.3% |
| Publicis Groupe Sa | 98.53 | -1.2% |
| Pernod Ricard | 65.85 | -1.0% |
| Carrefour | 13.21 | -1.0% |
| L'Oreal | 427.00 | -1.0% |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 7877.15 | -9.99 | -0.13 % |
| Dow Jon... | 52377.57 | 15.99 | 0.03 % |
| FTSE 100 | 10653.84 | -32.70 | -0.31 % |
| FTSE 250 | 24737.42 | 21.05 | 0.09 % |
| FTSE Al... | 5756.09 | -14.91 | -0.26 % |
| FTSE MI... | 49623.11 | 753.68 | 1.54 % |
| FTSE te... | 9794.23 | 11.35 | 0.12 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 29651.44 | 378.04 | 1.29 % |
| S&P 500 | 7722.60 | 45.83 | 0.60 % |
| Xetra DAX | 25597.01 | 6.24 | 0.02 % |
You are here: research