Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
| Company | Value | Chg |
|---|---|---|
| Cisco Systems Inc. | $86.25 | +4.9% |
| Intel Corp. | $68.50 | +4.1% |
| Home Depot Inc. | $349.40 | +3.6% |
| Merck & Co. Inc. | $119.07 | +3.1% |
| Goldman Sachs Group Inc. | $925.95 | +2.9% |
| Caterpillar Inc. | $794.65 | +2.8% |
| Procter & Gamble Co. | $146.93 | +2.7% |
| 3M Co. | $154.55 | +2.7% |
| Unitedhealth Group Inc. | $324.63 | +2.6% |
| Walt Disney Co. | $106.29 | +2.3% |
| Company | Value | Chg |
|---|---|---|
| Dow Chemical Co. | $35.60 | -10.8% |
| Chevron Corp. | $183.99 | -2.2% |
| Verizon Communications Inc. | $46.55 | -0.5% |
| Johnson & Johnson | $234.18 | -0.2% |
| Company | Value | Chg |
|---|---|---|
| ST Microelectronics | 37.20 | +6.5% |
| Worldline Prom Eur0.68 | 0.31 | +6.4% |
| STELLANTIS NV | 7.39 | +6.2% |
| Safran | 315.42 | +5.8% |
| Hermes International | 1,741.01 | +5.2% |
| Kering | 257.87 | +4.7% |
| Vivendi | 2.29 | +4.7% |
| Saint Gobain | 81.46 | +4.6% |
| Airbus SE | 179.46 | +4.5% |
| Michelin | 32.42 | +4.3% |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8425.13 | 162.43 | 1.97 % |
| Dow Jon... | 49447.43 | 868.71 | 1.79 % |
| FTSE 100 | 10667.63 | 77.64 | 0.73 % |
| FTSE 250 | 23205.92 | 426.42 | 1.87 % |
| FTSE Al... | 5720.01 | 48.55 | 0.86 % |
| FTSE MI... | 48869.43 | 842.49 | 1.75 % |
| FTSE te... | 8764.35 | 128.33 | 1.49 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 26672.43 | 339.43 | 1.29 % |
| S&P 500 | 7126.06 | 84.78 | 1.20 % |
| Xetra DAX | 24702.24 | 547.77 | 2.27 % |
There are no Currencies News stories today.
You are here: research