Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 5 Events | Finals | 
| 3 Events | Interims | 
| 1 Event | Interim Ex-Dividend Date | 
| 3 Events | AGMs | 
| 2 Events | EGMs | 
| 2 Events | Trading Announcements | 
| 5 Events | Final Dividend Payment Date | 
| 11 Events | Interim Dividend Payment Date | 
| 2 Events | Quarterly Payment Date | 
| 1 Event | UK Economic Announcements | 
| 6 Events | International Economic Announcements | 

 Downgrade
 Downgrade| Spirax Group UBS Buy | Big Yellow Group Jefferies Hold | 
| Rolls-Royce Holdings Berenberg Bank Hold | Centrica Citigroup Neutral | 
| Ithaca Energy Jefferies Buy | Marks & Spencer G... RBC Capital Markets Sector perform | 
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hochschild M... | 30-Oct-25 | Buy of £5.36k | |||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
| Senior | 29-Oct-25 | Buy of £100k | |||||||||||||
| Reckitt Benc... | 29-Oct-25 | Buy of £7.92k | |||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| CQS Natural ... | 30-Oct-25 | Buy of £11.4k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Gateley (Hol... | 29-Oct-25 | Sell of £116k | |
| Bioventix | 29-Oct-25 | Buy of £9.32k | |
| Mirriad Adve... | 29-Oct-25 | Buy of £8.08k | |
| Mirriad Adve... | 29-Oct-25 | Sell of £8.08k | |
| Index  | Value  | Chg  | % Chg  | 
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A | 
| ASX All... | 0.00 | N/A | N/A | 
| CAC 40 | 8121.07 | -36.22 | -0.44 % | 
| Dow Jon... | 47522.12 | N/A | N/A | 
| FTSE 100 | 9717.25 | -42.81 | -0.44 % | 
| FTSE 250 | 22170.97 | -105.31 | -0.47 % | 
| FTSE Al... | 5240.21 | -23.11 | -0.44 % | 
| FTSE MI... | 43175.32 | -27.08 | -0.06 % | 
| FTSE te... | 8073.00 | 20.45 | 0.25 % | 
| IBEX 35 | 16032.60 | -7.70 | -0.05 % | 
| Nasdaq 100 | 25858.13 | 123.31 | 0.48 % | 
| S&P 500 | 6822.34 | N/A | N/A | 
| Xetra DAX | 23958.30 | -160.59 | -0.67 % | 
| Fixed Line Teleco... |  | 
|---|---|
| Beverages |  | 
| Leisure Goods |  | 
| Aerospace & D... |  | 
| Tobacco |  | 
| Financial Services |  | 
|  | Life Insurance | 
|  | Industrial Transp... | 
|  | Industrial Engine... | 
|  | Mining | 
|  | Household Goods &... | 
|  | Automobiles &... | 
|  | Oil & Gas Pro... | 
|  | Nonlife Insurance | 
|  | Media | 
|  | Personal Goods | 
| Company | Value | Chg | 
|---|---|---|
| Smith & Nephew | 1,405.00p | +2.8% | 
| Metlen Energy & Metals | 44.15 | +2.1% | 
| BT Group | 185.75p | +1.3% | 
| Babcock International Group | 1,213.00p | +1.1% | 
| Diageo | 1,750.00p | +1.0% | 
| Haleon | 354.10p | +0.9% | 
| easyJet | 484.50p | +0.9% | 
| Vodafone Group | 92.14p | +0.9% | 
| Hikma Pharmaceuticals | 1,839.00p | +0.9% | 
| International Consolidated Airlines Group SA (CDI) | 417.90p | +0.8% | 
| Company | Value | Chg | 
|---|---|---|
| WPP | 287.50p | -5.0% | 
| Auto Trader Group | 780.40p | -3.5% | 
| Burberry Group | 1,237.50p | -3.3% | 
| InterContinental Hotels Group | 9,192.00p | -2.3% | 
| Whitbread | 2,897.00p | -2.3% | 
| Hiscox Limited (DI) | 1,375.00p | -2.1% | 
| Barratt Redrow | 376.30p | -2.0% | 
| JD Sports Fashion | 93.18p | -1.9% | 
| Smurfit Westrock (DI) | 2,746.00p | -1.9% | 
| Flutter Entertainment (DI) | 17,535.00p | -1.8% | 
You are here: research