Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 3 Events | Finals |
| 10 Events | Interims |
| 8 Events | AGMs |
| 1 Event | EGMs |
| 4 Events | Final Dividend Payment Date |
| 6 Events | Interim Dividend Payment Date |
| 1 Event | Quarterly Ex-Dividend Date |
| 6 Events | Quarterly Payment Date |
| 1 Event | UK Economic Announcements |
| 3 Events | International Economic Announcements |
|
Compass Group Citigroup Buy |
Evoke (DI) Berenberg Bank Hold |
|
Atalaya Mining Co... Berenberg Bank Buy |
Derwent London JP Morgan Cazenove Neutral |
|
CMC Markets Shore Capital Buy |
Burberry Group JP Morgan Cazenove Underweight |
|
Games Workshop Group Peel Hunt Limited Buy |
Playtech Jefferies Hold |
|
Baltic Classified... JP Morgan Cazenove Underweight |
|
|
Morgan Advanced M... RBC Capital Markets Sector perform |
|
|
JD Sports Fashion Shore Capital Hold |
|
|
M&C Saatchi Peel Hunt Limited Hold |
|
|
On The Beach Group Shore Capital Hold |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| JPMorgan Eme... | 28-Nov-25 | Buy of £1.98k | |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halfords Group | 27-Nov-25 | Buy of £100.0k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8122.71 | 23.24 | 0.29 % |
| Dow Jon... | 47716.42 | 289.30 | 0.61 % |
| FTSE 100 | 9720.51 | 26.58 | 0.27 % |
| FTSE 250 | 22165.17 | 73.70 | 0.33 % |
| FTSE Al... | 5241.31 | 14.89 | 0.28 % |
| FTSE MI... | 43357.01 | 137.14 | 0.32 % |
| FTSE te... | 7792.41 | 16.55 | 0.21 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 25434.89 | 197.95 | 0.78 % |
| S&P 500 | 6849.09 | 36.48 | 0.54 % |
| Xetra DAX | 23836.79 | 68.83 | 0.29 % |
| Fixed Line Teleco... |
|
|---|---|
| Tobacco |
|
| Mining |
|
| Oil & Gas Pro... |
|
| Industrial Metals... |
|
| Media |
|
| Chemicals |
|
| Equity Investment... |
|
| Industrial Engine... |
|
| Aerospace & D... |
|
|
|
Software & Co... |
|
|
Electricity |
|
|
General Retailers |
|
|
Beverages |
|
|
Pharmaceuticals &... |
|
|
Nonlife Insurance |
|
|
Leisure Goods |
|
|
Household Goods &... |
|
|
Travel & Leisure |
|
|
Personal Goods |
| Company | Value | Chg |
|---|---|---|
| easyJet | 499.40p | +3.0% |
| Antofagasta | 2,758.00p | +2.5% |
| Fresnillo | 2,634.00p | +1.9% |
| British American Tobacco | 4,421.00p | +1.9% |
| Flutter Entertainment (DI) | 15,745.00p | +1.8% |
| BP | 454.20p | +1.6% |
| IMI | 2,434.00p | +1.6% |
| WPP | 303.80p | +1.6% |
| Informa | 959.80p | +1.4% |
| Rio Tinto | 5,422.00p | +1.3% |
| Company | Value | Chg |
|---|---|---|
| Whitbread | 2,490.00p | -11.5% |
| Burberry Group | 1,139.50p | -2.9% |
| Sainsbury (J) | 322.20p | -2.1% |
| Mondi | 868.00p | -1.4% |
| 3i Group | 3,158.00p | -1.2% |
| Tesco | 450.30p | -1.1% |
| Babcock International Group | 1,133.00p | -1.0% |
| Hikma Pharmaceuticals | 1,554.00p | -1.0% |
| InterContinental Hotels Group | 10,015.00p | -0.9% |
| Barratt Redrow | 394.40p | -0.8% |
You are here: research