Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 1 Event | Finals |
| 7 Events | Interims |
| 1 Event | AGMs |
| 1 Event | EGMs |
| 2 Events | Trading Announcements |
| 2 Events | Final Dividend Payment Date |
| 1 Event | Interim Dividend Payment Date |
| 2 Events | International Economic Announcements |
| Company |
|---|
| Goldplat |
|
Softcat JP Morgan Cazenove Overweight |
Whitbread Deutsche Hold |
|
Paragon Banking G... Shore Capital Buy |
Trainline JP Morgan Cazenove Underweight |
|
Drax Group Citigroup Buy |
Berkeley Group Ho... RBC Capital Markets Underperform |
|
Entain JP Morgan Cazenove Overweight |
Barratt Redrow RBC Capital Markets Sector perform |
|
Land Securities G... Panmure Gordon Buy |
|
|
Persimmon JP Morgan Cazenove Outperform |
|
|
Taylor Wimpey RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Mercantile I... | 15-Dec-25 | Buy of £25.3k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Lindsell Tra... | 15-Dec-25 | Buy of £23.9k | |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8122.04 | 53.42 | 0.66 % |
| Dow Jon... | 48390.82 | -67.23 | -0.14 % |
| FTSE 100 | 9758.52 | 109.49 | 1.13 % |
| FTSE 250 | 22038.04 | 161.49 | 0.74 % |
| FTSE Al... | 5256.05 | 56.03 | 1.08 % |
| FTSE MI... | 44068.46 | 554.51 | 1.27 % |
| FTSE te... | 7809.95 | 36.33 | 0.47 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 25143.61 | -53.12 | -0.21 % |
| S&P 500 | 6824.09 | -3.32 | -0.05 % |
| Xetra DAX | 24204.00 | 17.51 | 0.07 % |
| Life Insurance |
|
|---|---|
| Fixed Line Teleco... |
|
| Personal Goods |
|
| Software & Co... |
|
| Nonlife Insurance |
|
| Banks |
|
| Financial Services |
|
| Electronic & ... |
|
| Construction & Ma... |
|
| Travel & Leisure |
|
|
|
Automobiles &... |
|
|
Health Care Equip... |
| Company | Value | Chg |
|---|---|---|
| Antofagasta | 3,038.00p | +3.6% |
| Auto Trader Group | 622.40p | +3.4% |
| Prudential | 1,107.50p | +3.3% |
| Airtel Africa | 316.60p | +3.1% |
| Haleon | 369.40p | +3.0% |
| Hiscox Limited (DI) | 1,388.00p | +2.9% |
| Phoenix Group Holdings | 695.50p | +2.8% |
| NATWEST GROUP | 628.80p | +2.7% |
| Burberry Group | 1,305.00p | +2.6% |
| Standard Chartered | 1,771.00p | +2.5% |
| Company | Value | Chg |
|---|---|---|
| Flutter Entertainment (DI) | 16,290.00p | -2.4% |
| Smurfit Westrock (DI) | 2,786.00p | -1.7% |
| Fresnillo | 2,868.00p | -1.2% |
| Smith & Nephew | 1,206.50p | -0.7% |
| Metlen Energy & Metals | 41.22 | -0.7% |
| Hikma Pharmaceuticals | 1,507.00p | -0.6% |
| Diageo | 1,659.00p | -0.3% |
| Rightmove | 532.20p | -0.3% |
| Melrose Industries | 558.80p | -0.2% |
| Alliance Witan | 1,274.00p | -0.2% |
You are here: research