Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 3 Events | Finals |
| 10 Events | Interims |
| 4 Events | AGMs |
| 2 Events | Trading Announcements |
| 2 Events | Final Dividend Payment Date |
| 1 Event | Interim Dividend Payment Date |
| 2 Events | UK Economic Announcements |
| 11 Events | International Economic Announcements |
|
Paragon Banking G... Shore Capital Buy |
Trainline JP Morgan Cazenove Underweight |
|
Drax Group Citigroup Buy |
Berkeley Group Ho... RBC Capital Markets Underperform |
|
Entain JP Morgan Cazenove Overweight |
Barratt Redrow RBC Capital Markets Sector perform |
|
Land Securities G... Panmure Gordon Buy |
Jet2 JP Morgan Cazenove Neutral |
|
Persimmon JP Morgan Cazenove Outperform |
easyJet JP Morgan Cazenove Underweight |
|
Taylor Wimpey RBC Capital Markets Outperform |
Evoke (DI) Berenberg Bank Hold |
|
Compass Group RBC Capital Markets Outperform |
Derwent London JP Morgan Cazenove Neutral |
|
CMC Markets Shore Capital Buy |
Burberry Group JP Morgan Cazenove Underweight |
|
Games Workshop Group Peel Hunt Limited Buy |
Playtech Jefferies Hold |
|
Baltic Classified... JP Morgan Cazenove Underweight |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Marks & Spen... | 03-Dec-25 | Buy of £8.44k | |
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Molten Ventures | 01-Dec-25 | Sell of £1,038k | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Keystone Law... | 03-Dec-25 | Buy of £10.1k | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8087.42 | 12.81 | 0.16 % |
| Dow Jon... | 47799.47 | 325.01 | 0.68 % |
| FTSE 100 | 9692.07 | -9.73 | -0.10 % |
| FTSE 250 | 22001.45 | 19.45 | 0.09 % |
| FTSE Al... | 5223.52 | -4.08 | -0.08 % |
| FTSE MI... | 43380.64 | 25.81 | 0.06 % |
| FTSE te... | 7775.39 | 57.43 | 0.74 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 25551.40 | -4.45 | -0.02 % |
| S&P 500 | 6848.56 | 19.19 | 0.28 % |
| Xetra DAX | 23693.71 | -17.15 | -0.07 % |
| Industrial Metals... |
|
|---|---|
| Industrial Engine... |
|
| Fixed Line Teleco... |
|
| Aerospace & D... |
|
| Financial Services |
|
| Personal Goods |
|
| Leisure Goods |
|
| Oil & Gas Pro... |
|
| Industrial Transp... |
|
| Automobiles &... |
|
|
|
Real Estate Inves... |
|
|
Household Goods &... |
|
|
General Retailers |
|
|
Pharmaceuticals &... |
|
|
Gas, Water & ... |
|
|
Tobacco |
|
|
Food & Drug R... |
|
|
Nonlife Insurance |
|
|
Banks |
|
|
Health Care Equip... |
| Company | Value | Chg |
|---|---|---|
| Glencore | 383.10p | +6.3% |
| Antofagasta | 2,907.00p | +4.9% |
| Anglo American | 2,927.00p | +2.5% |
| Berkeley Group Holdings (The) | 3,678.00p | +2.5% |
| Weir Group | 2,852.00p | +2.1% |
| Smurfit Westrock (DI) | 2,663.00p | +1.8% |
| Rolls-Royce Holdings | 1,063.00p | +1.6% |
| Rio Tinto | 5,504.00p | +1.6% |
| Babcock International Group | 1,132.00p | +1.5% |
| Diageo | 1,750.00p | +1.5% |
| Company | Value | Chg |
|---|---|---|
| Metlen Energy & Metals | 42.05 | -5.1% |
| Sainsbury (J) | 312.40p | -4.2% |
| NATWEST GROUP | 622.00p | -2.8% |
| Standard Chartered | 1,660.50p | -2.4% |
| Marks & Spencer Group | 332.50p | -2.2% |
| Haleon | 361.10p | -2.1% |
| ICG | 2,004.00p | -2.1% |
| Barratt Redrow | 374.10p | -2.0% |
| Beazley | 769.00p | -1.9% |
| Convatec Group | 227.80p | -1.8% |
You are here: research