Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 3 Events | Finals |
| 5 Events | Interims |
| 4 Events | AGMs |
| 4 Events | Trading Announcements |
| 2 Events | Final Dividend Payment Date |
| 5 Events | Interim Dividend Payment Date |
| 5 Events | Quarterly Payment Date |
| 3 Events | UK Economic Announcements |
| Company |
|---|
| ASOS |
| GCM Resources |
| Smart (J) & Co. |
|
Atalaya Mining Co... Berenberg Bank Buy |
On The Beach Group Shore Capital Hold |
|
CMC Markets Shore Capital Buy |
SSE Citigroup Sell |
|
Games Workshop Group Peel Hunt Limited Buy |
Croda International Jefferies Hold |
|
Hiscox Limited (DI) Jefferies Buy |
|
|
Kainos Group Canaccord Genuity Buy |
|
|
Rightmove RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Liontrust As... | 21-Nov-25 | Buy of £14.0k | |
| Majedie Inve... | 21-Nov-25 | Buy of £5.00k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Young & Co's... | 21-Nov-25 | Buy of £49.5k | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 7982.65 | 1.58 | 0.02 % |
| Dow Jon... | 46245.41 | 493.15 | 1.08 % |
| FTSE 100 | 9539.71 | 12.06 | 0.13 % |
| FTSE 250 | 21363.37 | -20.98 | -0.10 % |
| FTSE Al... | 5132.92 | 4.72 | 0.09 % |
| FTSE MI... | 42661.67 | -255.97 | -0.60 % |
| FTSE te... | 7679.32 | -66.63 | -0.86 % |
| IBEX 35 | 15821.90 | -167.00 | -1.04 % |
| Nasdaq 100 | 24239.57 | 185.19 | 0.77 % |
| S&P 500 | 6602.99 | 64.23 | 0.98 % |
| Xetra DAX | 23091.87 | -186.98 | -0.80 % |
| Household Goods &... |
|
|---|---|
| Financial Services |
|
| Beverages |
|
| Leisure Goods |
|
| Support Services |
|
| Food & Drug R... |
|
| Software & Co... |
|
| Real Estate Inves... |
|
| Industrial Transp... |
|
| Pharmaceuticals &... |
|
|
|
Industrial Engine... |
|
|
Electricity |
|
|
Banks |
|
|
Personal Goods |
|
|
Electronic & ... |
|
|
Oil & Gas Pro... |
|
|
Equity Investment... |
|
|
Industrial Metals... |
|
|
Mining |
|
|
Aerospace & D... |
| Company | Value | Chg |
|---|---|---|
| Persimmon | 1,258.50p | +4.7% |
| Diageo | 1,768.00p | +3.8% |
| Barratt Redrow | 378.80p | +3.6% |
| Experian | 3,353.00p | +3.5% |
| London Stock Exchange Group | 8,602.00p | +3.3% |
| Games Workshop Group | 18,770.00p | +2.8% |
| Relx plc | 3,105.00p | +2.5% |
| Coca-Cola HBC AG (CDI) | 3,666.00p | +2.5% |
| Unilever | 4,585.00p | +2.3% |
| Berkeley Group Holdings (The) | 3,796.00p | +2.2% |
| Company | Value | Chg |
|---|---|---|
| Melrose Industries | 570.00p | -6.1% |
| JD Sports Fashion | 72.88p | -5.7% |
| Glencore | 335.00p | -4.0% |
| Rolls-Royce Holdings | 1,038.00p | -3.8% |
| Scottish Mortgage Inv Trust | 1,028.50p | -3.1% |
| Antofagasta | 2,577.00p | -2.6% |
| Pershing Square Holdings Ltd NPV | 4,688.00p | -2.5% |
| BAE Systems | 1,713.00p | -2.4% |
| Halma | 3,540.00p | -2.2% |
| Fresnillo | 2,290.00p | -2.1% |
You are here: research