Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 1 Event | Finals |
| 6 Events | Interims |
| 1 Event | AGMs |
| 6 Events | Trading Announcements |
| 1 Event | Interim Dividend Payment Date |
| Company |
|---|
| LBG Media |
|
The Sage Group Canaccord Genuity Buy |
International Per... Shore Capital Sell |
|
Anglo American Citigroup Buy |
Antofagasta Morgan Stanley Underweight |
|
Accesso Technolog... Shore Capital Buy |
BAE Systems Jefferies Hold |
|
Burberry Group Barclays Overweight |
Lloyds Banking Group Shore Capital Sell |
|
Big Yellow Group Jefferies Buy |
3i Group RBC Capital Markets Underperform |
|
Rockhopper Explor... Canaccord Genuity Buy |
Rank Group Deutsche Hold |
|
Phoenix Group Hol... Goldman Sachs Neutral |
Evoke (DI) Deutsche Hold |
|
Beazley Citigroup Neutral |
|
|
Central Asia Metals RBC Capital Markets Sector perform |
|
|
Admiral Group RBC Capital Markets Sector perform |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Rank Group | 03-Feb-26 | Buy of £17.6k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| North Americ... | 03-Feb-26 | Buy of £452 | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Conygar Inve... | 02-Feb-26 | Sell of £78.0k | |
| Conygar Inve... | 02-Feb-26 | Buy of £78.0k | |
| Borders & So... | 31-Jan-26 | Buy of £134k | |
| Quantum Base... | 30-Jan-26 | Sell of £28.2k | |
| Quantum Base... | 30-Jan-26 | Buy of £28.2k | |
| MPAC Group | 30-Jan-26 | Buy of £10.1k | |
| The Characte... | 30-Jan-26 | Buy of £8.69k | |
| Mortgage Adv... | 30-Jan-26 | Buy of £1.86k | |
| Company | Value | Chg |
|---|---|---|
| Anglo American | 3,616.00p | +4.8% |
| Fresnillo | 3,816.00p | +4.0% |
| Antofagasta | 3,777.00p | +3.8% |
| CRH (CDI) | 9,290.00p | +2.5% |
| Glencore | 513.20p | +2.4% |
| Rio Tinto | 6,965.00p | +2.4% |
| Marks & Spencer Group | 377.80p | +2.1% |
| Babcock International Group | 1,454.00p | +2.1% |
| Weir Group | 3,312.00p | +2.0% |
| Diageo | 1,701.00p | +1.9% |
| Company | Value | Chg |
|---|---|---|
| Relx plc | 2,205.00p | -14.7% |
| London Stock Exchange Group | 7,448.00p | -9.5% |
| Experian | 2,523.00p | -7.9% |
| Informa | 826.20p | -6.6% |
| Pearson | 907.80p | -6.4% |
| The Sage Group | 905.60p | -6.2% |
| ICG | 1,692.00p | -6.2% |
| JD Sports Fashion | 81.46p | -6.1% |
| Flutter Entertainment (DI) | 11,475.00p | -5.4% |
| Autotrader Group | 506.60p | -4.7% |
You are here: research