Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
There are no Company News stories today.
There are no Economic News stories today.
3 Events | Finals |
1 Event | Interims |
13 Events | AGMs |
1 Event | Trading Announcements |
4 Events | Final Dividend Payment Date |
1 Event | Interim Dividend Payment Date |
1 Event | Quarterly Payment Date |
1 Event | UK Economic Announcements |
5 Events | International Economic Announcements |
Company |
---|
1Spatial |
CT Automotive Group |
Card Factory |
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croda Intern... | 06-May-25 | Buy of £30.1k | |||||||||||||
Indivior | 05-May-25 | Buy of £9.03k | |||||||||||||
Haleon | 02-May-25 | Buy of £61.9k | |||||||||||||
Zigup | 02-May-25 | Buy of £19.2k | |||||||||||||
Zigup | 02-May-25 | Sell of £19.1k | |||||||||||||
BP | 02-May-25 | Buy of £17.4k | |||||||||||||
4Imprint Group | 02-May-25 | Sell of £17.2k | |||||||||||||
Breedon Group | 02-May-25 | Buy of £14.5k | |||||||||||||
Lancashire H... | 02-May-25 | Buy of £10.5k | |||||||||||||
|
Company Name | Date | Trade Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Liontrust As... | 02-May-25 | Buy of £5.42k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Energy | 06-May-25 | Buy of £15.8k | |||||||||||||
Fusion Antib... | 06-May-25 | Buy of £6.18k | |||||||||||||
|
|||||||||||||||
Surface Tran... | 02-May-25 | Buy of £38.3k | |||||||||||||
Sanderson De... | 02-May-25 | Buy of £4.99k | |||||||||||||
RUA Life Sci... | 02-May-25 | Buy of £2.40k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7696.92 | -31.01 | -0.40 % |
Dow Jon... | 40829.00 | -389.83 | -0.95 % |
FTSE 100 | 8597.42 | 1.07 | 0.01 % |
FTSE 250 | 20352.49 | 111.98 | 0.55 % |
FTSE Al... | 4656.54 | 4.16 | 0.09 % |
FTSE MI... | 38560.25 | 84.70 | 0.22 % |
FTSE te... | 6492.99 | 22.79 | 0.35 % |
IBEX 35 | 13530.20 | 12.20 | 0.09 % |
Nasdaq 100 | 19791.35 | -176.60 | -0.88 % |
S&P 500 | 5606.91 | -43.47 | -0.77 % |
Xetra DAX | 23249.65 | -94.89 | -0.41 % |
Mining |
|
---|---|
Health Care Equip... |
|
Tobacco |
|
General Retailers |
|
Nonlife Insurance |
|
Electricity |
|
Beverages |
|
Construction & Ma... |
|
Leisure Goods |
|
Gas, Water & ... |
|
|
Industrial Engine... |
|
Aerospace & D... |
|
Software & Co... |
|
Fixed Line Teleco... |
|
Support Services |
|
Real Estate Inves... |
|
Media |
|
Industrial Transp... |
|
Industrial Metals... |
|
Oil & Gas Pro... |
Company | Value | Chg |
---|---|---|
Fresnillo | 1,063.00p | +4.7% |
Sainsbury (J) | 272.40p | +3.4% |
Babcock International Group | 865.50p | +2.8% |
Entain | 687.80p | +2.4% |
British American Tobacco | 3,296.00p | +2.2% |
Admiral Group | 3,328.00p | +2.1% |
Beazley | 905.50p | +2.1% |
Compass Group | 2,602.00p | +2.0% |
United Utilities Group | 1,136.50p | +1.9% |
Kingfisher | 293.10p | +1.8% |
Company | Value | Chg |
---|---|---|
Marks & Spencer Group | 360.20p | -4.7% |
Smurfit Westrock (DI) | 2,953.00p | -3.9% |
Standard Chartered | 1,056.00p | -3.7% |
CRH (CDI) | 7,118.00p | -3.6% |
Anglo American | 2,070.00p | -3.1% |
Mondi | 1,111.50p | -2.8% |
Shell | 2,434.00p | -2.1% |
WPP | 578.20p | -2.0% |
The Sage Group | 1,253.50p | -1.7% |
Scottish Mortgage Inv Trust | 929.20p | -1.6% |
You are here: i-Look