Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
| Company | Value | Chg |
|---|---|---|
| Cisco Systems Inc. | $115.53 | +15.5% |
| Caterpillar Inc. | $920.22 | +2.0% |
| Microsoft Corp. | $409.43 | +1.9% |
| International Business Machines Corporation (CDI) | $218.37 | +1.7% |
| Goldman Sachs Group Inc. | $968.96 | +1.4% |
| Travelers Company Inc. | $298.29 | +1.1% |
| Salesforce.Com Inc. | $167.58 | +1.0% |
| American Express Co. | $312.77 | +1.0% |
| Visa Inc. | $322.52 | +0.7% |
| Home Depot Inc. | $304.35 | +0.6% |
| Company | Value | Chg |
|---|---|---|
| Intel Corp. | $115.93 | -6.1% |
| Boeing Co. | $229.21 | -4.7% |
| 3M Co. | $145.12 | -1.3% |
| Nike Inc. | $42.02 | -0.8% |
| Unitedhealth Group Inc. | $399.09 | -0.5% |
| Verizon Communications Inc. | $47.06 | -0.3% |
| McDonald's Corp. | $274.97 | -0.3% |
| Dow Chemical Co. | $38.78 | -0.2% |
| JP Morgan Chase & Co. | $299.91 | -0.1% |
| Amgen Inc. | $336.23 | -0.1% |
| Company | Value | Chg |
|---|---|---|
| Teleperformance | 67.84 | +3.3% |
| Vivendi | 2.21 | +1.9% |
| Sanofi | 73.93 | +1.2% |
| Dassault Systemes | 19.72 | +0.9% |
| Worldline Prom Eur0.68 | 0.27 | +0.6% |
| TOTALENERGIES | 78.24 | +0.4% |
| Essilorluxottica | 173.43 | +0.2% |
| Danone | 61.87 | +0.1% |
| Pernod Ricard | 61.18 | +0.0% |
| Company | Value | Chg |
|---|---|---|
| Unibail-Wfd Unibai | 95.65 | -5.6% |
| ST Microelectronics | 52.43 | -5.4% |
| ArcelorMittal SA | 52.70 | -3.9% |
| Schneider Electric | 262.49 | -3.1% |
| Safran | 272.87 | -3.0% |
| BNP Paribas | 89.29 | -3.0% |
| Saint Gobain | 74.84 | -2.5% |
| STELLANTIS NV | 6.55 | -2.4% |
| Airbus SE | 168.31 | -2.3% |
| Societe Generale S.A. | 66.27 | -2.3% |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 7966.90 | -115.37 | -1.43 % |
| Dow Jon... | 50063.46 | 370.26 | 0.75 % |
| FTSE 100 | 10233.07 | -139.86 | -1.35 % |
| FTSE 250 | 22520.23 | -307.84 | -1.35 % |
| FTSE Al... | 5495.79 | -74.58 | -1.34 % |
| FTSE MI... | 49191.10 | -859.17 | -1.72 % |
| FTSE te... | 8816.52 | -155.64 | -1.73 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 29580.30 | 213.36 | 0.73 % |
| S&P 500 | 7501.24 | 56.99 | 0.77 % |
| Xetra DAX | 24076.55 | -379.71 | -1.55 % |
There are no Currencies News stories today.
You are here: i-Look