Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
|
Rank Group Deutsche Hold |
Flutter Entertain... Citigroup Sell |
|
TT Electronics Berenberg Bank Buy |
Associated Britis... RBC Capital Markets Underperform |
|
Rightmove Citigroup Neutral |
Devolver Digital,... Shore Capital Buy |
|
Relx plc Citigroup Buy |
Autotrader Group Citigroup Neutral |
|
Close Brothers Group Shore Capital Hold |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Ibstock | 17-Apr-26 | Buy of £21.6k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| FDM Group (H... | 17-Apr-26 | Buy of £301k | |
| Brooks Macdo... | 17-Apr-26 | Buy of £98.6k | |
| Aberdeen New... | 17-Apr-26 | Buy of £28.0k | |
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill China | 17-Apr-26 | Sell of £103k | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| 4 Events | Finals |
| 1 Event | Interims |
| 1 Event | EGMs |
| 7 Events | Trading Announcements |
| 1 Event | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| BP | 555.80p | +2.7% |
| Centrica | 202.40p | +2.5% |
| Reckitt Benckiser Group | 5,124.00p | +2.3% |
| Tesco | 494.75p | +2.3% |
| Shell | 3,268.00p | +2.3% |
| British American Tobacco | 4,212.00p | +1.7% |
| SSE | 2,504.50p | +1.4% |
| Admiral Group | 3,421.00p | +1.4% |
| BT Group | 219.70p | +1.0% |
| Imperial Brands | 2,803.00p | +1.0% |
| Company | Value | Chg |
|---|---|---|
| Antofagasta | 3,767.50p | -4.8% |
| Persimmon | 1,162.00p | -3.4% |
| Metlen Energy & Metals | 34.40 | -3.3% |
| Rolls-Royce Holdings | 1,274.00p | -2.8% |
| International Consolidated Airlines Group SA (CDI) | 399.50p | -2.6% |
| Melrose Industries | 553.40p | -2.4% |
| NATWEST GROUP | 611.00p | -2.4% |
| Barclays | 442.05p | -2.4% |
| Barratt Redrow | 270.70p | -2.4% |
| Entain | 618.00p | -2.3% |
No RiskGrade data is available for this index
You are here: research