Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
|
Currys RBC Capital Markets Outperform |
BRCK Group Canaccord Genuity Buy |
|
On The Beach Group Shore Capital Buy |
Discoverie Group RBC Capital Markets Sector perform |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Martens | 12-Jun-26 | Buy of £85.6k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Howden Joine... | 12-Jun-26 | Buy of £152 | |||||||||||||
| Company Name | Date | Trade Value | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcbride | 15-Jun-26 | Sell of £358k | |||||||||||||||||
| Card Factory | 15-Jun-26 | Sell of £40.7k | |||||||||||||||||
| Eurocell | 15-Jun-26 | Buy of £20.0k | |||||||||||||||||
| JPMorgan Asi... | 15-Jun-26 | Buy of £18.0k | |||||||||||||||||
| Capita | 15-Jun-26 | Buy of £9.89k | |||||||||||||||||
| Capita | 15-Jun-26 | Sell of £1.36k | |||||||||||||||||
| S&U | 12-Jun-26 | Sell of £76.2k | |||||||||||||||||
|
|||||||||||||||||||
| Tullow Oil | 12-Jun-26 | Buy of £64.8k | |||||||||||||||||
| SThree | 12-Jun-26 | Buy of £60 | |||||||||||||||||
There are no recent Director Deals for the FTSE AIM All-Share
| 8 Events | Finals |
| 4 Events | Interims |
| 6 Events | AGMs |
| 4 Events | Trading Announcements |
| 2 Events | Final Dividend Payment Date |
| 6 Events | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| Rolls-Royce Holdings | 1,403.00p | +3.8% |
| Convatec Group | 210.20p | +3.0% |
| Scottish Mortgage Inv Trust | 1,486.50p | +2.5% |
| Babcock International Group | 1,056.50p | +2.2% |
| BAE Systems | 1,860.00p | +2.2% |
| Flutter Entertainment (DI) | 8,138.00p | +2.0% |
| Entain | 600.20p | +2.0% |
| HSBC Holdings | 1,409.20p | +1.8% |
| NATWEST GROUP | 625.00p | +1.7% |
| Barclays | 487.60p | +1.6% |
| Company | Value | Chg |
|---|---|---|
| BT Group | 198.85p | -1.8% |
| Associated British Foods | 1,899.00p | -1.4% |
| Marks & Spencer Group | 373.80p | -1.3% |
| Kingfisher | 281.70p | -1.3% |
| Sainsbury (J) | 307.90p | -1.3% |
| Rentokil Initial | 445.20p | -1.1% |
| Smurfit Westrock (DI) | 3,311.00p | -1.0% |
| Shell | 3,057.50p | -0.7% |
| Pearson | 1,131.50p | -0.7% |
| Admiral Group | 3,450.00p | -0.6% |
No RiskGrade data is available for this index
You are here: research