Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
| Company Name | Date | Trade Value | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Americ... | 29-May-26 | Buy of £1.78k | |||||||||||||||||
| Auction Tech... | 28-May-26 | Buy of £230k | |||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| ASOS | 28-May-26 | Buy of £40.7k | |||||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greatland Re... | 28-May-26 | Sell of £1,236k | |||||||||||||||||||||||||||||||||||||
| B.P. Marsh &... | 28-May-26 | Buy of £49.7k | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Ultimate Pro... | 28-May-26 | Buy of £12.5k | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| OptiBiotix H... | 28-May-26 | Buy of £9.81k | |||||||||||||||||||||||||||||||||||||
| Company | Value | Chg |
|---|---|---|
| Autotrader Group | 441.50p | +3.3% |
| Airtel Africa | 352.60p | +2.4% |
| Convatec Group | 202.20p | +2.0% |
| DCC (CDI) | 6,005.00p | +2.0% |
| Rolls-Royce Holdings | 1,337.40p | +1.7% |
| Diploma | 6,990.00p | +1.6% |
| NATWEST GROUP | 599.40p | +1.6% |
| Standard Chartered | 1,993.50p | +1.6% |
| St James's Place | 1,210.00p | +1.5% |
| Fresnillo | 3,286.00p | +1.4% |
| Company | Value | Chg |
|---|---|---|
| SSE | 2,331.00p | -3.1% |
| Diageo | 1,535.50p | -2.9% |
| Imperial Brands | 2,696.00p | -2.6% |
| British American Tobacco | 4,591.00p | -2.5% |
| Coca-Cola Europacific Partners (DI) | 6,760.00p | -2.5% |
| Sainsbury (J) | 296.30p | -2.3% |
| InterContinental Hotels Group | $154.15 | -2.3% |
| National Grid | 1,195.50p | -2.2% |
| Tesco | 430.20p | -2.2% |
| Centrica | 187.50p | -2.1% |
No RiskGrade data is available for this index
You are here: research