Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
|
Jadestone Energy Stifel Buy |
Crest Nicholson H... Deutsche Hold |
|
Standard Life RBC Capital Markets Outperform |
Flutter Entertain... Citigroup Sell |
|
Abrdn RBC Capital Markets Sector perform |
Associated Britis... RBC Capital Markets Underperform |
|
Unilever RBC Capital Markets Sector perform |
|
|
Rank Group Deutsche Hold |
|
|
TT Electronics Berenberg Bank Buy |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Sainsbury (J) | 24-Apr-26 | Buy of £14.9k | |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Americ... | 24-Apr-26 | Buy of £99.5k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hvivo | 24-Apr-26 | Sell of £174k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Oriole Resou... | 24-Apr-26 | Sell of £20.0k | |||||||||||||
| Oriole Resou... | 24-Apr-26 | Buy of £20.0k | |||||||||||||
| Eagle Eye So... | 24-Apr-26 | Buy of £15.0k | |||||||||||||
|
|||||||||||||||
| Company | Value | Chg |
|---|---|---|
| Flutter Entertainment (DI) | 8,120.00p | +2.8% |
| British American Tobacco | 4,302.00p | +2.0% |
| InterContinental Hotels Group | $146.00 | +1.9% |
| The Sage Group | 902.80p | +1.6% |
| London Stock Exchange Group | 9,992.00p | +1.4% |
| Entain | 599.60p | +1.3% |
| Marks & Spencer Group | 347.00p | +1.3% |
| Sainsbury (J) | 344.50p | +1.3% |
| BT Group | 223.00p | +1.2% |
| Whitbread | 2,459.00p | +1.2% |
| Company | Value | Chg |
|---|---|---|
| Mondi | 748.20p | -11.1% |
| Babcock International Group | 1,131.50p | -4.6% |
| Antofagasta | 3,686.00p | -3.8% |
| AstraZeneca | 13,956.00p | -3.7% |
| JD Sports Fashion | 69.94p | -2.9% |
| BAE Systems | 2,020.50p | -2.9% |
| Airtel Africa | 355.20p | -2.8% |
| St James's Place | 1,257.50p | -2.7% |
| Smith & Nephew | 1,158.00p | -2.7% |
| GSK | 2,020.00p | -2.7% |
No RiskGrade data is available for this index
You are here: research