Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
|
Computacenter Jefferies Buy |
Man Group Deutsche Hold |
|
Currys RBC Capital Markets Outperform |
Telecom Plus Berenberg Bank Buy |
|
Admiral Group RBC Capital Markets Sector perform |
|
|
B&M European Valu... Shore Capital Hold |
|
|
Bellway JP Morgan Cazenove Overweight |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| British Land... | 26-Jun-26 | Buy of £89.1k | |||||||||||||
| Man Group | 26-Jun-26 | Buy of £42.8k | |||||||||||||
| Seraphim Spa... | 26-Jun-26 | Buy of £9.84k | |||||||||||||
There are no recent Director Deals for the FTSE Small Cap
There are no recent Director Deals for the FTSE AIM All-Share
| 3 Events | Finals |
| 2 Events | Interims |
| 17 Events | AGMs |
| 2 Events | Final Dividend Payment Date |
| 4 Events | UK Economic Announcements |
| 6 Events | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| Flutter Entertainment (DI) | 7,900.00p | +3.5% |
| Lion Finance Group | 11,230.00p | +3.3% |
| Entain | 588.00p | +1.8% |
| Scottish Mortgage Inv Trust | 1,430.00p | +1.3% |
| BT Group | 197.45p | +1.3% |
| Computacenter | 4,290.00p | +0.8% |
| Pershing Square Holdings Ltd NPV | 3,796.00p | +0.8% |
| ICG | 1,665.00p | +0.7% |
| Pearson | 1,183.50p | +0.6% |
| Diploma | 7,110.00p | +0.6% |
| Company | Value | Chg |
|---|---|---|
| Babcock International Group | 943.80p | -2.8% |
| 3i Group | 2,491.00p | -1.8% |
| British American Tobacco | 4,685.00p | -1.8% |
| British Land Company | 415.40p | -1.5% |
| International Consolidated Airlines Group SA (CDI) | 476.70p | -1.2% |
| Land Securities Group | 649.00p | -1.2% |
| United Utilities Group | 1,298.00p | -1.2% |
| Persimmon | 1,096.00p | -1.2% |
| Fresnillo | 2,834.00p | -1.0% |
| LondonMetric Property | 189.60p | -1.0% |
No RiskGrade data is available for this index
You are here: research