Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
|
Flutter Entertain... Citigroup Sell |
Man Group Deutsche Hold |
|
Computacenter Jefferies Buy |
Telecom Plus Berenberg Bank Buy |
|
Currys RBC Capital Markets Outperform |
Admiral Group RBC Capital Markets Sector perform |
|
B&M European Valu... Shore Capital Hold |
|
|
Bellway JP Morgan Cazenove Overweight |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
|
|||||||||||||||
| British Land... | 26-Jun-26 | Buy of £89.1k | |||||||||||||
| Man Group | 26-Jun-26 | Buy of £42.8k | |||||||||||||
| Seraphim Spa... | 26-Jun-26 | Buy of £9.84k | |||||||||||||
There are no recent Director Deals for the FTSE Small Cap
There are no recent Director Deals for the FTSE AIM All-Share
| 17 Events | Finals |
| 8 Events | Interims |
| 18 Events | AGMs |
| 1 Event | Trading Announcements |
| 2 Events | Final Dividend Payment Date |
| 4 Events | UK Economic Announcements |
| 6 Events | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| Flutter Entertainment (DI) | 7,900.00p | +3.5% |
| Lion Finance Group | 11,210.00p | +3.1% |
| Entain | 587.80p | +1.7% |
| ICG | 1,680.00p | +1.6% |
| Scottish Mortgage Inv Trust | 1,432.50p | +1.5% |
| Computacenter | 4,308.00p | +1.3% |
| IG Group Holdings | 1,849.00p | +1.3% |
| Convatec Group | 213.20p | +0.8% |
| Standard Chartered | 2,050.00p | +0.7% |
| Tesco | 463.00p | +0.7% |
| Company | Value | Chg |
|---|---|---|
| Babcock International Group | 904.00p | -6.9% |
| Persimmon | 1,082.00p | -2.5% |
| British American Tobacco | 4,657.00p | -2.4% |
| Barratt Redrow | 283.40p | -2.4% |
| Fresnillo | 2,806.00p | -2.0% |
| Smiths Group | 2,522.00p | -1.8% |
| British Land Company | 415.20p | -1.6% |
| International Consolidated Airlines Group SA (CDI) | 475.20p | -1.6% |
| Land Securities Group | 647.00p | -1.5% |
| BAE Systems | 1,781.00p | -1.5% |
No RiskGrade data is available for this index
You are here: i-Look