Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
|
Rank Group Deutsche Hold |
Flutter Entertain... Citigroup Sell |
|
TT Electronics Berenberg Bank Buy |
Associated Britis... RBC Capital Markets Underperform |
|
Rightmove Citigroup Neutral |
Devolver Digital,... Shore Capital Buy |
|
Relx plc Citigroup Buy |
Autotrader Group Citigroup Neutral |
|
Close Brothers Group Shore Capital Hold |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Ibstock | 17-Apr-26 | Buy of £21.6k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| FDM Group (H... | 17-Apr-26 | Buy of £301k | |
| Brooks Macdo... | 17-Apr-26 | Buy of £98.6k | |
| Aberdeen New... | 17-Apr-26 | Buy of £28.0k | |
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill China | 17-Apr-26 | Sell of £103k | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| 4 Events | Finals |
| 1 Event | Interims |
| 1 Event | EGMs |
| 7 Events | Trading Announcements |
| 1 Event | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| BP | 559.30p | +3.4% |
| Shell | 3,279.00p | +2.6% |
| Reckitt Benckiser Group | 5,130.00p | +2.4% |
| Tesco | 492.80p | +1.9% |
| Centrica | 201.00p | +1.8% |
| British American Tobacco | 4,209.00p | +1.6% |
| Glencore | 549.90p | +0.9% |
| Imperial Brands | 2,797.00p | +0.7% |
| Severn Trent | 3,157.00p | +0.7% |
| BT Group | 219.05p | +0.7% |
| Company | Value | Chg |
|---|---|---|
| Antofagasta | 3,761.50p | -5.0% |
| Persimmon | 1,160.50p | -3.5% |
| Melrose Industries | 547.40p | -3.5% |
| International Consolidated Airlines Group SA (CDI) | 396.90p | -3.2% |
| Rolls-Royce Holdings | 1,273.00p | -2.9% |
| Barratt Redrow | 269.40p | -2.8% |
| Entain | 615.00p | -2.8% |
| NATWEST GROUP | 609.00p | -2.7% |
| Flutter Entertainment (DI) | 8,040.00p | -2.7% |
| Fresnillo | 3,667.00p | -2.6% |
No RiskGrade data is available for this index
You are here: i-Look