Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
|
Softcat JP Morgan Cazenove Overweight |
Whitbread Deutsche Hold |
|
Discoverie Group Deutsche Buy |
Trainline JP Morgan Cazenove Underweight |
|
Paragon Banking G... Shore Capital Buy |
Berkeley Group Ho... RBC Capital Markets Underperform |
|
Drax Group Citigroup Buy |
Barratt Redrow RBC Capital Markets Sector perform |
|
Entain JP Morgan Cazenove Overweight |
Jet2 JP Morgan Cazenove Neutral |
|
Land Securities G... Panmure Gordon Buy |
easyJet JP Morgan Cazenove Underweight |
|
Persimmon JP Morgan Cazenove Outperform |
|
|
Taylor Wimpey RBC Capital Markets Outperform |
|
|
Compass Group RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Metlen Energ... | 12-Dec-25 | Buy of 413k | |
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Oxford Metrics | 12-Dec-25 | Buy of £4.58k | |
| 3 Events | Finals |
| 3 Events | Interims |
| 4 Events | AGMs |
| 6 Events | Trading Announcements |
| 4 Events | Final Dividend Payment Date |
| 10 Events | Interim Dividend Payment Date |
| 3 Events | Quarterly Payment Date |
| 5 Events | UK Economic Announcements |
| 1 Event | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| Flutter Entertainment (DI) | 17,125.00p | +5.4% |
| Burberry Group | 1,274.50p | +4.6% |
| Fresnillo | 2,964.00p | +3.7% |
| Ashtead Group | 5,154.00p | +2.9% |
| International Consolidated Airlines Group SA (CDI) | 407.30p | +2.4% |
| BT Group | 180.45p | +2.1% |
| InterContinental Hotels Group | 10,260.00p | +2.1% |
| Antofagasta | 3,019.00p | +1.9% |
| London Stock Exchange Group | 8,526.00p | +1.5% |
| Babcock International Group | 1,247.00p | +1.4% |
| Company | Value | Chg |
|---|---|---|
| British American Tobacco | 4,220.00p | -3.7% |
| Metlen Energy & Metals | 41.92 | -3.2% |
| Imperial Brands | 3,183.00p | -2.5% |
| Whitbread | 2,356.00p | -2.0% |
| Weir Group | 2,880.00p | -1.9% |
| Next | 13,360.00p | -1.6% |
| Halma | 3,486.00p | -1.2% |
| Games Workshop Group | 19,310.00p | -1.2% |
| Tesco | 440.60p | -1.2% |
| 3i Group | 3,137.00p | -1.2% |
No RiskGrade data is available for this index
You are here: i-Look