Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
|
Computacenter JP Morgan Cazenove Overweight |
Weir Group Citigroup Buy |
|
Playtech Citigroup Buy |
Smith & Nephew Citigroup Buy |
|
Keller Group Berenberg Bank Buy |
Oxford Nanopore T... Citigroup Buy |
|
Antofagasta JP Morgan Cazenove Overweight |
AstraZeneca Citigroup Buy |
|
RS Group Deutsche Buy |
CVS Group Jefferies Hold |
|
ITV JP Morgan Cazenove Neutral |
|
|
London Stock Exch... Citigroup Buy |
|
|
Close Brothers Group RBC Capital Markets Sector perform |
|
|
Telecom Plus Deutsche Hold |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Vistry Group | 14-Jul-26 | Buy of £37.9k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Severfield | 14-Jul-26 | Buy of £975 | |
| 8 Events | Finals |
| 3 Events | Interims |
| 7 Events | AGMs |
| 13 Events | Trading Announcements |
| 1 Event | Quarterly Payment Date |
| 1 Event | UK Economic Announcements |
| 2 Events | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| Airtel Africa | 349.20p | +3.4% |
| Centrica | 177.30p | +3.2% |
| Rio Tinto | 6,955.00p | +3.1% |
| Glencore | 530.20p | +2.8% |
| BP | 516.50p | +2.7% |
| Anglo American | 3,670.00p | +2.4% |
| IMI | 2,862.00p | +2.2% |
| HSBC Holdings | 1,490.00p | +2.1% |
| Metlen Energy & Metals | 41.42 | +2.0% |
| Barclays | 519.90p | +1.9% |
| Company | Value | Chg |
|---|---|---|
| Flutter Entertainment (DI) | 8,032.00p | -7.7% |
| Pearson | 1,229.00p | -6.8% |
| InterContinental Hotels Group | $157.50 | -3.6% |
| Smith & Nephew | 1,114.00p | -3.5% |
| Barratt Redrow | 278.20p | -2.4% |
| 3i Group | 2,641.00p | -2.0% |
| Convatec Group | 210.60p | -2.0% |
| AstraZeneca | 12,364.00p | -2.0% |
| Diageo | 1,517.50p | -1.9% |
| Compass Group 11 | $31.70 | -1.8% |
No RiskGrade data is available for this index
You are here: i-Look