Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
|
Jadestone Energy Stifel Buy |
Crest Nicholson H... Deutsche Hold |
|
Standard Life RBC Capital Markets Outperform |
Flutter Entertain... Citigroup Sell |
|
Abrdn RBC Capital Markets Sector perform |
|
|
Unilever RBC Capital Markets Sector perform |
|
|
Rank Group Deutsche Hold |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Americ... | 24-Apr-26 | Buy of £99.5k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Transense Te... | 27-Apr-26 | Buy of £7.25k | |
| 8 Events | Finals |
| 1 Event | EGMs |
| 3 Events | Trading Announcements |
| 1 Event | Final Dividend Payment Date |
| 1 Event | International Economic Announcements |
| Company | Value | Chg |
|---|---|---|
| Burberry Group | 1,173.20p | +2.2% |
| Smith & Nephew | 1,182.00p | +2.1% |
| Standard Chartered | 1,763.80p | +1.2% |
| M&G | 298.00p | +1.2% |
| IG Group Holdings | 1,526.00p | +1.1% |
| Scottish Mortgage Inv Trust | 1,408.50p | +0.9% |
| Pearson | 1,080.50p | +0.8% |
| Flutter Entertainment (DI) | 8,184.00p | +0.8% |
| Barclays | 427.40p | +0.8% |
| BAE Systems | 2,036.00p | +0.8% |
| Company | Value | Chg |
|---|---|---|
| Entain | 567.00p | -5.4% |
| Marks & Spencer Group | 330.35p | -4.8% |
| Sainsbury (J) | 333.00p | -3.3% |
| Weir Group | 2,902.00p | -3.1% |
| Compass Group 11 | $29.31 | -2.5% |
| BT Group | 217.75p | -2.4% |
| Babcock International Group | 1,105.50p | -2.3% |
| Airtel Africa | 347.20p | -2.3% |
| Persimmon | 1,086.00p | -2.3% |
| Intertek Group | 4,703.00p | -2.2% |
No RiskGrade data is available for this index
You are here: i-Look