Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
|
PensionBee Group RBC Capital Markets Sector perform |
Victrex plc Canaccord Genuity Buy |
|
Tate & Lyle Deutsche Buy |
Card Factory Berenberg Bank Hold |
|
IntegraFin Holding RBC Capital Markets Outperform |
Microlise Group Canaccord Genuity Buy |
|
Vaalco Energy, In... Canaccord Genuity Buy |
Flutter Entertain... JP Morgan Cazenove Overweight |
|
Hiscox Limited (DI) RBC Capital Markets Outperform |
|
|
BP RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shell | 22-May-26 | Sell of £1,284k | |||||||||||||||||
| Marks & Spen... | 22-May-26 | Sell of £305k | |||||||||||||||||
| National Grid | 22-May-26 | Buy of £24.8k | |||||||||||||||||
| 3i Group | 21-May-26 | Buy of £1,114k | |||||||||||||||||
| WPP | 21-May-26 | Buy of £211k | |||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Rightmove | 21-May-26 | Buy of £24.9k | |||||||||||||||||
|
|||||||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
| Schroder UK ... | 21-May-26 | Buy of £50.4k | |||||||||||||||||||||||||
| CQS New City... | 21-May-26 | Buy of £19.8k | |||||||||||||||||||||||||
| Company | Value | Chg |
|---|---|---|
| Games Workshop Group | 20,560.00p | +7.9% |
| Rightmove | 440.60p | +7.3% |
| Croda International | 2,991.00p | +4.3% |
| Metlen Energy & Metals | 38.98 | +3.6% |
| Rolls-Royce Holdings | 1,248.80p | +3.4% |
| Flutter Entertainment (DI) | 7,376.00p | +3.1% |
| Persimmon | 1,094.00p | +3.0% |
| 3i Group | 2,310.00p | +2.7% |
| Melrose Industries | 509.60p | +2.6% |
| Diploma | 7,025.00p | +2.6% |
| Company | Value | Chg |
|---|---|---|
| Convatec Group | 197.00p | -3.2% |
| BP | 551.20p | -2.5% |
| Experian | 2,591.00p | -2.0% |
| Lion Finance Group | 10,640.00p | -1.8% |
| Fresnillo | 3,236.00p | -1.8% |
| Sainsbury (J) | 309.60p | -1.7% |
| Compass Group 11 | $31.13 | -1.3% |
| The Sage Group | 878.80p | -1.2% |
| Prudential | 1,130.50p | -1.2% |
| Reckitt Benckiser Group | 4,673.00p | -1.1% |
No RiskGrade data is available for this index
You are here: i-Look