Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
Rolls-Royce Holdings Berenberg Bank Hold |
Marks & Spencer G... RBC Capital Markets Sector perform |
Ithaca Energy Jefferies Buy |
Lancashire Holdin... RBC Capital Markets Underperform |
Centrica Barclays Overweight |
IMI RBC Capital Markets Sector perform |
Fevertree Drinks Jefferies Buy |
Glencore Berenberg Bank Hold |
M&G Berenberg Bank Buy |
|
S&U Peel Hunt Limited Buy |
|
B&M European Valu... Shore Capital Buy |
|
Anglo American Berenberg Bank Buy |
Company Name | Date | Trade Value | |
---|---|---|---|
Whitbread | 17-Oct-25 | Buy of £288k | |
Coats Group | 17-Oct-25 | Buy of £195k |
Company Name | Date | Trade Value | |
---|---|---|---|
Lindsell Tra... | 17-Oct-25 | Buy of £35.5k | |
RM | 17-Oct-25 | Buy of £17.8k |
Company Name | Date | Trade Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatton Asset... | 17-Oct-25 | Sell of £2,928k | |||||||||||||||||
|
|||||||||||||||||||
Tandem Group | 17-Oct-25 | Buy of £9.35k |
4 Events | Finals |
1 Event | AGMs |
1 Event | EGMs |
5 Events | Trading Announcements |
2 Events | International Economic Announcements |
Company | Value | Chg |
---|---|---|
Babcock International Group | 1,172.00p | +2.5% |
Rolls-Royce Holdings | 1,124.50p | +1.9% |
Weir Group | 2,840.00p | +1.9% |
Whitbread | 2,956.00p | +1.9% |
Fresnillo | 2,394.00p | +1.8% |
Prudential | 1,009.00p | +1.8% |
Airtel Africa | 228.60p | +1.7% |
Informa | 932.40p | +1.7% |
Smurfit Westrock (DI) | 3,139.00p | +1.6% |
Rio Tinto | 5,129.00p | +1.6% |
Company | Value | Chg |
---|---|---|
Pearson | 1,096.00p | -2.1% |
Persimmon | 1,156.00p | -1.5% |
Flutter Entertainment (DI) | 18,515.00p | -1.4% |
United Utilities Group | 1,180.00p | -1.3% |
Entain | 808.00p | -1.3% |
Rightmove | 666.80p | -1.3% |
Berkeley Group Holdings (The) | 3,954.00p | -1.2% |
Associated British Foods | 2,216.00p | -1.0% |
Marks & Spencer Group | 397.90p | -1.0% |
Metlen Energy & Metals | 41.20 | -1.0% |
No RiskGrade data is available for this index
You are here: i-Look