Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
|
The Gym Group RBC Capital Markets Outperform |
Persimmon Deutsche Hold |
|
Close Brothers Group RBC Capital Markets Outperform |
easyJet Deutsche Sell |
|
Frontier Developm... Deutsche Buy |
Bytes Technology ... Jefferies Hold |
|
Marks & Spencer G... Berenberg Bank Buy |
Reckitt Benckiser... RBC Capital Markets Sector perform |
|
Diageo RBC Capital Markets Outperform |
Associated Britis... Shore Capital Hold |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diploma | 16-Jan-26 | Sell of £1,700k | |||||||||||||
| Vistry Group | 16-Jan-26 | Buy of £146 | |||||||||||||
|
|||||||||||||||
| Aviva | 15-Jan-26 | Buy of £1.45k | |||||||||||||
|
|||||||||||||||
There are no recent Director Deals for the FTSE Small Cap
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Distribution... | 15-Jan-26 | Buy of £5.00k | |
| Company | Value | Chg |
|---|---|---|
| BAE Systems | 2,088.00p | +2.3% |
| NATWEST GROUP | 652.80p | +2.2% |
| Smiths Group | 2,612.00p | +2.0% |
| Schroders | 467.00p | +1.9% |
| National Grid | 1,201.50p | +1.7% |
| Standard Chartered | 1,878.50p | +1.5% |
| British Land Company | 410.20p | +1.5% |
| The Sage Group | 1,054.00p | +1.4% |
| Barratt Redrow | 380.60p | +1.4% |
| Land Securities Group | 650.00p | +1.3% |
| Company | Value | Chg |
|---|---|---|
| Flutter Entertainment (DI) | 14,455.00p | -4.4% |
| Pearson | 939.00p | -4.0% |
| Metlen Energy & Metals | 43.00 | -3.8% |
| Entain | 703.00p | -3.3% |
| Antofagasta | 3,560.00p | -2.9% |
| Glencore | 478.60p | -2.5% |
| Anglo American | 3,240.00p | -2.4% |
| Pershing Square Holdings Ltd NPV | 4,644.00p | -2.2% |
| JD Sports Fashion | 81.66p | -2.1% |
| Smurfit Westrock (DI) | 3,173.00p | -1.9% |
No RiskGrade data is available for this index
You are here: research